This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
MONOPOLY CONFERENCE |
LIFE DIVISION |
W |
L |
Pct. |
GB |
CLUE DIVISION |
W |
L |
Pct. |
GB |
xAtlanta Robot Baseball | 102 | 48 | .680 | -- |
xAndreja Liked That | 92 | 58 | .613 | -- |
Monopoly Scrabblers | 76 | 74 | .507 | 26 |
Knoxville Knights | 87 | 63 | .580 | 5 |
Portland Pickles | 69 | 81 | .460 | 33 |
Late Night Owls | 69 | 81 | .460 | 23 |
Sorryton Aggravators | 56 | 94 | .373 | 46 |
Florida Son of Pitches | 65 | 85 | .433 | 27 |
SCRABBLE CONFERENCE |
BATTLESHIP DIVISION |
W |
L |
Pct. |
GB |
OPERATION DIVISION |
W |
L |
Pct. |
GB |
xBoom!!! Tetris for Jeff | 83 | 67 | .553 | -- |
yAvalon Hill Armchair Generals (1) | 80 | 70 | .533 | -- |
Loose Cobra | 77 | 73 | .513 | 6 |
ySoCal Blue Dogs (1) | 80 | 70 | .533 | -- |
Qwyjibo Disestablishmentarianists | 63 | 87 | .420 | 20 |
Light's Out | 74 | 76 | .493 | 6 |
Eastwick Diamond Kings | 62 | 88 | .413 | 21 |
Minnesota Moose | 65 | 85 | .433 | 15 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |
|