Welcome Guest - Login

BWB League Records

Updated through 2008 for all leagues and for the BWB-wide records

One of the benefits of perpetual franchises is that over time, each league builds up a history.  On this page, we present the league records for team stats.  At this point, we don't intend to archive individual player records - what's really important is how your team did.

Feel free to check out the records for other leagues and see how the records for this league stack up in the entire history of Benchwarmer Baseball.

 

League Records - Longball League
Wins and Losses

 

Team Year Most Wins Team Year Most Losses Team Year Largest Victory Margin
Buffalo 2007 100 Houston 2005 105 Buffalo 2007 20
Trinidad 2008 95 Minnesota 2008 104 South Hill 2005 16
Nokomis 2005 92 Minnesota 2007 98 South Hill 2006 12
Smoky Mountains 2005 91 New Jersey 2005 95 Lemon 2008 12
South Hill 2005 90 Columbus 2008 95 Trinidad 2008 11
Rainy City 2006 90 Australian 2006 94 Nokomis 2005 9
Mudville 2007 87 Gettysburg 2008 93 Nokomis 2007 8
Twin Peaks 2008 87 Minnesota 2006 91 Mudville 2007 7
Minnesota 2005 86 SO CAL 2005 89 Rainy City 2005 6
South Hill 2006 86 Twin Peaks 2006 89 Smoky Mountains 2005 5
Mudville 2006 86 Homeless 2007 89 Twin Peaks 2008 5
Team Year Fewest GB Team Year Most GB Team Year Longest Winning Streak
Heartland 2008 1 Minnesota 2008 49 Trinidad (Games 3-20) 2008 18
Andover 2006 2 Minnesota 2007 48 Buffalo (3-15) 2007 13
Uptown 2006 3 Houston 2005 45 Buffalo (124-136) 2007 13
Mudville 2006 4 SO CAL 2005 31 Mudville (118-129) 2007 12
Sydney 2007 4 New Jersey 2005 30 Sydney (138-149) 2008 12
Minnesota 2005 5 Australian 2006 30 South Hill (74-84) 2005 11
Southern California 2008 5 Andover 2007 30 Mudville (81-90) 2006 10
Mudville 2008 5 Twin Peaks 2006 29 Australian (115-124) 2006 10
Twin Peaks 2005 6 Washington 2005 28 New Jersey (106-115) 2007 10
SO CAL 2006 6 Columbus 2008 26 Heartland (123-132) 2008 10
Team Year Largest 1-yr Improvement Team Year Largest 1-yr Fall Team Year Longest Losing Streak
Buffalo 2007 29 Minnesota 2006 -27 Uptown (Games 3-16) 2008 14
Sydney 2007 23 Gettysburg 2008 -26 Houston (13-25) 2005 13
New Jersey 2006 20 Rainy City 2007 -24 New Jersey (93-105) 2005 13
Lemon 2008 20 Smoky Mountains 2006 -20 Australian (79-91) 2006 13
SO CAL 2006 16 Twin Peaks 2006 -18 Twin Peaks (136-147) 2005 12
Heartland 2008 16 Columbus  2008 -18 Homeless (87-98) 2007 12
Trinidad 2008 15 Jamaica 2008 -17 Uptown (44-54) 2007 11
Twin Peaks 2007 14 South Hill 2007 -13 8 Teams   10
Edgewater 2008 14 Homeless 2007 -13      
Gettysburg 2007 13 Andover 2007 -12      

Statistics Index

 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports