Save 15% on Birthday Flowers and Gifts at 1800flowers.com. Use Promo Code HPPYBDAY at checkout.
Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent First Basemen

BWB Player information last updated: 4/15/2024

Major league information* current as of: 4/18/2024

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2023 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2024
Player Last Name  

 


Next Page
Name ML Team 2024 Salary 2023 Salary Prim Pos Sec Pos Status % Owned Change
Freddie Freeman LAD 8755 7994 1B   100.0% 0.0%
Matt Olson Atl 7921 4612 1B   100.0% 0.0%
Pete Alonso NYM 4952 5444 1B   100.0% 0.0%
Paul Goldschmidt StL 4809 7143 1B   100.0% 0.0%
Vladimir Guerrero Jr. Tor 4339 5803 1B   100.0% 0.0%
Christian Walker Ari 3949 3203 1B   100.0% 0.0%
Nate Lowe Tex 3799 3180 1B  IL 100.0% 0.0%
Anthony Santander Bal 3382 2640 OF 1B   100.0% 0.0%
Luis Arraez Mia 3137 1995 2B 1B   100.0% 0.0%
Justin Turner Tor 3069 1903 1B 2B   100.0% 0.0%
Jose Abreu Hou 2892 4847 1B   72.1% -13.2%
Yandy Diaz TB 2845 1633 1B   100.0% 0.0%
Cody Bellinger ChC 2742 1717 1B, OF   100.0% 0.0%
Spencer Torkelson Det 2653 516 1B   100.0% 0.0%
Carlos Santana Min 2638 1773 1B   27.9% 0.0%
Josh Bell Mia 2533 2776 1B   91.2% 0.0%
Ty France Sea 2503 2269 1B   89.7% 2.9%
Bryce Harper Phi 2480 2402 1B   100.0% 0.0%
Andrew Vaughn CWS 2422 1485 1B   100.0% 0.0%
Alec Bohm Phi 2387 2376 1B, 3B   100.0% 0.0%
Joey Meneses Was 2338 346 1B   98.5% 0.0%
Spencer Steer Cin 2310 115 1B, 3B, OF 2B   100.0% 0.0%
Salvador Perez KC 2096 2513 C, 1B   100.0% 0.0%
Jake Cronenworth SD 1912 3174 1B, 2B   98.5% 0.0%
Jeimer Candelario Cin 1864 1597 1B, 3B   98.5% -1.5%
Brandon Drury LAA 1818 1683 1B, 2B   97.1% -2.9%
Isaac Paredes TB 1699 648 1B, 3B 2B   100.0% 0.0%
D.J. LeMahieu NYY 1688 2249 1B, 3B 2B  IL 70.6% -1.5%
Ryan Mountcastle Bal 1664 1935 1B   100.0% 0.0%
Josh Naylor Cle 1611 1134 1B   100.0% 0.0%
Wilmer Flores SF 1496 1693 1B, 3B   83.8% 0.0%
Mark Canha Det 1491 1784 OF 1B   75.0% 0.0%
C.J. Cron FA 1338 3015 1B m 2.9% 0.0%
J.D. Davis Oak 1333 764 3B 1B  IL 100.0% 0.0%
Enrique Hernandez LAD 1292 1147 2B, SS, OF 1B, 3B   91.2% 2.9%
Anthony Rizzo NYY 1276 1945 1B   100.0% 0.0%
Dominic Smith TB 1208 615 1B m 0.0% 0.0%
Garrett Cooper ChC 1126 946 1B   1.5% 0.0%
Triston Casas Bos 1108 110 1B   100.0% 0.0%
Tyler Stephenson Cin 1080 454 C 1B   100.0% 0.0%
Yulieski Gurriel Atl 1063 1960 1B m 2.9% 0.0%
Lamonte Wade SF 1063 489 1B, OF   73.5% 2.9%
Connor Joe Pit 1054 741 1B, OF   57.4% 16.2%
Rowdy Tellez Pit 1004 1638 1B   25.0% 0.0%
Rhys Hoskins Mil 1001 2804 1B   100.0% 0.0%
Seth Brown Oak 990 1289 OF 1B   14.7% 0.0%
Nolan Jones Col 969 109 OF 1B   100.0% 0.0%
Brandon Belt FA 945 783 1B   1.5% 0.0%
Joey Gallo Was 933 1440 1B, OF   25.0% 0.0%
Ramon Urias Bal 924 935 2B, 3B 1B   16.2% 0.0%

 

 

Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports