The hunt is over - Life size Star Wars Fatheads
Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent Third Basemen

BWB Player information last updated: 3/21/2024

Major league information* current as of: 3/16/2024

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2023 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2024
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2024 Salary 2023 Salary Prim Pos Sec Pos Status % Owned Change
Jace Peterson Ari 722 583 2B, 3B   1.5% 1.5%
Andy Ibanez Det 694 210 2B, OF 3B   47.1% 23.5%
Jonathan Schoop FA 692 1740 2B, 3B   0.0% 0.0%
Taylor Walls TB 692 634 2B, 3B, SS   23.5% 1.5%
Owen Miller Mil 676 836 1B, 2B, 3B OF   23.5% 4.4%
Josh Donaldson Ret 674 1506 3B   1.5% 0.0%
Aledmys Diaz Oak 609 666 3B, SS 1B, 2B, OF   77.9% 25.0%
Nicky Lopez CWS 592 1043 2B, 3B SS   35.3% 29.4%
Santiago Espinal Tor 565 954 2B, 3B SS   7.4% 1.5%
Luis Urias Sea 553 1245 2B 3B   17.6% 2.9%
Brett Baty NYM 537 100 3B   100.0% 4.4%
Kevin Newman Ari 507 770 3B 1B, 2B, SS m 0.0% 0.0%
Hunter Dozier LAA 495 1283 3B 1B, OF m 0.0% 0.0%
Emmanuel Rivera Ari 492 587 3B 1B   1.5% 0.0%
Evan Longoria FA 464 681 3B   0.0% 0.0%
Gabriel Arias Cle 453 100 1B, SS 3B, OF   86.8% 8.8%
Oswaldo Cabrera NYY 451 193 OF 3B   4.4% 0.0%
Jose Miranda Min 439 950 3B   16.2% 0.0%
Elehuris Montero Col 439 209 1B 3B   72.1% 7.4%
Edmundo Sosa Phi 439 327 3B SS   2.9% 0.0%
Andruw Monasterio Mil 435 100 2B, 3B   39.7% 0.0%
David Fletcher Atl 424 1046 SS 2B, 3B m 0.0% 0.0%
Anthony Rendon LAA 422 794 3B   98.5% 14.7%
Josh Harrison Cin 419 1012 3B 2B, OF m 0.0% 0.0%
Nick Madrigal ChC 404 299 3B 2B   4.4% 0.0%
Ildemaro Vargas Was 390 258 3B 2B, SS, OF   89.7% 29.4%
Royce Lewis Min 377 100 3B   100.0% 0.0%
Bobby Dalbec Bos 349 846 1B 3B   4.4% 2.9%
Michael Chavis Sea 340 798 2B 1B, 3B m 0.0% 0.0%
Christian Arroyo Mil 339 428 2B 3B, SS m 0.0% 0.0%
Rodolfo Castro Phi 333 320 2B, SS 3B   14.7% 8.8%
Jordan Diaz Oak 315 100 2B, 3B 1B m 8.8% 0.0%
Christian Encarnacion-Strand Cin 315 100 1B 3B   100.0% 0.0%
Nick Maton Bal 314 122 2B, 3B   0.0% 0.0%
Matt Duffy Tex 308 393 2B, 3B 1B m 0.0% 0.0%
Jonathan Villar FA 299 697 2B, 3B x m 0.0% 0.0%
Casey Schmitt SF 297 100 3B, SS 2B   29.4% 5.9%
Jose Caballero TB 294 100 2B, SS 3B   95.6% 30.9%
Abraham Toro Oak 285 654 3B 1B   20.6% 14.7%
Josh H. Smith Tex 271 234 3B, SS, OF   1.5% 0.0%
Zack Short NYM 268 128 2B, 3B, SS   4.4% 0.0%
Alan Trejo Col 263 145 2B, 3B SS m 0.0% 0.0%
Jordan Westburg Bal 260 100 2B, 3B   100.0% 0.0%
Mark Vientos NYM 245 100 3B 1B   98.5% 13.2%
Luis Guillorme Atl 242 454 2B 3B, SS   2.9% 1.5%
Jared Triolo Pit 240 100 3B 1B, 2B   47.1% 22.1%
Hanser Alberto FA 238 495 3B 1B, 2B   0.0% 0.0%
Pablo Reyes Bos 214 103 2B, SS 3B   0.0% 0.0%
Asdrubal Cabrera FA 213 439 3B x   0.0% 0.0%
Starlin Castro FA 185 354 3B x   0.0% 0.0%

  Top Destinations - San Francisco

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports