Amazon.com
 
Welcome Guest - Login

BWB Players

Free Agent First Basemen

BWB Player information last updated: 4/21/2024

Major league information* current as of: 4/24/2024

 

Notes

All salaries are listed in thousands.

Primary and Secondary Positions are important only for start-up drafts.

"SP" and "RP" designation are only suggestions - based on 2023 stats.

Status = "m" means currently in the minors.  "IL" signifies player is on the injured list.  "Susp/Restr" indicates the player is suspended or on the restricted list.

In order to search for a player name with an apostrophe, enter 2 consecutive apostrophes into the search box.  For example, to find O'Malley, type in O''Malley.

*Player information, such as ML Team, DL, or minor-league status, is updated about 2-3 times per week, and is only guaranteed by BWB to be semi-accurate.  Please use other resources for definitive information.

 
Generate this current view (all pages) as a comma-delimited list:
Filter/Search :
Status Players
Position ML Team
Other New in 2024
Player Last Name  

 


First Page | Previous Page | Next Page
Name ML Team 2024 Salary 2023 Salary Prim Pos Sec Pos Status % Owned Change
Colin Moran Sea 220 460 1B x m 0.0% 0.0%
Carlos E. Perez Oak 195 100 C 1B m 2.9% 0.0%
Alfonso Rivas StL 194 294 1B m 0.0% 0.0%
Yoshitomo Tsutsugo SF 181 344 1B x m 0.0% 0.0%
Jordan Luplow Phi 174 321 OF 1B m 0.0% 0.0%
David Villar SF 174 203 2B 1B, 3B m 0.0% 0.0%
Kody Clemens Phi 169 134 1B   0.0% 0.0%
Michael Toglia Col 162 128 1B OF m 41.2% 1.5%
Sam Haggerty Sea 161 239 OF 1B, 2B m 0.0% 0.0%
P.J. Higgins Cin 151 254 C, 1B x m 0.0% 0.0%
Michael Brosseau KC 144 232 3B 1B m 0.0% 0.0%
Tyler Nevin Oak 141 176 3B 1B, OF   8.8% 8.8%
Josh Fuentes FA 137 210 1B, 3B, OF x m 0.0% 0.0%
Nolan Schanuel LAA 135 100 1B   100.0% 0.0%
Matthew Batten SD 133 100 2B, 3B 1B   1.5% 0.0%
Tyler Soderstrom Oak 133 100 C 1B m 67.6% -4.4%
Evan White LAA 133 200 1B x m 1.5% 0.0%
Matt Beaty FA 128 185 1B OF   0.0% 0.0%
Bobby Bradley FA 128 184 1B x m 0.0% 0.0%
Lewin Diaz FA 128 183 1B x m 0.0% 0.0%
Jake Lamb Pit 128 185 1B m 1.5% 0.0%
Jonah Bride Mia 127 170 3B 1B m 0.0% 0.0%
David Fry Cle 126 100 C 1B, OF   58.8% 2.9%
Darick Hall Phi 124 171 1B m 0.0% 0.0%
Jose Martinez FA 120 159 1B x   0.0% 0.0%
Phillip Evans Atl 118 153 1B, 3B, OF x m 0.0% 0.0%
Jonathan Aranda TB 115 100 1B 2B, 3B  IL 95.6% 1.5%
Luke Williams Atl 115 146 SS 1B, 3B, OF   0.0% 0.0%
Sam Huff Tex 113 140 C 1B m 0.0% 0.0%
Jon Singleton Hou 113 100 1B   0.0% 0.0%
Matt Adams FA 112 135 1B x m 0.0% 0.0%
Dermis Garcia Was 109 126 1B x m 0.0% 0.0%
Jason Vosler Sea 109 127 1B 3B m 0.0% 0.0%
Luken Baker StL 108 100 1B m 2.9% 0.0%
Ronald Guzman Bal 108 123 1B x m 0.0% 0.0%
Bligh Madris Det 108 124 1B OF m 0.0% 0.0%
Seth Beer Pit 107 121 1B x m 8.8% -4.4%
Matt Mervis ChC 107 100 1B   41.2% 0.0%
Nick Martini Cin 105 102 OF 1B   69.1% 8.8%
John Nogowski FA 105 116 1B x m 0.0% 0.0%
Brandon Dixon FA 104 112 1B OF   0.0% 0.0%
Logan Morrison FA 104 112 1B x m 0.0% 0.0%
Jacob Nottingham FA 103 110 C, 1B x m 0.0% 0.0%
Greg Bird FA 101 104 1B x m 0.0% 0.0%
Taylor Jones FA 101 104 1B, OF x m 0.0% 0.0%
Rangel Ravelo Sea 101 102 1B x m 0.0% 0.0%
Sam Travis FA 101 103 1B x m 0.0% 0.0%
Jacob Berry Mia 100 100 1B m 63.2% 0.0%
Alex Blandino Cin 100 101 1B x m 0.0% 0.0%
Michael Busch ChC 100 100 3B 1B   100.0% 0.0%

 

 

First Page | Previous Page | Next Page

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports