THISYEAR = 2024
LASTYEAR = 2023
firstYr = 2018
gameYr = 2023
Benchwarmer Baseball Standings - 2023
Pick from a wide selection of fantasy football trophies from the couch potato figure to the toilet trophy.
 
Welcome Guest - Login

White Elephant League Standings

2023

  

Back to this year's standings

Head-to-Head Records - 2023

 

HENDERSON CONFERENCE

JACKSON DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xTitan Rockets 83 67 .553 -- L1 3-7 31-23 57-45 38-37 45-30 36-21 11-4 2 0 4.7 4.7
Kentucky Sorry Losers 76 74 .507 7 W1 7-3 28-26 51-51 39-36 37-38 38-25 11-11 4 3 4.4 4.6
Swollen Cornea 66 84 .440 17 L1 7-3 32-22 48-54 31-44 35-40 23-33 13-13 1 1 4.5 4.9
Rising Stars 48 102 .320 35 W1 3-7 17-37 33-69 27-48 21-54 18-37 8-15 2 6 4.1 5.1
WILLIAMS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xNYC2ATL White Eagles 101 49 .673 -- L1 7-3 37-17 68-34 57-18 44-31 27-19 14-7 8 0 5.3 3.9
Houston Dome 81 69 .540 20 W1 6-4 29-25 53-49 49-26 32-43 27-29 9-15 0 1 4.9 4.5
Southaven Clippers 78 72 .520 23 W2 3-7 20-34 49-53 40-35 38-37 29-31 12-14 3 4 4.3 4.1
Kerouac Dharma Bums 73 77 .487 28 L2 4-6 22-32 49-53 37-38 36-39 27-28 9-10 3 1 4.3 4.4

ECKERSLEY CONFERENCE

HUNTER DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xDumbo's Flying Circus 75 75 .500 -- L1 6-4 27-27 47-55 40-35 35-40 36-29 13-12 1 3 4.7 4.9
Doctor Who are You 74 76 .493 1 W1 5-5 32-22 52-50 36-39 38-37 27-30 6-10 0 4 4.9 4.8
Dark Side of the Moon Over Miami Marlins 71 79 .473 4 L2 5-5 27-27 45-57 40-35 31-44 35-31 10-10 5 0 4.5 4.6
Bungalo Bill's Elephant Hunters 52 98 .347 23 W2 4-6 22-32 34-68 28-47 24-51 30-30 16-10 0 5 4.5 5.6
FINGERS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xWho's on First? Abbott or Costello 90 60 .600 -- W2 6-4 36-18 66-36 46-29 44-31 27-23 11-5 3 2 4.7 4.4
KC Chia Pets 84 66 .560 6 L2 5-5 32-22 63-39 46-29 38-37 27-30 7-11 5 4 5.0 4.4
Mustache Mashers 78 72 .520 12 L2 2-8 20-34 49-53 36-39 42-33 25-28 7-7 2 3 4.6 4.3
Nashville Hangover Crew 70 80 .467 20 W2 7-3 20-34 52-50 39-36 31-44 19-27 6-9 1 3 4.6 4.9
x - Clinched Division Title
 
  Great gifts up to 90% off
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports