Hitting Leaders - Through
Week 23
Minimum 428 Plate Appearances
Name | Team | Avg |
Jacob Wilson | Waterbury | .319 |
Aaron Judge | Boys | .319 |
Trea Turner | Kersh & Trouty | .311 |
Bo Bichette | Wayne | .309 |
Vladimir Guerrero Jr. | Wayne | .302 |
Sal Frelick | Holy Batmobile | .298 |
Freddie Freeman | Waterbury | .297 |
Bobby Witt Jr. | Atmospheric | .294 |
Luis Arraez | Gotham City | .292 |
Nico Hoerner | Holy Batmobile | .292 |
Maikel Garcia | Boys | .289 |
Carlos Correa | Biff, Bam, | .286 |
Jose Ramirez | Brinkley | .284 |
Josh Naylor | Brinkley | .281 |
Brendan Donovan | Atmospheric | .280 |
Jackson Chourio | Don't Play Poker | .280 |
Manny Machado | Infinity Island | .279 |
Shohei Ohtani | Waterbury | .277 |
Paul Goldschmidt | Biff, Bam, | .276 |
Ryan O'Hearn | Don't Play Poker | .274 |
Statistics Index
|
|