Team Hitting Stats -
Season Totals through Week 25
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Monaca | 5775 | 5228 | 750 | 1398 | 253 | 18 | 237 | 762 | 1169 | 2398 | 439 | 64 | 6 | 44 | 129 | 38 | 77.25 | 55 | 1 | .267 | .459 | .329 |
| Bundle | 5691 | 5013 | 694 | 1258 | 239 | 17 | 208 | 658 | 1258 | 2155 | 565 | 60 | 1 | 53 | 67 | 27 | 71.28 | 79 | 14 | .251 | .430 | .331 |
| Area 51 | 5445 | 4863 | 644 | 1218 | 239 | 18 | 174 | 607 | 1104 | 2015 | 475 | 60 | 3 | 47 | 93 | 19 | 83.04 | 130 | 39 | .250 | .414 | .322 |
| Throwback | 5349 | 4791 | 657 | 1199 | 255 | 15 | 160 | 630 | 1138 | 1964 | 466 | 51 | 1 | 41 | 87 | 18 | 82.86 | 76 | 15 | .250 | .410 | .321 |
| Cleveland | 5613 | 4985 | 683 | 1230 | 204 | 28 | 191 | 670 | 1194 | 2063 | 541 | 44 | 7 | 43 | 97 | 34 | 74.05 | 52 | 4 | .247 | .414 | .323 |
| Arkansas | 5615 | 4953 | 696 | 1216 | 208 | 12 | 142 | 584 | 1064 | 1874 | 534 | 104 | 11 | 24 | 113 | 30 | 79.02 | 105 | 33 | .246 | .378 | .330 |
| Grocery Store | 5249 | 4706 | 621 | 1147 | 219 | 19 | 184 | 591 | 1183 | 1956 | 451 | 60 | 8 | 32 | 87 | 31 | 73.73 | 86 | 19 | .244 | .416 | .316 |
| Brooklyn | 5601 | 4893 | 746 | 1192 | 231 | 31 | 202 | 655 | 1201 | 2091 | 591 | 71 | 9 | 46 | 127 | 33 | 79.38 | 104 | 21 | .244 | .427 | .331 |
| Skeleton | 5552 | 4926 | 668 | 1180 | 228 | 21 | 196 | 648 | 1292 | 2038 | 537 | 48 | 5 | 41 | 113 | 29 | 79.58 | 169 | 55 | .240 | .414 | .318 |
| Fillmore | 5452 | 4869 | 656 | 1162 | 218 | 30 | 174 | 620 | 1162 | 1962 | 507 | 51 | 11 | 25 | 90 | 29 | 75.63 | 143 | 42 | .239 | .403 | .315 |
| Louisvile | 5457 | 4823 | 644 | 1146 | 220 | 26 | 147 | 558 | 1062 | 1859 | 524 | 67 | 17 | 43 | 95 | 25 | 79.17 | 172 | 63 | .238 | .385 | .318 |
| Kingston | 5464 | 4855 | 598 | 1153 | 212 | 12 | 144 | 577 | 1099 | 1821 | 514 | 63 | 11 | 32 | 77 | 24 | 76.24 | 198 | 74 | .237 | .375 | .317 |
| Punxsutawney | 5503 | 4877 | 649 | 1129 | 216 | 14 | 165 | 596 | 1105 | 1868 | 514 | 75 | 8 | 37 | 56 | 13 | 81.16 | 140 | 46 | .231 | .383 | .312 |
| Buckeye | 5426 | 4855 | 619 | 1117 | 214 | 22 | 185 | 629 | 1193 | 1930 | 497 | 47 | 10 | 27 | 68 | 12 | 85.00 | 149 | 50 | .230 | .398 | .306 |
| Gentleman | 5395 | 4781 | 583 | 1084 | 205 | 19 | 152 | 538 | 958 | 1782 | 510 | 68 | 13 | 36 | 67 | 15 | 81.71 | 113 | 51 | .227 | .373 | .308 |
| Iowa | 5167 | 4694 | 545 | 1047 | 210 | 18 | 126 | 503 | 1135 | 1670 | 369 | 62 | 16 | 42 | 81 | 20 | 80.20 | 143 | 44 | .223 | .356 | .286 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |