Team Hitting Stats -
Season Totals through Week 25
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Suffolk | 5819 | 5163 | 812 | 1399 | 265 | 17 | 222 | 732 | 1100 | 2364 | 550 | 65 | 2 | 41 | 148 | 34 | 81.32 | 53 | 1 | .271 | .458 | .346 |
| Large Lenny's | 5733 | 5089 | 708 | 1368 | 258 | 33 | 160 | 655 | 879 | 2172 | 552 | 45 | 13 | 47 | 133 | 25 | 84.18 | 65 | 14 | .269 | .427 | .343 |
| Rivendell | 5595 | 4970 | 719 | 1277 | 243 | 19 | 215 | 714 | 1129 | 2204 | 532 | 54 | 4 | 39 | 90 | 24 | 78.95 | 99 | 32 | .257 | .443 | .333 |
| Arkansas | 5438 | 4834 | 656 | 1242 | 242 | 8 | 162 | 605 | 1123 | 1986 | 518 | 51 | 10 | 35 | 82 | 22 | 78.85 | 110 | 30 | .257 | .411 | .333 |
| Long Island | 5676 | 5018 | 705 | 1288 | 229 | 27 | 193 | 687 | 1051 | 2150 | 550 | 65 | 8 | 43 | 111 | 26 | 81.02 | 78 | 15 | .257 | .428 | .335 |
| Erie | 5460 | 4930 | 727 | 1228 | 243 | 34 | 194 | 633 | 1167 | 2121 | 416 | 70 | 8 | 44 | 131 | 22 | 85.62 | 109 | 20 | .249 | .430 | .314 |
| Midwest | 5813 | 5140 | 827 | 1276 | 228 | 28 | 237 | 673 | 1367 | 2271 | 590 | 57 | 4 | 26 | 157 | 39 | 80.10 | 115 | 26 | .248 | .442 | .331 |
| Bates Motel | 5417 | 4926 | 628 | 1209 | 231 | 12 | 167 | 644 | 1114 | 1965 | 416 | 33 | 7 | 42 | 62 | 15 | 80.52 | 88 | 24 | .245 | .399 | .306 |
| Red | 5394 | 4848 | 599 | 1183 | 217 | 12 | 148 | 579 | 1182 | 1868 | 454 | 54 | 11 | 38 | 75 | 29 | 72.12 | 107 | 27 | .244 | .385 | .313 |
| Oklahoma | 5485 | 4896 | 625 | 1190 | 230 | 11 | 168 | 629 | 1059 | 1946 | 486 | 66 | 10 | 37 | 83 | 24 | 77.57 | 54 | 8 | .243 | .397 | .318 |
| Utopia | 5420 | 4812 | 663 | 1164 | 229 | 13 | 220 | 711 | 1201 | 2079 | 500 | 75 | 5 | 33 | 121 | 19 | 86.43 | 95 | 22 | .242 | .432 | .321 |
| Malta | 5520 | 4990 | 650 | 1207 | 256 | 13 | 192 | 669 | 1176 | 2065 | 435 | 50 | 13 | 45 | 162 | 42 | 79.41 | 67 | 2 | .242 | .414 | .307 |
| Dexy's | 5315 | 4760 | 608 | 1147 | 205 | 12 | 177 | 603 | 1205 | 1907 | 455 | 60 | 11 | 40 | 88 | 33 | 72.73 | 54 | 4 | .241 | .401 | .313 |
| Gambler's | 5272 | 4789 | 623 | 1148 | 206 | 14 | 194 | 682 | 1217 | 1964 | 368 | 76 | 5 | 39 | 75 | 19 | 79.79 | 93 | 26 | .240 | .410 | .302 |
| Molecular | 5382 | 4892 | 641 | 1159 | 243 | 21 | 197 | 631 | 1193 | 2035 | 410 | 49 | 5 | 31 | 97 | 34 | 74.05 | 106 | 26 | .237 | .416 | .301 |
| Lasoda's | 5213 | 4644 | 592 | 1057 | 213 | 14 | 173 | 552 | 1043 | 1817 | 500 | 31 | 9 | 38 | 69 | 22 | 75.82 | 221 | 89 | .228 | .391 | .305 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |