Team Hitting Stats -
Season Totals through Week 4
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Cyborg | 882 | 793 | 116 | 216 | 46 | 1 | 34 | 114 | 185 | 366 | 76 | 7 | 0 | 6 | 16 | 7 | 69.57 | 6 | 0 | .272 | .462 | .339 |
Fantasy | 926 | 826 | 128 | 220 | 51 | 6 | 29 | 122 | 165 | 370 | 88 | 7 | 2 | 5 | 16 | 1 | 94.12 | 18 | 6 | .266 | .448 | .340 |
Trejo | 901 | 782 | 117 | 207 | 32 | 1 | 31 | 108 | 199 | 334 | 106 | 8 | 1 | 5 | 21 | 3 | 87.50 | 13 | 0 | .265 | .427 | .356 |
Die Hard | 839 | 749 | 103 | 193 | 38 | 5 | 27 | 97 | 188 | 322 | 78 | 7 | 1 | 5 | 22 | 11 | 66.67 | 14 | 4 | .258 | .430 | .331 |
Parkfield | 932 | 828 | 108 | 209 | 41 | 2 | 30 | 110 | 174 | 344 | 88 | 13 | 1 | 3 | 21 | 8 | 72.41 | 5 | 0 | .252 | .415 | .333 |
Night | 855 | 772 | 102 | 194 | 43 | 0 | 21 | 88 | 142 | 300 | 72 | 7 | 2 | 4 | 18 | 1 | 94.74 | 12 | 2 | .251 | .389 | .319 |
Busey's | 899 | 798 | 105 | 200 | 35 | 3 | 24 | 98 | 142 | 313 | 89 | 7 | 1 | 5 | 23 | 4 | 85.19 | 17 | 2 | .251 | .392 | .329 |
Don't Let | 881 | 797 | 113 | 198 | 44 | 4 | 32 | 130 | 190 | 346 | 69 | 9 | 2 | 6 | 14 | 3 | 82.35 | 15 | 2 | .248 | .434 | .313 |
Brisco County | 914 | 803 | 115 | 189 | 44 | 4 | 32 | 126 | 206 | 337 | 83 | 12 | 0 | 16 | 22 | 3 | 88.00 | 12 | 3 | .235 | .420 | .311 |
Lord Boulder's | 898 | 806 | 101 | 185 | 33 | 1 | 18 | 87 | 178 | 274 | 74 | 8 | 1 | 10 | 20 | 7 | 74.07 | 30 | 10 | .230 | .340 | .297 |
Spaghetti | 863 | 762 | 99 | 173 | 42 | 3 | 22 | 70 | 161 | 287 | 86 | 6 | 2 | 9 | 24 | 7 | 77.42 | 27 | 11 | .227 | .377 | .307 |
Raccoon City | 900 | 797 | 111 | 179 | 33 | 5 | 41 | 114 | 241 | 345 | 86 | 11 | 1 | 6 | 29 | 4 | 87.88 | 6 | 0 | .225 | .433 | .307 |
California | 883 | 773 | 101 | 173 | 31 | 5 | 22 | 85 | 176 | 280 | 100 | 5 | 0 | 5 | 16 | 1 | 94.12 | 21 | 3 | .224 | .362 | .315 |
Creature | 870 | 798 | 84 | 175 | 43 | 5 | 20 | 89 | 203 | 288 | 60 | 6 | 1 | 6 | 13 | 7 | 65.00 | 32 | 11 | .219 | .361 | .277 |
Coney Island | 849 | 773 | 83 | 169 | 34 | 5 | 23 | 76 | 157 | 282 | 65 | 5 | 2 | 6 | 19 | 12 | 61.29 | 15 | 3 | .219 | .365 | .282 |
How the West | 871 | 794 | 80 | 167 | 38 | 4 | 24 | 96 | 171 | 285 | 62 | 8 | 0 | 7 | 11 | 3 | 78.57 | 47 | 17 | .210 | .359 | .272 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |