Team Hitting Stats -
Season Totals through Week 25
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Adolph's | 5344 | 4887 | 631 | 1283 | 224 | 19 | 158 | 614 | 962 | 2020 | 366 | 54 | 11 | 37 | 87 | 28 | 75.65 | 51 | 5 | .263 | .413 | .319 |
| Kingston | 5646 | 4920 | 790 | 1282 | 234 | 24 | 239 | 721 | 1133 | 2281 | 609 | 63 | 6 | 54 | 94 | 32 | 74.60 | 61 | 7 | .261 | .464 | .346 |
| New York | 5591 | 5013 | 757 | 1303 | 240 | 44 | 199 | 666 | 1118 | 2228 | 493 | 38 | 16 | 47 | 133 | 28 | 82.61 | 66 | 16 | .260 | .444 | .328 |
| Euclid | 5670 | 5014 | 778 | 1303 | 244 | 19 | 247 | 752 | 1176 | 2326 | 562 | 52 | 7 | 42 | 140 | 31 | 81.87 | 52 | 1 | .260 | .464 | .338 |
| Duck | 5559 | 4987 | 694 | 1277 | 241 | 26 | 171 | 639 | 1198 | 2083 | 474 | 65 | 7 | 33 | 188 | 41 | 82.10 | 89 | 20 | .256 | .418 | .327 |
| Lennon | 5388 | 4837 | 617 | 1214 | 253 | 15 | 177 | 660 | 1094 | 2028 | 456 | 52 | 8 | 43 | 58 | 22 | 72.50 | 70 | 14 | .251 | .419 | .320 |
| Phenway | 5390 | 4804 | 630 | 1203 | 221 | 16 | 158 | 590 | 1024 | 1930 | 492 | 51 | 1 | 43 | 82 | 18 | 82.00 | 85 | 25 | .250 | .402 | .324 |
| Fiorello's | 5341 | 4839 | 642 | 1193 | 244 | 15 | 170 | 634 | 1146 | 1977 | 409 | 54 | 1 | 39 | 74 | 21 | 77.89 | 124 | 36 | .247 | .409 | .310 |
| Freedonia | 5577 | 4940 | 670 | 1212 | 235 | 11 | 215 | 763 | 1310 | 2114 | 531 | 63 | 1 | 43 | 69 | 19 | 78.41 | 72 | 17 | .245 | .428 | .324 |
| Star City | 5561 | 4934 | 640 | 1203 | 268 | 15 | 207 | 673 | 1259 | 2122 | 525 | 56 | 6 | 46 | 85 | 26 | 76.58 | 85 | 16 | .244 | .430 | .321 |
| K.G.B. | 5515 | 5006 | 635 | 1213 | 241 | 19 | 156 | 637 | 1051 | 1960 | 418 | 45 | 8 | 46 | 115 | 27 | 80.99 | 124 | 29 | .242 | .392 | .304 |
| Claustrophobic | 5431 | 4894 | 629 | 1173 | 248 | 19 | 168 | 605 | 1145 | 1963 | 459 | 57 | 7 | 21 | 92 | 30 | 75.41 | 93 | 22 | .240 | .401 | .311 |
| Sanity Clause | 5607 | 4995 | 672 | 1197 | 218 | 17 | 194 | 615 | 1279 | 2031 | 513 | 68 | 14 | 31 | 125 | 39 | 76.22 | 102 | 22 | .240 | .407 | .317 |
| Yorktown | 5119 | 4621 | 586 | 1082 | 226 | 11 | 166 | 612 | 1143 | 1828 | 428 | 42 | 11 | 28 | 143 | 33 | 81.25 | 98 | 32 | .234 | .396 | .303 |
| Happy | 5410 | 4874 | 620 | 1141 | 235 | 18 | 192 | 652 | 1195 | 1988 | 426 | 69 | 11 | 41 | 90 | 27 | 76.92 | 137 | 39 | .234 | .408 | .302 |
| Honor | 5414 | 4865 | 667 | 1129 | 202 | 24 | 205 | 597 | 1121 | 1994 | 438 | 80 | 5 | 31 | 153 | 33 | 82.26 | 185 | 63 | .232 | .410 | .304 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |