Team Hitting Stats -
Season Totals through Week 12
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Wisconsin | 2757 | 2451 | 386 | 705 | 137 | 12 | 129 | 419 | 548 | 1253 | 244 | 41 | 5 | 21 | 74 | 20 | 78.72 | 21 | 1 | .288 | .511 | .359 |
Southeast Northern State | 2775 | 2476 | 340 | 670 | 129 | 13 | 86 | 323 | 559 | 1083 | 253 | 26 | 3 | 20 | 54 | 20 | 72.97 | 32 | 4 | .271 | .437 | .342 |
Oh No | 2687 | 2382 | 360 | 634 | 121 | 19 | 100 | 340 | 567 | 1093 | 251 | 32 | 2 | 22 | 45 | 16 | 73.77 | 51 | 12 | .266 | .459 | .341 |
Trolly | 2547 | 2325 | 313 | 597 | 114 | 11 | 74 | 270 | 434 | 955 | 187 | 14 | 11 | 21 | 69 | 18 | 79.31 | 56 | 14 | .257 | .411 | .313 |
Vinnie Bleeds | 2656 | 2354 | 284 | 596 | 117 | 8 | 82 | 318 | 537 | 975 | 252 | 20 | 2 | 30 | 34 | 14 | 70.83 | 39 | 4 | .253 | .414 | .327 |
San Luis Obispo | 2584 | 2320 | 316 | 584 | 112 | 8 | 99 | 340 | 554 | 1009 | 208 | 31 | 5 | 25 | 54 | 10 | 84.38 | 48 | 11 | .252 | .435 | .318 |
Surf City | 2723 | 2381 | 375 | 594 | 122 | 11 | 107 | 324 | 603 | 1059 | 289 | 38 | 3 | 15 | 72 | 18 | 80.00 | 60 | 15 | .249 | .445 | .338 |
BEAT LA! | 2723 | 2439 | 351 | 607 | 129 | 6 | 94 | 322 | 515 | 1030 | 251 | 17 | 0 | 16 | 46 | 14 | 76.67 | 41 | 10 | .249 | .422 | .321 |
Deferred | 2683 | 2388 | 304 | 575 | 113 | 12 | 75 | 302 | 504 | 937 | 257 | 18 | 4 | 20 | 63 | 17 | 78.75 | 32 | 11 | .241 | .392 | .317 |
South Hills | 2531 | 2281 | 271 | 546 | 100 | 3 | 73 | 269 | 494 | 871 | 212 | 20 | 1 | 18 | 29 | 6 | 82.86 | 67 | 19 | .239 | .382 | .307 |
Crestwood | 2431 | 2178 | 267 | 519 | 102 | 5 | 59 | 258 | 554 | 808 | 220 | 20 | 5 | 13 | 79 | 20 | 79.80 | 26 | 4 | .238 | .371 | .312 |
Aksarben | 2760 | 2482 | 341 | 591 | 116 | 8 | 96 | 332 | 651 | 1011 | 236 | 23 | 1 | 19 | 82 | 22 | 78.85 | 59 | 16 | .238 | .407 | .308 |
Scully's | 2432 | 2182 | 303 | 508 | 96 | 5 | 107 | 315 | 638 | 935 | 204 | 32 | 2 | 14 | 58 | 5 | 92.06 | 37 | 7 | .233 | .429 | .306 |
Brooklyn | 2583 | 2328 | 264 | 532 | 101 | 11 | 71 | 282 | 526 | 868 | 216 | 17 | 1 | 22 | 19 | 11 | 63.33 | 75 | 19 | .229 | .373 | .296 |
Napa Valley | 2505 | 2204 | 286 | 501 | 84 | 8 | 70 | 249 | 491 | 812 | 265 | 20 | 4 | 16 | 32 | 5 | 86.49 | 44 | 7 | .227 | .368 | .314 |
Meramec | 2568 | 2368 | 226 | 479 | 88 | 8 | 70 | 262 | 507 | 793 | 159 | 24 | 2 | 17 | 19 | 16 | 54.29 | 139 | 57 | .202 | .335 | .258 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |