Team Hitting Stats -
Season Totals through Week 9
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Superblood | 1955 | 1726 | 248 | 446 | 92 | 6 | 66 | 233 | 415 | 749 | 189 | 30 | 4 | 10 | 49 | 12 | 80.33 | 40 | 7 | .258 | .434 | .340 |
| Golden | 2075 | 1769 | 292 | 457 | 100 | 9 | 70 | 239 | 427 | 785 | 262 | 30 | 1 | 14 | 30 | 6 | 83.33 | 16 | 1 | .258 | .444 | .361 |
| The End of the World | 1968 | 1732 | 283 | 447 | 97 | 8 | 77 | 266 | 389 | 791 | 205 | 18 | 3 | 13 | 39 | 7 | 84.78 | 46 | 12 | .258 | .457 | .340 |
| Pete Rose | 2015 | 1809 | 235 | 466 | 85 | 9 | 61 | 236 | 338 | 752 | 167 | 22 | 4 | 17 | 40 | 15 | 72.73 | 37 | 12 | .258 | .416 | .325 |
| Mike's | 2072 | 1815 | 286 | 459 | 94 | 7 | 67 | 261 | 418 | 768 | 215 | 24 | 2 | 18 | 47 | 6 | 88.68 | 15 | 2 | .253 | .423 | .337 |
| Sparky Anderson | 1821 | 1609 | 200 | 399 | 67 | 4 | 61 | 195 | 408 | 657 | 184 | 16 | 1 | 12 | 19 | 6 | 76.00 | 27 | 6 | .248 | .408 | .329 |
| Kingston | 2024 | 1807 | 250 | 446 | 92 | 7 | 70 | 229 | 413 | 762 | 186 | 16 | 0 | 15 | 15 | 7 | 68.18 | 33 | 9 | .247 | .422 | .320 |
| WKRP | 1937 | 1712 | 221 | 420 | 84 | 6 | 62 | 234 | 388 | 702 | 184 | 25 | 1 | 16 | 23 | 12 | 65.71 | 25 | 5 | .245 | .410 | .325 |
| Dave Concepcion | 2047 | 1789 | 259 | 437 | 82 | 6 | 76 | 237 | 528 | 759 | 204 | 42 | 0 | 12 | 21 | 3 | 87.50 | 28 | 5 | .244 | .424 | .334 |
| Lexington | 1980 | 1752 | 239 | 426 | 81 | 4 | 67 | 214 | 479 | 716 | 191 | 21 | 4 | 16 | 34 | 14 | 70.83 | 23 | 3 | .243 | .409 | .322 |
| Bottom | 2078 | 1833 | 244 | 432 | 83 | 10 | 48 | 205 | 400 | 679 | 209 | 19 | 3 | 17 | 32 | 12 | 72.73 | 50 | 17 | .236 | .370 | .318 |
| Nasty Boys | 1769 | 1572 | 198 | 370 | 83 | 5 | 54 | 195 | 426 | 625 | 166 | 19 | 2 | 12 | 34 | 13 | 72.34 | 18 | 3 | .235 | .398 | .314 |
| Valley Forge | 2037 | 1792 | 253 | 421 | 75 | 6 | 75 | 250 | 467 | 733 | 206 | 20 | 3 | 19 | 60 | 22 | 73.17 | 37 | 9 | .235 | .409 | .318 |
| Small Market | 2029 | 1792 | 242 | 421 | 88 | 7 | 58 | 211 | 361 | 697 | 200 | 18 | 7 | 19 | 39 | 7 | 84.78 | 34 | 7 | .235 | .389 | .315 |
| Sixteen Mile Stand | 1978 | 1785 | 223 | 408 | 74 | 6 | 68 | 228 | 422 | 698 | 156 | 21 | 2 | 16 | 32 | 9 | 78.05 | 41 | 10 | .229 | .391 | .296 |
| California | 1939 | 1743 | 208 | 382 | 80 | 5 | 44 | 188 | 333 | 604 | 171 | 15 | 2 | 10 | 37 | 12 | 75.51 | 100 | 44 | .219 | .347 | .293 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |