Amazon.com
 
Happy Holidays Guest - Login

Shadowball League

Redistribution Draft Results 2009

You won't see all the non-awarded picks or explanations on why players aren't awarded.  Keep in mind that even if a player you listed was available but not given to your team, you may have run out of cash or perhaps had reached one of the maximum roster levels on players making over 250.

 

An "A" in the pick number indicates the player was an alternate at that pick number.  Pick numbers higher than 3 indicate draft choices moved up from later rounds.

 

 
Team Round Pick Name ML Team Salary
McCool's 1 1 Torii Hunter LAA 4602
McCool's 1 2 Yunel Escobar Atl 622
McCool's 1 3 Scott Downs Tor 1612
Stockholm 1 1 Freddy Sanchez Pit 3391
Stockholm 1 2 Michael Cuddyer Min 3293
Stockholm 1 3 J.R. Towles Hou 100
Springfield 1 1 Hiroki Kuroda LAD 100
Springfield 1 2 Kosuke Fukudome ChC 100
Springfield 1 3 Hank Blalock Tex 1451
Bedrock 1 2 A.J. Burnett Tor 2286
Bedrock 1 3 Franklin Morales Col 200
Bedrock 1 4 Adam Miller Cle 100
YYZ 1 1 Todd Jones Det 2264
YYZ 1 2 Matt Diaz Atl 925
YYZ 1 3 Kenny Rogers Det 1595
Medford 1 4 Brandon Phillips Cin 3674
Medford 1 5 Johnny Damon NYY 2967
Medford 1 6 Yorman Bazardo Det 180
BALCO LABS 1 1 Mark Buehrle CWS 4308
BALCO LABS 1 2 Barry Zito SF 3917
BALCO LABS 1 4 Kerry Wood ChC 335
Norfolk Southern 1 1A Clint Barmes Col 436
Norfolk Southern 1 2 Rafael Perez Cle 1046
Norfolk Southern 1 3 Yorvit Torrealba Col 825
Oklahoma 1 2 John Lackey LAA 6767
Oklahoma 1 6 Carlos Gomez NYM 141
Oklahoma 1 7 Geovany Soto ChC 100
Forked River 1 4 Clay Hensley SD 1008
Forked River 1 5 Noah Lowry SF 2938
Forked River 1 8 Anibal Sanchez Fla 432
Motley 1 4A David Eckstein Tor 1403
Motley 1 6 C.J. Wilson Tex 1602
Motley 1 7 Bob Howry ChC 2054
NJ 1 2A Jack Cassel Hou 117
NJ 1 3A Scott Rolen StL 1665
NJ 1 4 Scott Moore Bal 100
Tombstone 1 1 Conor Jackson Ari 1413
Tombstone 1 4A Masahide Kobayashi Cle 100
Tombstone 1 5 Pat Burrell Phi 2469
Jundland 1 4 Beau Mills Cle 100
Jundland 1 5 Kazuo Fukumori Tex 100
Jundland 1 7 Brian Schneider NYM 985
Las Vegas 1 1 Aaron Poreda CWS 100
Las Vegas 1 3A Jeff Clement Sea 100
Las Vegas 1 4A Eugenio Velez SF 100
           
McCool's 2 1 Mark Kotsay Oak 813
McCool's 2 2 Javier Lopez Bos 596
McCool's 2 3 Adam Loewen Bal 366
Stockholm 2 1A Joe Borowski Cle 2059
Stockholm 2 2 Travis Buck Oak 539
Stockholm 2 3 Rich Aurilia SF 1045
Springfield 2 1 Mike Hampton Atl 246
Springfield 2 3A Moises Alou NYM 1339
Springfield 2 8A Brandon League Tor 154
Bedrock 2 2 Max Scherzer Ari 100
Bedrock 2 4 Justin Duchscherer Oak 508
Bedrock 2 7 Garrett Olson Bal 112
YYZ 2 1 Kurt Suzuki Oak 295
YYZ 2 2 Ben Broussard Tex 792
YYZ 2 3 Wily Mo Pena Was 718
Medford 2 5 Dennis Sarfate Bal 100
Medford 2 6 Ross Ohlendorf NYY 100
Medford 2 7 Jose Veras NYY 100
Norfolk Southern 2 1 Ryan Freel Cin 688
Norfolk Southern 2 3A Chin-lung Hu LAD 100
Norfolk Southern 2 5A Nate Schierholtz SF 128
Oklahoma 2 9 Paul Estrada Hou 100
Oklahoma 2 11 Jarrett Hoffpauir StL 100
Forked River 2 6 Joe Saunders LAA 823
Forked River 2 8 Mike Lamb Min 964
Forked River 2 10 Dustin Moseley LAA 552
Motley 2 5A Derek Lowe LAD 4427
Motley 2 6 Gregg Zaun Tor 918
Motley 2 7 Madison Bumgarner SF 100
NJ 2 2 Elijah Dukes Was 237
NJ 2 3A Joe Crede CWS 889
NJ 2 4A Danny Richar CWS 227
Tombstone 2 3A Santiago Casilla Oak 348
Tombstone 2 4 Joe Smith NYM 451
Tombstone 2 5 Octavio Dotel FA 335
Jundland 2 5 Jack Egbert CWS 100
Las Vegas 2 2A Joe Savery Phi 100
Las Vegas 2 4A Sean Gallagher ChC 100
Las Vegas 2 5A John Mayberry Jr. Tex 100
           
McCool's 3 1 Ryan Spilborghs Col 475
McCool's 3 2 Gavin Floyd CWS 473
McCool's 3 5 Donnie Murphy Oak 157
Stockholm 3 1 Ronny Paulino Pit 1214
Stockholm 3 3 Bobby Crosby Oak 824
Stockholm 3 4 Kevin Ahrens Tor 100
Springfield 3 6A Jeffrey Marquez NYY 100
Springfield 3 7A Cliff Floyd TB 1045
Springfield 3 8A Adam Ottavino StL 100
Bedrock 3 5 Jeremy Jeffress Mil 100
Bedrock 3 6 Wladimir Balentien Sea 100
Bedrock 3 8 Bill Rowell Bal 100
YYZ 3 2 Curtis Thigpen Tor 119
YYZ 3 3 Alberto Callaspo KC 150
YYZ 3 4 Delwyn Young LAD 100
Medford 3 5 Henry Owens Fla 180
Medford 3 6 Shelley Duncan NYY 113
Medford 3 7 Jose Molina NYY 281
Norfolk Southern 3 4 J.P. Arencibia Tor 100
Norfolk Southern 3 5A Brandon Snyder Bal 100
Norfolk Southern 3 6 Felipe Paulino Del Guidice Hou 100
Forked River 3 8 J.D. Durbin Phi 365
Forked River 3 9 Sean Rodriguez LAA 100
Motley 3 5 Brandon Jones Atl 100
Motley 3 6 Alcides Escobar Mil 100
Motley 3 8A Kelly Shoppach Cle 231
NJ 3 2A Jason Botts Tex 189
NJ 3 3 Yasuhiko Yabuta KC 100
NJ 3 4 Joey Devine Atl 100
Tombstone 3 3A Chad Tracy Ari 1307
Tombstone 3 4 Todd Coffey Cin 554
Tombstone 3 7 Radhames Liz Bal 101
           
McCool's 4 3 David Murphy Tex 143
Springfield 4 6A Pete Kozma StL 100
Medford 4 5 Eric Junge NYY 100
Norfolk Southern 4 6A Tim Alderson SF 100
Motley 4 6 Eddie Guardado FA 355
NJ 4 2 Manny Acosta Atl 180
NJ 4 3 Jonathan Meloan LAD 100
NJ 4 4 Joe Thatcher SD 162
           
NJ 5 3 Jose Ascanio ChC 100

 

Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
 
 
 
  Expedia.com
  Hotels.com


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports