Amazon.com
 
Welcome Guest - Login

Contested Draft Picks

Startup Draft - American Association

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
11 123 Jorge Soler ChC OF 1000 1
10 100 Rusney Castillo Bos OF 500 2
9 100 Yasmany Tomas Ari OF 1000 1
8 100 Kris Bryant ChC 3B 2500 1
8 100 Carlos Rodon CWS SP 500 6
7 1335 Matt Harvey NYM SP 1000 3
7 724 Marcus Stroman Tor SP 500 5
7 100 Andrew Heaney LAA SP 500 4
7 100 Joc Pederson LAD OF 1000 2
7 100 Addison Russell ChC SS 500 2
7 100 Noah Syndergaard NYM SP 500 6
6 2609 Dellin Betances NYY RP 500 4
6 1618 Josh Harrison Pit 3B, OF, 2B 0 11
6 1385 Ryan Zimmerman Was 3B, OF, 1B 0 12
6 1100 Jacob deGrom NYM SP 0 13
6 504 James Paxton Sea SP 500 9
6 236 Javier Baez ChC 2B, SS 500 6
6 200 Aaron Sanchez Tor RP 0 11
6 100 Archie Bradley Ari SP 0 4
6 100 Carlos Correa Hou SS 1000 1
6 100 Miguel Sano Min 3B 500 1
5 1549 Troy Tulowitzki Col SS 500 3
5 1110 Bryce Harper Was OF 500 2
5 1083 Carlos Gonzalez Col OF 0 5
5 936 Daniel Santana Min SS, OF 0 6
5 253 Mookie Betts Bos OF, 2B 500 4
5 121 Christian Bethancourt Atl C 500 15
5 100 Brandon Finnegan KC RP 500 6
5 100 Maikel Franco Phi 3B, 1B 500 17
5 100 Lucas Giolito Was SP 1000 2
5 100 Daniel Norris Tor RP 0 3
5 100 Corey Seager LAD SS 0 3
4 3767 Anthony Rendon Was 2B, 3B 1000 2
4 3693 Jose Abreu CWS 1B 1500 1
4 2398 David Robertson CWS RP 500 18
4 2087 Yordano Ventura KC SP 0 14
4 1826 Hanley Ramirez Bos SS 500 2
4 1564 Hector Rondon ChC RP 0 21
4 1176 Devin Mesoraco Cin C 500 10
4 1143 Santiago Casilla SF RP 500 11
4 974 Evan Gattis Hou C 500 13
4 603 George Springer Hou OF 1000 2
4 481 Chris Owings Ari SS, 2B 0 23
4 383 Stephen Vogt Oak 1B, C, OF 0 19
4 200 Taijuan Walker Sea SP 500 4
4 100 Byron Buxton Min OF 500 2
4 100 A.J. Cole Was SP 0 12
4 100 Francisco Lindor Cle SS 0 2
4 100 Dalton Pompey Tor OF 0 6
4 100 Kyle Schwarber ChC C 0 5
3 3145 Paul Goldschmidt Ari 1B 1000 1
3 2891 Sonny Gray Oak SP 0 25
3 2854 Buster Posey SF C, 1B 500 10
3 2789 Anthony Rizzo ChC 1B 500 3
3 2384 Ryan Braun Mil OF 0 3
3 1854 Glen Perkins Min RP 0 22
3 1817 Joey Votto Cin 1B 500 1
3 1568 Jose Fernandez Mia SP 0 27
3 1404 Corey Dickerson Col OF 500 11
3 1192 Billy Hamilton Cin OF 500 5
3 1135 Nick Castellanos Det 3B 0 12
3 1031 Ken Giles Phi RP 0 26
3 1011 Gerrit Cole Pit SP 0 999
3 904 Matt Shoemaker LAA SP 0 17
3 798 Michael Wacha StL SP 500 13
3 623 Kevin Gausman Bal SP 500 9
3 454 Shane Greene Det SP 0 24
3 338 Carlos Martinez StL RP 0 10
3 293 Avisail Garcia CWS OF 500 10
3 199 Christian Vazquez Bos C 0 16
3 181 Marco Gonzales StL SP 0 19
3 121 Alexander Colome TB SP 0 11
3 101 Bruce Rondon Det RP 0 5
3 100 Dylan Bundy Bal SP 0 7
3 100 Eddie Butler Col SP 0 8
3 100 Billy McKinney ChC OF 0 15
3 100 Steven Moya Det OF 0 10
3 100 Steven Souza TB OF 500 4
2 4463 Josh Donaldson Tor 3B 500 14
2 4359 Giancarlo Stanton Mia OF 1000 4
2 4100 Albert Pujols LAA 1B 0 18
2 3122 Edwin Encarnacion Tor 1B 500 3
2 2932 Todd Frazier Cin 1B, 3B 500 17
2 2917 Ben Zobrist Oak 2B, SS, OF 0 19
2 2831 Zachary Britton Bal RP 0 8
2 2766 Jay Bruce Cin OF 0 33
2 2199 Zack Wheeler NYM SP 0 11
2 2190 Matt Kemp SD OF 500 3
2 2184 Drew Storen Was RP 0 30
2 2114 Danny Duffy KC SP 0 35
2 2017 Trevor Rosenthal StL RP 0 20
2 1834 Chris Carter Hou 1B, OF 0 7
2 1677 Pedro Alvarez Pit 3B 0 13
2 1598 Andrew Cashner SD SP 0 999
2 1569 Manny Machado Bal 3B 0 24
2 1440 Yan Gomes Cle C 0 8
2 1438 Alex Wood Atl SP 0 12
2 1436 Nolan Arenado Col 3B 500 7
2 1430 J.D. Martinez Det OF 0 32
2 1359 Kole Calhoun LAA OF 0 8
2 1256 C.C. Sabathia NYY SP 0 32
2 1071 Masahiro Tanaka NYY SP 500 21
2 1035 Xander Bogaerts Bos 3B, SS 0 9
2 1029 Scooter Gennett Mil 2B 500 15
2 923 Oswaldo Arcia Min OF 0 29
2 872 Mike Zunino Sea C 0 13
2 855 Michael Pineda NYY SP 0 14
2 745 Kolten Wong StL 2B 0 14
2 716 Travis d'Arnaud NYM C 0 7
2 713 Wil Myers SD OF 500 3
2 689 Danny Salazar Cle SP 0 999
2 671 Brett Lawrie Oak 2B, 3B 0 999
2 545 Tony Cingrani Cin SP 0 19
2 507 Jesse Hahn Oak SP 500 8
2 466 Neftali Feliz Tex RP 0 5
2 297 Kennys Vargas Min 1B 500 8
2 263 Jose Iglesias Det 3B, SS 0 1
2 216 Allen Webster Ari SP 0 13
2 127 Anthony DeSclafani Cin RP 0 9
2 100 R.J. Alvarez Oak RP 0 999
2 100 Mark Appel Hou SP 0 25
2 100 Michael Conforto NYM OF 0 27
2 100 Jonathan Gray Col SP 0 33
2 100 Alex Meyer Min SP 0 18
2 100 Jose Peraza Atl 2B 0 15
2 100 Robbie Ray Ari SP 0 31
2 100 Kohl Stewart Min SP 0 9
2 100 Hunter Strickland SF RP 0 10
2 100 Jameson Taillon Pit SP 0 16
2 100 Michael A. Taylor Was OF 500 19
 
  Pimsleur New Low Pricing MP3
 
 
 
  When you just don
 
  Pimsleur All Languages
  Huge Discounts on deals right NOW!
  1-800-PetMeds
  1-800-PetMeds


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports