See the Draft Rules for how these players were awarded. Remember, that all contested players are placed first - so at the beginning, all teams have 47 million in unused salary cap cash - regardless of how many uncontested draft picks they had.
13-7 Teams | 6-5 Teams | 4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |
21 players were selected by 3 teams
Alfonso Soriano (6049)
Team | Cap Left | Total Players |
---|---|---|
Panama City | $44,237,000 | 2 |
Wandering | $42,331,000 | 3 |
St.Cloud | $41,323,000 | 2 |
Awarded to Panama City (salary cap remaining)
Chase Utley (6083)
Team | Cap Left | Total Players |
---|---|---|
Hollywood | $44,700,000 | 3 |
San Berdoo | $41,784,000 | 5 |
Georgetown | $41,130,000 | 2 |
Goes to Hollywood
Roy Halladay (4672)
Team | Cap Left | Total Players |
---|---|---|
Silicon Valley | $42,660,000 | 1 |
San Berdoo | $41,784,000 | 5 |
Santa Ana | $39,252,000 | 3 |
Silicon Valley
J.J. Putz (3555)
Team | Cap Left | Total Players |
---|---|---|
Edinburgh | $43,430,000 | 2 |
Cannonball | $42,298,000 | 1 |
Quahog | $42,051,000 | 3 |
Edinburgh gets him
Matt Cain (2617)
Team | Cap Left | Total Players |
---|---|---|
Wagon Queen | $42,989,000 | 2 |
Quahog | $42,051,000 | 3 |
Key West | $39,879,000 | 3 |
Cain goes to Wagon Queen
Gary Sheffield (2486)
Team | Cap Left | Total Players |
---|---|---|
New Ulm | $44,800,000 | 2 |
St.Cloud | $41,323,000 | 2 |
Edinburgh | $39,875,000 | 3 |
New Ulm
Bill Hall (2334)
Team | Cap Left | Total Players |
---|---|---|
New Ulm | $42,314,000 | 3 |
Quahog | $42,051,000 | 3 |
Wagon Queen | $40,372,000 | 3 |
To New Ulm again
Tom Gordon (2087)
Team | Cap Left | Total Players |
---|---|---|
St.Cloud | $41,323,000 | 2 |
Edinburgh | $39,875,000 | 3 |
Santa Ana | $39,252,000 | 3 |
St. Cloud
Robinson Cano (1941)
Team | Cap Left | Total Players |
---|---|---|
Wandering | $42,331,000 | 3 |
Quahog | $42,051,000 | 3 |
Key West | $39,879,000 | 3 |
Goes to Wandering
Nick Markakis (1259)
Team | Cap Left | Total Players |
---|---|---|
Georgetown | $41,130,000 | 2 |
Key West | $39,879,000 | 3 |
Santa Ana | $39,252,000 | 3 |
To Georgetown
Rocco Baldelli (1150)
Team | Cap Left | Total Players |
---|---|---|
Wandering | $40,390,000 | 4 |
St.Cloud | $39,236,000 | 3 |
Silicon Valley | $37,988,000 | 2 |
Wandering
Jeremy Hermida (480)
Team | Cap Left | Total Players |
---|---|---|
Wagon Queen | $40,372,000 | 3 |
Key West | $39,879,000 | 3 |
Silicon Valley | $37,988,000 | 2 |
To Wagon Queen
Cha Seung Baek (192)
Team | Cap Left | Total Players |
---|---|---|
New Ulm | $39,980,000 | 4 |
Edinburgh | $39,875,000 | 3 |
Wandering | $39,240,000 | 5 |
Awarded to New Ulm
Luke Hochevar (100, P, "H")
Team | Cap Left | Total Players |
---|---|---|
Quahog | $42,051,000 | 3 |
San Berdoo | $41,784,000 | 5 |
Key West | $39,879,000 | 3 |
Quahog
Tim Lincecum (100, P, "L")
Team | Cap Left | Total Players |
---|---|---|
Key West | $39,879,000 | 3 |
Edinburgh | $39,875,000 | 3 |
Panama City | $37,828,000 | 3 |
Key West
Andrew Miller (100, P, "M")
Team | Cap Left | Total Players |
---|---|---|
Cannonball | $42,298,000 | 1 |
Edinburgh | $39,875,000 | 3 |
Santa Ana | $39,252,000 | 3 |
Cannonball
Hideki Okajima (100, P, "O")
Team | Cap Left | Total Players |
---|---|---|
Edinburgh | $39,875,000 | 3 |
Georgetown | $39,871,000 | 3 |
Hollywood | $38,617,000 | 4 |
Edinburgh
Michael Pelfrey (100, P, "P")
Team | Cap Left | Total Players |
---|---|---|
San Berdoo | $41,784,000 | 5 |
Wagon Queen | $39,892,000 | 4 |
Key West | $39,779,000 | 4 |
San Berdoo
Ryan Braun (100, 3B)
Team | Cap Left | Total Players |
---|---|---|
Chippewa Falls | $44,203,000 | 3 |
Key West | $39,779,000 | 4 |
Edinburgh | $39,775,000 | 4 |
Chippewa Falls
Andrew McCutchen (100, OF, "M")
Team | Cap Left | Total Players |
---|---|---|
Cannonball | $42,198,000 | 2 |
San Berdoo | $41,684,000 | 6 |
Edinburgh | $39,775,000 | 4 |
Cannonball
Chris B. Young (100, OF, "Y")
Team | Cap Left | Total Players |
---|---|---|
Wagon Queen | $39,892,000 | 4 |
New Ulm | $39,788,000 | 5 |
Santa Ana | $39,252,000 | 3 |
Wagon Queen
13-7 Teams | 6-5 Teams | 4 Teams | 3 Teams | 2 Teams |
Startup Draft Index | Contested Draft Picks | Benchwarmer Baseball Home |