Amazon.com
 
Happy Holidays Guest - Login

Startup Draft - Phase Two - Part Two

Silver Screen League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Cincinnati Dustin Pedroia Bos 2B   4806
Winterfell Anibal Sanchez Det SP   4565
San Diego Kyle Seager Sea 3B   2822
Reality Sergio Romo SF RP   2716
Vaughn Erick Aybar LAA SS   1752
Celluloid Brett Gardner NYY OF   1475
Venice Beach Dominic Smith NYM 1B   100
Vegas Jose Altuve Hou 2B   2346
Alcyone John Axford Cle RP 1A 1366
Marvel Chris Colabello Min 1B   183
Nuke's Tyler Clippard Was RP 1A 2029
Chico's Don Kelly Det 3B, OF   315
Chisholm John Lackey Bos SP   2269
Avalon Dustin McGowan Tor RP   147
Oscar's Brian Roberts NYY 2B   436

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 36965 11035 34
Celluloid Heroes 38220 9780 29
Vaughn Wild Things 38441 9559 28
San Diego Anchorman 38968 9032 20
Reality Bites 39369 8631 24
Cincinnati Marvins Songs 39856 8144 26
Alcyone Off Beat Planet 39924 8076 21
Winterfell Direwolves 40075 7925 21
Vegas Big Losers 40625 7375 34
Marvel Universe 41999 6001 30
Chico's Bail Bonds 42622 5378 26
Nuke's Cards 44086 3914 21
Avalon Dryads 44288 3712 36
Chisholm Moonlighters 46042 1958 33
Oscar's Cast of Legends 46760 1240 23

 


Round 2

Team Name Tm Prim Original Pick Sal
Venice Beach Stolmy Pimentel Pit RP   100
Celluloid Blake Swihart Bos C   100
Vaughn Will Venable SD OF   1514
San Diego Paul Konerko CWS 1B   1809
Reality Alex Avila Det C   944
Cincinnati Chase Headley SD 3B 2A 2632
Alcyone Jesse Crain Hou RP   1265
Winterfell Robbie Erlin SD SP   277
Vegas Conor Gillaspie CWS 3B 2A 732
Marvel Scott Van Slyke LAD OF   167
Chico's Dexter Fowler Hou OF 2A 1416
Nuke's Adeiny Hechavarria Mia SS   847
Avalon Marcell Ozuna Mia OF   355
Chisholm Derek Jeter NYY SS 2A 1543
Oscar's Felipe Paulino CWS SP   225

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 38320 9680 30
Vaughn Wild Things 39955 8045 29
Reality Bites 40313 7687 25
Winterfell Direwolves 40352 7648 22
San Diego Anchorman 40777 7223 21
Alcyone Off Beat Planet 41189 6811 22
Vegas Big Losers 41357 6643 35
Marvel Universe 42166 5834 31
Cincinnati Marvins Songs 42488 5512 27
Chico's Bail Bonds 44038 3962 27
Avalon Dryads 44643 3357 37
Nuke's Cards 44933 3067 22
Oscar's Cast of Legends 46985 1015 24
Chisholm Moonlighters 47585 415 34

 


Round 3

Team Name Tm Prim Original Pick Sal
Celluloid Chase Utley Phi 2B   1650
Vaughn Ryan Howard Phi 1B   1182
Reality Jesse Chavez Oak RP 4 337
Winterfell Sean Doolittle Oak RP   845
San Diego Adam LaRoche Was 1B   2335
Alcyone Scott Kazmir Oak SP   1648
Vegas Scott Feldman Hou SP   1947
Marvel Drew Stubbs Col OF 3A 1323
Cincinnati Joaquin Benoit SD RP 3A 2601
Chico's Tim Hudson SF SP 4A 1776
Avalon Christian Vazquez Bos C   100
Nuke's Robinson Chirinos Tex 1B 3A 100
Oscar's Daric Barton Oak 1B   213
Chisholm Joba Chamberlain Det RP   275

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 39970 8030 31
Reality Bites 40650 7350 26
Vaughn Wild Things 41137 6863 30
Winterfell Direwolves 41197 6803 23
Alcyone Off Beat Planet 42837 5163 23
San Diego Anchorman 43112 4888 22
Vegas Big Losers 43304 4696 36
Marvel Universe 43489 4511 32
Avalon Dryads 44743 3257 38
Nuke's Cards 45033 2967 23
Cincinnati Marvins Songs 45089 2911 28
Chico's Bail Bonds 45814 2186 28
Oscar's Cast of Legends 47198 802 25
Chisholm Moonlighters 47860 140 35

 


Round 4

Team Name Tm Prim Original Pick Sal
Celluloid Tyler Chatwood Col SP 4A 794
Reality Chris Rusin ChC SP 7 303
Vaughn Zach McAllister Cle SP   910
Winterfell John Danks CWS SP 4A 879
Alcyone Rajai Davis Det OF   913
San Diego Andre Ethier LAD OF   2023
Vegas Nick Markakis Bal OF   2794
Marvel Kelvin Herrera KC RP   946
Avalon Brandon Guyer TB OF   100
Nuke's Andrew Oliver Pit SP 4A 100
Cincinnati Charles Furbush Sea RP   712
Chico's Chris Young Sea SP 6A 317
Oscar's Yusmeiro Petit SF SP   207
Chisholm Delino DeShields Hou 2B 5 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 40764 7236 32
Reality Bites 40953 7047 27
Vaughn Wild Things 42047 5953 31
Winterfell Direwolves 42076 5924 24
Alcyone Off Beat Planet 43750 4250 24
Marvel Universe 44435 3565 33
Avalon Dryads 44843 3157 39
Nuke's Cards 45133 2867 24
San Diego Anchorman 45135 2865 23
Cincinnati Marvins Songs 45801 2199 29
Vegas Big Losers 46098 1902 37
Chico's Bail Bonds 46131 1869 29
Oscar's Cast of Legends 47405 595 26
Chisholm Moonlighters 47960 40 36

 


Round 5

Team Name Tm Prim Original Pick Sal
Celluloid Alexi Amarista SD 2B, OF   640
Reality Juan Nicasio Col SP 8 1212
Vaughn Russell Martin Pit C   1216
Winterfell Neal Cotts Tex RP   910
Alcyone Brandon Morrow Tor SP 5A 836
Marvel Luke Putkonen Det RP   161
Avalon Jeremy Jeffress Tor RP   100
Nuke's Brandon Workman Bos RP   193
San Diego Jon Jay StL OF   1725
Cincinnati Mike Napoli Bos 1B   1921
Vegas Darren O'Day Bal RP   1410
Chico's Henderson Alvarez Mia SP 7 1023
Oscar's Brandon Gomes TB RP 6 127

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 41404 6596 33
Reality Bites 42165 5835 28
Winterfell Direwolves 42986 5014 25
Vaughn Wild Things 43263 4737 32
Alcyone Off Beat Planet 44586 3414 25
Marvel Universe 44596 3404 34
Avalon Dryads 44943 3057 40
Nuke's Cards 45326 2674 25
San Diego Anchorman 46860 1140 24
Chico's Bail Bonds 47154 846 30
Vegas Big Losers 47508 492 38
Oscar's Cast of Legends 47532 468 27
Cincinnati Marvins Songs 47722 278 30
Chisholm Moonlighters 47960 40 36

 


Round 6

Team Name Tm Prim Original Pick Sal
Celluloid Grant Green LAA 2B 7 162
Reality Dan Haren LAD SP 9A 2670
Winterfell Welington Castillo ChC C   695
Vaughn A.J. Ramos Mia RP   857
Alcyone Eric Sogard Oak 2B   629
Marvel Tyler Pastornicky Atl 2B   130
Nuke's Travis Snider Pit OF 6A 373
San Diego Collin Cowgill LAA OF 8 180
Chico's Ruben Tejada NYM SS 8A 499
Oscar's Andrew Romine Det 3B 7 121

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 41566 6434 34
Winterfell Direwolves 43681 4319 26
Vaughn Wild Things 44120 3880 33
Marvel Universe 44726 3274 35
Reality Bites 44835 3165 29
Avalon Dryads 44943 3057 40
Alcyone Off Beat Planet 45215 2785 26
Nuke's Cards 45699 2301 26
San Diego Anchorman 47040 960 25
Vegas Big Losers 47508 492 38
Oscar's Cast of Legends 47653 347 28
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Chisholm Moonlighters 47960 40 36

 


Round 7

Team Name Tm Prim Original Pick Sal
Celluloid Marc Krauss Hou OF 8 150
Winterfell Jake McGee TB RP   1092
Marvel Cesar Hernandez Phi OF   127
Reality Tommy Medica SD 1B 10 100
Alcyone Alex L. Gonzalez Det 1B   326
Nuke's Brett Hayes KC C   112
San Diego Pedro Ciriaco KC SS 12 211
Oscar's Henry Blanco Ari C 8 153

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 41716 6284 35
Vaughn Wild Things 44120 3880 33
Winterfell Direwolves 44773 3227 27
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Alcyone Off Beat Planet 45541 2459 27
Nuke's Cards 45811 2189 27
San Diego Anchorman 47251 749 26
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Oscar's Cast of Legends 47806 194 29
Chisholm Moonlighters 47960 40 36

 


Round 8

Team Name Tm Prim Original Pick Sal
Celluloid Jake Marisnick Mia OF 9 116
Winterfell Alen Hanson Pit SS   100
Alcyone Gonzalez Germen NYM RP 10 162
Nuke's L.J. Hoes Hou OF 8A 195
San Diego Hector Rondon ChC RP 13 230
Oscar's Chad Bettis Col SP 9 134

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 41832 6168 36
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Winterfell Direwolves 44873 3127 28
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Alcyone Off Beat Planet 45703 2297 28
Nuke's Cards 46006 1994 28
San Diego Anchorman 47481 519 27
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 


Round 9

Team Name Tm Prim Original Pick Sal
Celluloid Jesse Hahn SD SP 11 100
Winterfell Randall Delgado Ari SP   684
Alcyone Daniel Nava Bos OF 11 1376
Nuke's J.J. Putz Ari RP   909

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 41932 6068 37
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Winterfell Direwolves 45557 2443 29
Nuke's Cards 46915 1085 29
Alcyone Off Beat Planet 47079 921 29
San Diego Anchorman 47481 519 27
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 


Round 10

Team Name Tm Prim Original Pick Sal
Celluloid Sean Gilmartin Min SP 12 100
Winterfell Mike Foltynewicz Hou SP   100
Nuke's Nathan Karns TB SP 10A 100
Alcyone Edwin Escobar SF SP 13A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 42032 5968 38
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Winterfell Direwolves 45657 2343 30
Nuke's Cards 47015 985 30
Alcyone Off Beat Planet 47179 821 30
San Diego Anchorman 47481 519 27
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 


Round 11

Team Name Tm Prim Original Pick Sal
Celluloid Ryan Kalish ChC OF 13 107
Winterfell Rosell Herrera Col SS 11A 100
Nuke's Manny Banuelos NYY SP   100
Alcyone Zachary Britton Bal SP 14 316

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 42139 5861 39
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Winterfell Direwolves 45757 2243 31
Nuke's Cards 47115 885 31
San Diego Anchorman 47481 519 27
Alcyone Off Beat Planet 47495 505 31
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 


Round 12

Team Name Tm Prim Original Pick Sal
Winterfell Gary Sanchez NYY C 13 100
Nuke's Michael Taylor Oak OF 12A 100
Alcyone Carter Capps Mia RP 16 241

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 42139 5861 39
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Winterfell Direwolves 45857 2143 32
Nuke's Cards 47215 785 32
San Diego Anchorman 47481 519 27
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Alcyone Off Beat Planet 47736 264 32
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 


Round 13

Team Name Tm Prim Original Pick Sal
Winterfell D.J. Peterson Sea 3B 14 100
Nuke's Allen Webster Bos SP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 42139 5861 39
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Winterfell Direwolves 45957 2043 33
Nuke's Cards 47315 685 33
San Diego Anchorman 47481 519 27
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Alcyone Off Beat Planet 47736 264 32
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 


Round 14

Team Name Tm Prim Original Pick Sal
Winterfell Nick Vincent SD RP 15 588
Nuke's Stephen Vogt Oak C 14A 164

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 42139 5861 39
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Winterfell Direwolves 46545 1455 34
Nuke's Cards 47479 521 34
San Diego Anchorman 47481 519 27
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Alcyone Off Beat Planet 47736 264 32
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 


Round 15

Team Name Tm Prim Original Pick Sal
Winterfell Heath Hembree SF RP 16A 100
Nuke's Gavin Cecchini NYM SS   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 42139 5861 39
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Winterfell Direwolves 46645 1355 35
San Diego Anchorman 47481 519 27
Vegas Big Losers 47508 492 38
Nuke's Cards 47579 421 35
Chico's Bail Bonds 47653 347 31
Cincinnati Marvins Songs 47722 278 30
Alcyone Off Beat Planet 47736 264 32
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 

 


Round 16

Team Name Tm Prim Original Pick Sal
Nuke's Barret Loux ChC SP 16A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Court Jesters 35638 12362 35
Venice Beach Old Timers 37065 10935 35
Celluloid Heroes 42139 5861 39
Vaughn Wild Things 44120 3880 33
Marvel Universe 44853 3147 36
Reality Bites 44935 3065 30
Avalon Dryads 44943 3057 40
Winterfell Direwolves 46645 1355 35
San Diego Anchorman 47481 519 27
Vegas Big Losers 47508 492 38
Chico's Bail Bonds 47653 347 31
Nuke's Cards 47679 321 36
Cincinnati Marvins Songs 47722 278 30
Alcyone Off Beat Planet 47736 264 32
Oscar's Cast of Legends 47940 60 30
Chisholm Moonlighters 47960 40 36

 

 

 
 
 
 
 
 
  DEAL of the WEEK! Check out all of this week
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports