Amazon.com
 
Happy Holidays Guest - Login

Startup Draft - Phase Two - Part Three

North Siders League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Zick Tyson Ross SD RP   916
D'iberville Mike Napoli Bos 1B   1921
Chicago Steve Delabar Tor RP   590
Papillion Marc Krauss Hou OF   150
Waypoint Steve Cishek Mia RP   2595
Hostile C.J. Cron LAA 1B   100
Northside Brandon Belt SF 1B   1681
Pick Clay Buchholz Bos SP   2062
Kansas City A.J. Ellis LAD C   975
Pocono Jon Jay StL OF   1725
Amsterdam Rick Porcello Det SP   2260
Lake Michigan Adam Lind Tor 1B 1A 1628
Omaha Aaron Crow KC RP   433
Northern Ethan Martin Phi SP   145

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 15007 32993 20
Chicago Prophets 42506 5494 37
Papillion Lumberjacks 43488 4512 28
D'iberville Dill Pickles 43506 4494 29
Hostile Take-over 43558 4442 32
Northside Sliders 45333 2667 30
Kansas City Moonshiners 45781 2219 29
Waypoint Spartans 45958 2042 24
Cincinnati Polar Bears 46310 1690 32
Pick Pockets 46348 1652 32
Pocono Hippo's 46593 1407 25
Omaha Golden Spikes 46721 1279 31
Lake Michigan Whitecaps 47277 723 33
Amsterdam Rhinos 47282 718 27
Northern Exposure 47794 206 28
Gautier Goobers 47809 191 26

 


Round 2

Team Name Tm Prim Original Pick Sal
Zick Jeff Samardzija ChC SP   3006
Chicago Wei-Chung Wang Mil SP   100
Papillion Leonys Martin Tex OF   972
D'iberville Hiroki Kuroda NYY SP   3728
Hostile Stephen Pryor Sea RP   115
Northside Angel Pagan SF OF   1401
Kansas City Justin Smoak Sea 1B   1279
Waypoint Marcell Ozuna Mia OF 3 355
Pick Daisuke Matsuzaka NYM SP 3 246
Pocono Jesus Montero Sea C 3 433
Omaha Ruben Tejada NYM SS   499
Lake Michigan Brian Roberts NYY 2B   436
Amsterdam Brett Anderson Col RP   335
Northern Heath Hembree SF RP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 18013 29987 21
Chicago Prophets 42606 5394 38
Hostile Take-over 43673 4327 33
Papillion Lumberjacks 44460 3540 29
Cincinnati Polar Bears 46310 1690 32
Waypoint Spartans 46313 1687 25
Pick Pockets 46594 1406 33
Northside Sliders 46734 1266 31
Pocono Hippo's 47026 974 26
Kansas City Moonshiners 47060 940 30
Omaha Golden Spikes 47220 780 32
D'iberville Dill Pickles 47234 766 30
Amsterdam Rhinos 47617 383 28
Lake Michigan Whitecaps 47713 287 34
Gautier Goobers 47809 191 26
Northern Exposure 47894 106 29

 


Round 3

Team Name Tm Prim Original Pick Sal
Zick Jordan Pacheco Col 1B 4 593
Chicago Arismendy Alcantara ChC SS   100
Hostile Jonathan Villar Hou SS   230
Papillion Jesse Biddle Phi SP   100
Waypoint Carlos Quentin SD OF 4 889
Northside John Jaso Oak C   487
Pocono David Huff SF RP 4 229
Kansas City Juan Uribe LAD 3B 4 904
Omaha Vin Mazzaro Pit RP 4 479
Amsterdam Dellin Betances NYY RP   100
Northern Casey Crosby Det SP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 18606 29394 22
Chicago Prophets 42706 5294 39
Hostile Take-over 43903 4097 34
Papillion Lumberjacks 44560 3440 30
Cincinnati Polar Bears 46310 1690 32
Pick Pockets 46594 1406 33
Waypoint Spartans 47202 798 26
Northside Sliders 47221 779 32
D'iberville Dill Pickles 47234 766 30
Pocono Hippo's 47255 745 27
Omaha Golden Spikes 47699 301 33
Lake Michigan Whitecaps 47713 287 34
Amsterdam Rhinos 47717 283 29
Gautier Goobers 47809 191 26
Kansas City Moonshiners 47964 36 31
Northern Exposure 47994 6 30

 


Round 4

Team Name Tm Prim Original Pick Sal
Zick Scott Kazmir Oak SP 5 1648
Chicago Felipe Paulino CWS SP   225
Hostile Jeff Manship Phi RP   101
Papillion Jemile Weeks Bal 2B   364
Waypoint Lonnie Chisenhall Cle 3B 5 488
Northside Justin Turner LAD 3B   342

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 20254 27746 23
Chicago Prophets 42931 5069 40
Hostile Take-over 44004 3996 35
Papillion Lumberjacks 44924 3076 31
Cincinnati Polar Bears 46310 1690 32
Pick Pockets 46594 1406 33
D'iberville Dill Pickles 47234 766 30
Pocono Hippo's 47255 745 27
Northside Sliders 47563 437 33
Waypoint Spartans 47690 310 27
Omaha Golden Spikes 47699 301 33
Lake Michigan Whitecaps 47713 287 34
Amsterdam Rhinos 47717 283 29
Gautier Goobers 47809 191 26
Kansas City Moonshiners 47964 36 31
Northern Exposure 47994 6 30

 


Round 5

Team Name Tm Prim Original Pick Sal
Zick Dayan Viciedo CWS OF 6 1281
Hostile Seth Rosin LAD SP   100
Waypoint Hunter Renfroe SD OF 8 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 21535 26465 24
Chicago Prophets 42931 5069 40
Hostile Take-over 44104 3896 36
Papillion Lumberjacks 44924 3076 31
Cincinnati Polar Bears 46310 1690 32
Pick Pockets 46594 1406 33
D'iberville Dill Pickles 47234 766 30
Pocono Hippo's 47255 745 27
Northside Sliders 47563 437 33
Omaha Golden Spikes 47699 301 33
Lake Michigan Whitecaps 47713 287 34
Amsterdam Rhinos 47717 283 29
Waypoint Spartans 47790 210 28
Gautier Goobers 47809 191 26
Kansas City Moonshiners 47964 36 31
Northern Exposure 47994 6 30

 


Round 6

Team Name Tm Prim Original Pick Sal
Zick Joaquin Arias SF 3B, SS 7A 385

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 21920 26080 25
Chicago Prophets 42931 5069 40
Hostile Take-over 44104 3896 36
Papillion Lumberjacks 44924 3076 31
Cincinnati Polar Bears 46310 1690 32
Pick Pockets 46594 1406 33
D'iberville Dill Pickles 47234 766 30
Pocono Hippo's 47255 745 27
Northside Sliders 47563 437 33
Omaha Golden Spikes 47699 301 33
Lake Michigan Whitecaps 47713 287 34
Amsterdam Rhinos 47717 283 29
Waypoint Spartans 47790 210 28
Gautier Goobers 47809 191 26
Kansas City Moonshiners 47964 36 31
Northern Exposure 47994 6 30

 


Round 7

Team Name Tm Prim Original Pick Sal
Zick Arodys Vizcaino ChC RP 8 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Zick Jeff's Team 22020 25980 26
Chicago Prophets 42931 5069 40
Hostile Take-over 44104 3896 36
Papillion Lumberjacks 44924 3076 31
Cincinnati Polar Bears 46310 1690 32
Pick Pockets 46594 1406 33
D'iberville Dill Pickles 47234 766 30
Pocono Hippo's 47255 745 27
Northside Sliders 47563 437 33
Omaha Golden Spikes 47699 301 33
Lake Michigan Whitecaps 47713 287 34
Amsterdam Rhinos 47717 283 29
Waypoint Spartans 47790 210 28
Gautier Goobers 47809 191 26
Kansas City Moonshiners 47964 36 31
Northern Exposure 47994 6 30

 


Round 8

No picks left

New Cap / Pick Order

 


Round 9

New Cap / Pick Order

 


Round 10

New Cap / Pick Order

 


Round 11

New Cap / Pick Order

 


Round 12

New Cap / Pick Order

 

 

 
 
 
 
 
 
  DEAL of the WEEK! Check out all of this week
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports