Welcome Guest - Login

Contested Draft Picks

Startup Draft - South Siders League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
7 1085 Noah Syndergaard NYM SP 1000 1
7 273 Ketel Marte Sea SS, 2B 500 9
7 200 Brandon Finnegan Cin RP 0 6
7 200 Steven Matz NYM SP 1000 1
7 138 Byron Buxton Min OF 1000 3
7 100 Trea Turner Was 2B, SS 0 2
6 5075 Bryce Harper Was OF 5000 1
6 760 Corey Dickerson Col OF 500 9
6 471 Aaron Nola Phi SP 500 5
6 345 Stephen Piscotty StL OF, 1B 500 3
6 100 Lucas Giolito Was SP 0 1
6 100 Tyler Glasnow Pit SP 0 3
5 975 Yu Darvish Tex SP 500 3
5 958 Carlos Correa Hou SS 3500 1
5 600 Sean Doolittle Oak RP 0 10
5 475 Luis Severino NYY SP 500 3
5 401 Kyle Schwarber ChC C, OF 1500 2
5 247 Michael Conforto NYM OF 0 11
5 143 Corey Seager LAD SS, 3B 1000 2
5 137 Joey Gallo Tex OF, 3B 0 7
5 100 Hector Olivera Atl 3B 500 3
5 100 Brendan Rodgers Col SS 0 10
4 2877 Kris Bryant ChC 3B, OF 1500 1
4 2685 Mookie Betts Bos OF 1000 1
4 2331 Kenley Jansen LAD RP 0 9
4 1160 Brock Holt Bos 2B, 3B, OF, SS 0 10
4 1055 Joc Pederson LAD OF 0 3
4 1053 Jose Fernandez Mia SP 1000 2
4 979 Addison Russell ChC 2B, SS 500 2
4 820 Carlos Rodon CWS SP 1000 2
4 754 Yasmany Tomas Ari 3B, OF 500 17
4 648 Maikel Franco Phi 3B 500 6
4 635 Miguel Sano Min 3B, 1B 1500 1
4 524 Wil Myers SD 1B, OF 0 7
4 408 Marcus Stroman Tor SP 1000 4
4 339 Daniel Norris Det SP 500 12
4 334 Devon Travis Tor 2B 0 16
4 303 Jerad Eickhoff Phi SP 500 2
4 200 John Lamb Cin SP 0 20
4 134 Jurickson Profar Tex 2B 0 17
4 100 J.P. Crawford Phi SS 0 11
4 100 Carson Fulmer CWS SP 0 15
4 100 Austin Meadows Pit OF 0 8
4 100 Dansby Swanson Atl SS 0 16
3 4678 Anthony Rizzo ChC 1B 500 10
3 2983 Xander Bogaerts Bos SS 500 2
3 2675 Carlos Martinez StL SP 0 10
3 2296 Adam Wainwright StL SP 500 6
3 2092 Ken Giles Hou RP 500 5
3 2037 David Robertson CWS RP 500 8
3 1527 Taijuan Walker Sea SP 500 9
3 1172 Rougned Odor Tex 2B 500 14
3 1170 Stephen Vogt Oak C, 1B 0 16
3 1153 Billy Burns Oak OF 0 15
3 996 George Springer Hou OF 500 3
3 993 Jung-Ho Kang Pit 3B, SS 500 12
3 789 Patrick Corbin Ari SP 500 4
3 667 J.J. Hoover Cin RP 0 30
3 600 Andrew Heaney LAA SP 500 1
3 560 Travis d'Arnaud NYM C 0 14
3 534 Matt Wieters Bal C 0 14
3 497 Blake Swihart Bos C 0 13
3 471 Joe Ross Was SP 0 20
3 407 Hunter Strickland SF RP 0 17
3 223 Rich Hill Oak SP 0 1
3 200 Mychal Givens Bal RP 0 16
3 188 Aaron Altherr Phi OF 0 18
3 152 Trevor Gott Was RP 0 21
3 145 Javier Baez ChC 2B, 3B, SS 0 9
3 100 Josh Bell Pit 1B 0 7
3 100 Ryan Dull Oak RP 0 22
3 100 Aaron Judge NYY OF 0 11
3 100 Nomar Mazara Tex OF 500 4
3 100 Byung Ho Park Min 1B 0 7
3 100 Blake Snell TB SP 0 9
3 100 Trevor Story Col SS 0 18
3 100 Jameson Taillon Pit SP 0 19
2 4402 Sonny Gray Oak SP 500 5
2 4187 Jose Abreu CWS 1B 500 4
2 3964 Buster Posey SF C, 1B 500 4
2 3939 Gerrit Cole Pit SP 500 6
2 3842 Jacob deGrom NYM SP 1000 2
2 3009 Jason Heyward ChC OF 0 6
2 2917 Francisco Rodriguez Det RP 0 8
2 2901 Kole Calhoun LAA OF 0 21
2 2516 Cody Allen Cle RP 0 8
2 2479 Freddie Freeman Atl 1B 0 5
2 2301 Stephen Strasburg Was SP 500 1
2 1777 Troy Tulowitzki Tor SS 1000 2
2 1719 Anthony Rendon Was 2B, 3B 500 12
2 1489 Roberto Osuna Tor RP 0 13
2 1353 Yasiel Puig LAD OF 0 13
2 1263 Josh Harrison Pit 2B, 3B, OF 500 17
2 1257 Drew Storen Tor RP 0 32
2 1061 Yan Gomes Cle C 0 999
2 1014 Billy Hamilton Cin OF 0 33
2 997 Steve Cishek Sea RP 0 19
2 964 Henderson Alvarez Oak SP 500 11
2 921 Justin Bour Mia 1B 0 12
2 903 Delino DeShields Tex OF 0 27
2 883 Francisco Lindor Cle SS 500 2
2 856 J.T. Realmuto Mia C 0 28
2 719 Randal Grichuk StL OF 0 6
2 694 Jesse Hahn Oak SP 0 25
2 676 Jorge Soler ChC OF 0 16
2 675 Arodys Vizcaino Atl RP 500 31
2 666 Zack Cozart Cin SS 0 17
2 645 Eduardo Rodriguez Bos SP 500 3
2 603 Jake Lamb Ari 3B, 1B 0 18
2 555 Raisel Iglesias Cin SP 0 15
2 459 Devin Mesoraco Cin C 0 11
2 414 Tyler Duffey Min SP 0 9
2 345 Rusney Castillo Bos OF 0 4
2 329 Travis Shaw Bos 1B, 3B 0 33
2 295 Henry Owens Bos SP 0 21
2 280 Enrique Hernandez LAD 2B, OF, SS 0 26
2 238 Tyler Skaggs LAA SP 0 38
2 231 Greg Bird NYY 1B 0 15
2 170 Nick Tropeano LAA SP 0 25
2 128 Josh Osich SF RP 0 24
2 123 Jonathan Gray Col SP 0 29
2 100 Jorge Alfaro Phi C 0 23
2 100 Mark Appel Phi SP 0 15
2 100 Orlando Arcia Mil SS 0 6
2 100 Alec Asher Phi SP 0 29
2 100 Tyler Beede SF SP 0 37
2 100 Andrew Benintendi Bos OF 0 20
2 100 Archie Bradley Ari SP 0 26
2 100 David Dahl Col OF 0 27
2 100 Adam Duvall Cin OF, 1B 0 1
2 100 Clint Frazier Cle OF 0 20
2 100 Alen Hanson Pit 2B 0 17
2 100 Jeff Hoffman Tor SP 0 27
2 100 Alex Jackson Sea OF 0 24
2 100 Francellis Montas LAD RP 0 37
2 100 Mac Williamson SF OF 0 34
 
 
 
  Fantasy Baseball Sherpa
 
  Expedia.com
 
  Pimsleur All Languages
  Pimsleur All Languages
 
  Kiva - loans that change lives


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Expedia.com