Amazon.com
 
Happy Holidays Guest - Login

Contested Draft Picks

Startup Draft - B Movie Actor League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
9 958 Carlos Correa Hou SS 2500 1
9 401 Kyle Schwarber ChC C, OF 2500 1
9 143 Corey Seager LAD SS, 3B 1000 1
9 100 Tyler Glasnow Pit SP 0 3
8 200 Steven Matz NYM SP 500 3
7 1053 Jose Fernandez Mia SP 500 1
7 996 George Springer Hou OF 1000 3
7 635 Miguel Sano Min 3B, 1B 1000 2
7 600 Sean Doolittle Oak RP 500 7
7 247 Michael Conforto NYM OF 500 4
7 138 Byron Buxton Min OF 500 10
7 137 Joey Gallo Tex OF, 3B 0 6
6 2296 Adam Wainwright StL SP 500 6
6 2092 Ken Giles Hou RP 500 6
6 1489 Roberto Osuna Tor RP 0 12
6 408 Marcus Stroman Tor SP 500 3
6 100 Lucas Giolito Was SP 1000 3
6 100 Hector Olivera Atl 3B 0 10
5 5265 Nolan Arenado Col 3B 1000 2
5 2877 Kris Bryant ChC 3B, OF 2000 1
5 1719 Anthony Rendon Was 2B, 3B 500 6
5 993 Jung-Ho Kang Pit 3B, SS 0 9
5 975 Yu Darvish Tex SP 0 7
5 883 Francisco Lindor Cle SS 500 5
5 760 Corey Dickerson Col OF 500 9
5 648 Maikel Franco Phi 3B 500 2
5 600 Andrew Heaney LAA SP 500 9
5 475 Luis Severino NYY SP 0 6
5 471 Aaron Nola Phi SP 0 17
5 273 Ketel Marte Sea SS, 2B 500 6
5 223 Rich Hill Oak SP 0 5
5 200 Brandon Finnegan Cin RP 0 9
5 187 Zack Godley Ari SP 0 14
4 2306 Carlos Gonzalez Col OF 500 4
4 2136 Giancarlo Stanton Mia OF 1000 1
4 997 Steve Cishek Sea RP 500 16
4 820 Carlos Rodon CWS SP 0 10
4 555 Raisel Iglesias Cin SP 0 9
4 345 Stephen Piscotty StL OF, 1B 1000 2
4 303 Jerad Eickhoff Phi SP 0 14
4 231 Greg Bird NYY 1B 0 25
4 152 Trevor Gott Was RP 0 21
4 145 Javier Baez ChC 2B, 3B, SS 0 25
4 134 Jurickson Profar Tex 2B 0 9
4 123 Jonathan Gray Col SP 0 29
4 100 Mark Appel Phi SP 0 8
4 100 Archie Bradley Ari SP 0 4
4 100 Byung Ho Park Min 1B 0 1
4 100 Blake Snell TB SP 0 5
4 100 Dansby Swanson Atl SS 0 16
4 100 Trea Turner Was 2B, SS 0 10
3 4678 Anthony Rizzo ChC 1B 500 3
3 3698 A.J. Pollock Ari OF 500 11
3 2479 Freddie Freeman Atl 1B 0 29
3 2331 Kenley Jansen LAD RP 500 18
3 2154 Matt Duffy SF 3B, 2B 0 16
3 1818 Hisashi Iwakuma Sea SP 0 20
3 1536 David Peralta Ari OF 0 9
3 1353 Yasiel Puig LAD OF 0 6
3 1264 Masahiro Tanaka NYY SP 500 19
3 1085 Noah Syndergaard NYM SP 500 1
3 1055 Joc Pederson LAD OF 0 17
3 979 Addison Russell ChC 2B, SS 1000 4
3 886 Jed Lowrie Oak 3B, SS 0 26
3 882 Lance McCullers Hou SP 500 12
3 773 Jonathan Schoop Bal 2B 0 18
3 719 Randal Grichuk StL OF 0 15
3 676 Taylor Jungmann Mil SP 0 15
3 676 Jorge Soler ChC OF 0 15
3 499 James Paxton Sea SP 0 17
3 497 Blake Swihart Bos C 0 13
3 407 Hunter Strickland SF RP 0 6
3 200 Mychal Givens Bal RP 0 16
3 188 Aaron Altherr Phi OF 0 8
3 100 Josh Bell Pit 1B 0 2
3 100 Dylan Bundy Bal SP 0 6
3 100 Ryan Dull Oak RP 0 28
3 100 Carson Fulmer CWS SP 0 8
3 100 Aaron Judge NYY OF 0 4
3 100 Nomar Mazara Tex OF 0 5
3 100 Sean Newcomb Atl SP 0 10
3 100 Jose Peraza Cin 2B, OF 0 2
3 100 Brendan Rodgers Col SS 0 9
3 100 Robert Stephenson Cin SP 0 34
3 100 Trevor Story Col SS 0 12
3 100 Jameson Taillon Pit SP 0 3
2 6190 Paul Goldschmidt Ari 1B 1000 3
2 4681 Miguel Cabrera Det 1B 1500 4
2 3964 Buster Posey SF C, 1B 500 5
2 3939 Gerrit Cole Pit SP 500 7
2 3842 Jacob deGrom NYM SP 500 2
2 3120 Charlie Blackmon Col OF 0 8
2 2685 Mookie Betts Bos OF 0 28
2 2470 Danny Salazar Cle SP 0 999
2 2268 A.J. Ramos Mia RP 500 999
2 2201 Brad Ziegler Ari RP 0 24
2 2037 David Robertson CWS RP 500 999
2 1930 Brandon Crawford SF SS 0 4
2 1820 Glen Perkins Min RP 0 30
2 1780 Lucas Duda NYM 1B 0 21
2 1777 Troy Tulowitzki Tor SS 500 2
2 1613 Russell Martin Tor C 500 26
2 1327 Khristopher Davis Mil OF 0 999
2 1170 Stephen Vogt Oak C, 1B 0 23
2 921 Justin Bour Mia 1B 0 9
2 897 Joe Panik SF 2B 0 7
2 885 Hyun-Jin Ryu LAD SP 0 999
2 800 Zack Wheeler NYM SP 0 25
2 694 Jesse Hahn Oak SP 0 20
2 675 Arodys Vizcaino Atl RP 0 30
2 645 Eduardo Rodriguez Bos SP 0 17
2 546 Aaron Sanchez Tor RP 0 29
2 524 Wil Myers SD 1B, OF 0 27
2 516 Matt Moore TB SP 0 21
2 414 Tyler Duffey Min SP 0 25
2 334 Devon Travis Tor 2B 0 26
2 245 Adonis Garcia Atl 3B, OF 0 999
2 238 Tyler Skaggs LAA SP 0 24
2 200 John Lamb Cin SP 0 23
2 170 Nick Tropeano LAA SP 0 23
2 142 Zach Davies Mil SP 0 999
2 128 Josh Osich SF RP 0 28
2 127 Marco Gonzales StL SP 0 25
2 100 Jorge Alfaro Phi C 0 38
2 100 Orlando Arcia Mil SS 500 5
2 100 J.P. Crawford Phi SS 0 25
2 100 David Dahl Col OF 0 16
2 100 Jeff Hoffman Tor SP 0 27
2 100 Alex Jackson Sea OF 0 24
2 100 Tyler Kolek Mia SP 0 10
2 100 Manuel Margot SD OF 0 39
2 100 Austin Meadows Pit OF 0 31
2 100 Francellis Montas LAD RP 0 13
 
 
 
 
 
  DEAL of the WEEK! Check out all of this week
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Chemistry.com