Gambling Hot Spots
 
Happy Holidays Guest - Login

Contested Draft Picks

Startup Draft - Whiff League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
9 1223 Walker Buehler LAD SP 1250 2
7 1368 Ronald Acuna Atl OF 2000 1
7 1179 Jose Leclerc Tex RP 250 9
6 2072 Robbie Ray Ari SP 0 13
6 1386 Josh Hader Mil RP 0 8
6 100 Chris Paddack SD SP 250 2
5 2617 Kris Bryant ChC 3B, OF 1000 4
5 1153 Gary Sanchez NYY C 500 3
5 783 Nathan Eovaldi Bos SP 1500 11
5 603 Shane Bieber Cle SP 250 10
5 437 Adalberto Mondesi KC SS, 2B 500 4
5 413 David Dahl Col OF 500 2
5 264 Luke Voit NYY 1B 250 8
5 100 Yusei Kikuchi Sea SP 500 9
5 100 Victor Robles Was OF 250 3
5 100 Nick Senzel Cin 3B 500 2
4 4463 Mike Trout LAA OF 1500 1
4 3187 Trea Turner Was SS 250 3
4 2724 Noah Syndergaard NYM SP 750 1
4 2629 Rhys Hoskins Phi OF, 1B 2000 1
4 2363 Stephen Strasburg Was SP 1000 8
4 2100 Jack Flaherty StL SP 750 1
4 1933 J.T. Realmuto Phi C, 1B 0 7
4 1747 Daniel Murphy Col 2B, 1B 250 10
4 1672 Carlos Correa Hou SS 0 2
4 1234 Juan Soto Was OF 1000 2
4 1025 Yu Darvish ChC SP 250 17
4 690 Will Smith SF RP 0 24
4 342 Tyler White Hou 1B 250 4
4 222 Ryan O'Hearn KC 1B 0 31
4 219 Austin Meadows TB OF 0 10
4 217 Brandon Woodruff Mil RP 250 9
4 200 Josh James Hou SP 250 5
4 151 Julio Urias LAD RP 250 7
4 100 Dylan Cease CWS SP 0 5
4 100 Eloy Jimenez CWS OF 1500 1
4 100 Alex Kirilloff Min OF 0 8
4 100 Michael Kopech CWS SP 250 4
4 100 Brendan Rodgers Col SS 250 8
4 100 Forrest Whitley Hou SP 500 3
3 5562 Blake Snell TB SP 250 3
3 4018 Bryce Harper Phi OF 500 1
3 3531 Andrew Benintendi Bos OF 500 4
3 3447 Mike Clevinger Cle SP 0 12
3 3131 Jameson Taillon Pit SP 250 19
3 3074 Aaron Judge NYY OF 1000 3
3 2835 Raisel Iglesias Cin RP 0 11
3 2809 Cody Bellinger LAD 1B, OF 250 10
3 2616 James Paxton NYY SP 500 14
3 1969 Dee Gordon Sea 2B, OF, SS 0 15
3 1924 Joey Gallo Tex 1B, OF 0 12
3 1522 Yasiel Puig Cin OF 250 4
3 1488 Jurickson Profar Oak 1B, 3B, SS, 2B 250 7
3 1453 Josh Donaldson Atl 3B 250 5
3 1331 Max Muncy LAD 1B, 3B, 2B 500 7
3 1329 Jose Alvarado TB RP 250 11
3 1310 Corey Seager LAD SS 250 6
3 1092 Rafael Devers Bos 3B 0 9
3 1083 Gleyber Torres NYY 2B, SS 0 5
3 954 Shohei Ohtani LAA SP, DH 0 9
3 918 Mike Zunino TB C 250 6
3 606 Chad Pinder Oak 2B, OF, 3B 0 20
3 341 Lourdes Gurriel Tor 2B, SS 250 25
3 211 Ryan McMahon Col 1B, 2B, 3B 0 15
3 202 Jung-Ho Kang Pit 3B 0 11
3 163 Sandy Alcantara Mia SP 0 5
3 156 Dakota Hudson StL RP 250 21
3 143 Touki Toussaint Atl SP 0 14
3 106 Danny Jansen Tor C 0 13
3 100 Franklin Barreto Oak 2B, SS 0 30
3 100 Brent Honeywell TB SP 250 3
3 100 Carter Kieboom Was SS 0 12
3 100 Casey Mize Det SP 250 2
3 100 Christin Stewart Det OF 250 4
2 4967 Manny Machado SD SS, 3B 0 4
2 4933 Javier Baez ChC 2B, 3B, SS 1250 2
2 4925 Alex Bregman Hou 3B, SS 1250 1
2 3304 Mitch Haniger Sea OF 250 5
2 3267 Anthony Rendon Was 3B 0 2
2 3167 Felipe Vazquez Pit RP 250 ---
2 3073 Miles Mikolas StL SP 0 5
2 2784 Brad Hand Cle RP 500 2
2 2776 Christopher Archer Pit SP 0 3
2 2600 Matt Chapman Oak 3B 250 11
2 2457 Michael Conforto NYM OF 0 16
2 2265 Eddie Rosario Min OF 0 ---
2 2153 Aroldis Chapman NYY RP 0 20
2 2101 Rougned Odor Tex 2B 0 16
2 2085 David Robertson Phi RP 0 28
2 2062 Stephen Piscotty Oak OF 0 8
2 2019 Jesus Aguilar Mil 1B 0 6
2 2019 Kirby Yates SD RP 250 17
2 1956 Starling Marte Pit OF 250 10
2 1946 Sean Newcomb Atl SP 250 4
2 1827 Madison Bumgarner SF SP 250 6
2 1786 Sean Doolittle Was RP 0 14
2 1684 Ken Giles Tor RP 0 6
2 1531 Wil Myers SD 3B, OF 0 23
2 1429 Archie Bradley Ari RP 0 30
2 1340 Collin McHugh Hou RP 0 31
2 1304 Jake Lamb Ari 3B 0 28
2 1239 Luke Weaver Ari SP 250 15
2 1046 Wilmer Flores Ari 1B, 2B, 3B 0 33
2 978 Adam C. Eaton Was OF 250 8
2 868 Greg Holland Ari RP 0 29
2 804 Matthew Strahm SD RP 0 21
2 776 Drew Steckenrider Mia RP 0 25
2 751 Scott Kingery Phi SS, 3B 0 28
2 728 Jordan Hicks StL RP 250 8
2 719 Tyler Glasnow TB RP 0 10
2 593 Isiah Kiner-Falefa Tex C, 2B, 3B 0 22
2 574 Adam Wainwright StL SP 250 16
2 535 Omar Narvaez Sea C 0 31
2 493 Byron Buxton Min OF 0 22
2 337 Ryan Brasier Bos RP 0 23
2 334 Corbin Burnes Mil RP 250 15
2 234 Trevor May Min RP 0 13
2 200 Framber Valdez Hou SP 0 26
2 196 Cedric Mullins Bal OF 0 ---
2 184 Tyler O'Neill StL OF 0 19
2 169 Chance Sisco Bal C 0 26
2 100 Jordan Adell LAA OF 0 20
2 100 Ian Anderson Atl SP 0 14
2 100 Joey Bart SF C 0 7
2 100 Ty Buttrey LAA RP 0 1
2 100 Garrett Hampson Col SS, 2B 0 10
2 100 Keston Hiura Mil 2B 0 26
2 100 Royce Lewis Min SS 0 9
2 100 Francisco Mejia SD C 500 2
2 100 Kyle Tucker Hou OF 0 6
 
  Kiva - loans that change lives
 
  Fantasy Baseball Sherpa
 
  When you just don
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports