Amazon.com
 
Happy Holidays Guest - Login

Startup Draft - Phase Two - Part Two

Four Star League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Note: Midwest and West Coast did not submit picks for this phase.

Round 1

Team Name Tm Prim Original Pick Sal
Jose Offerman's Danny Haren Ari SP   7163
Ingram Derek Holland Tex SP   642
El Guettar C.C. Sabathia NYY SP 1A 7875
Tennessee Hunter Pence Hou OF   3074
Savin Hill Bobby Abreu LAA OF   4786
Hennepin County Ryan Madson Phi RP 2 2391
Stillwater Carlos Beltran NYM OF   2611
North Pole Michael Young Tex 3B   3281
American Carlos Marmol ChC RP   2980
California Vladimir Guerrero Tex OF   2248
Cincinnati Derrek Lee ChC 1B   4966
Philadelphia Nick Swisher NYY 1B, OF   2262
Georgetown Sean West Fla SP   589
Princeton Gavin Floyd CWS SP   3478

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 28160 27840 27
Jose Offerman's Only Friend 29755 26245 11
Tennessee Longshots 39551 16449 18
El Guettar 1st Infantry 39881 16119 15
Midwest Flyovers 40288 15712 19
Savin Hill Sox 43875 12125 18
Hennepin County Potholes 44424 11576 19
Stillwater Lumberjacks 46540 9460 23
California Dreamers 51089 4911 26
North Pole Bumbles 51239 4761 23
Georgetown Canal Mules 51300 4700 29
American Constitutionalists 51740 4260 22
Philadelphia Stars 52528 3472 30
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 54619 1381 31
Cincinnati The dl 54645 1355 28

 


Round 2

Team Name Tm Prim Original Pick Sal
Ingram Michael Bowden Bos SP   100
Jose Offerman's Yadier Molina StL C   1423
Tennessee Brian Wilson SF RP 2A 3694
El Guettar Corey Hart Mil OF 3A 1866
Savin Hill Kevin Correia SD SP   2860
Hennepin County Jake Fox Oak 3B, OF 3 301
Stillwater Christian Friedrich Col SP 2A 100
California Michael Brantley Cle OF   131
North Pole Ike Davis NYM 1B   100
Georgetown Aaron Crow KC SP   100
American Scot Shields LAA RP   620
Princeton Daniel Hudson CWS RP 3 136
Cincinnati Ronnie Belliard LAD 2B 4 742

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 28260 27740 28
Jose Offerman's Only Friend 31178 24822 12
Midwest Flyovers 40288 15712 19
El Guettar 1st Infantry 41747 14253 16
Tennessee Longshots 43245 12755 19
Hennepin County Potholes 44725 11275 20
Stillwater Lumberjacks 46640 9360 24
Savin Hill Sox 46735 9265 19
California Dreamers 51220 4780 27
North Pole Bumbles 51339 4661 24
Georgetown Canal Mules 51400 4600 30
American Constitutionalists 52360 3640 23
Philadelphia Stars 52528 3472 30
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 54755 1245 32
Cincinnati The dl 55387 613 29

 


Round 3

Team Name Tm Prim Original Pick Sal
Ingram Edinson Volquez Cin SP   1324
Jose Offerman's Scott Baker Min SP   3496
El Guettar Jose C. Lopez Sea 2B 4 3488
Tennessee Jorge De La Rosa Col SP   2823
Hennepin County Blake DeWitt LAD 3B 4 306
Stillwater Kelly Johnson Ari 2B   1136
Savin Hill Brendan Harris Min 3B, SS 4 1104
California Angel Salome Mil C   100
North Pole Roy Oswalt Hou SP   4080
Georgetown Adam Kennedy Was 2B, 3B   1509
American Nate Schierholtz SF OF 4 451
Princeton Fernando Nieve NYM SP 4 219
Cincinnati Seth McClung Fla RP 8 541

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 29584 26416 29
Jose Offerman's Only Friend 34674 21326 13
Midwest Flyovers 40288 15712 19
Hennepin County Potholes 45031 10969 21
El Guettar 1st Infantry 45235 10765 17
Tennessee Longshots 46068 9932 20
Stillwater Lumberjacks 47776 8224 25
Savin Hill Sox 47839 8161 20
California Dreamers 51320 4680 28
Philadelphia Stars 52528 3472 30
American Constitutionalists 52811 3189 24
Georgetown Canal Mules 52909 3091 31
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 54974 1026 33
North Pole Bumbles 55419 581 25
Cincinnati The dl 55928 72 30

 


Round 4

Team Name Tm Prim Original Pick Sal
Ingram Erik Bedard Sea SP   1792
Jose Offerman's Adam LaRoche Ari 1B 4A 2997
Hennepin County Will Venable SD OF 5 527
El Guettar Rafael Furcal LAD SS 5 2263
Tennessee Charlie Morton Pit SP   649
Stillwater Jason Castro Hou C   100
Savin Hill Jonathan Papelbon Bos RP 5 6110
California Randy Ruiz Tor 1B 4A 170
American Eric Chavez Oak 3B 5 262
Georgetown Beau Mills Cle 1B 5 100
Princeton Jaime Garcia StL SP 5 100
North Pole Tony Sipp Cle RP 5 555

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 31376 24624 30
Jose Offerman's Only Friend 37671 18329 14
Midwest Flyovers 40288 15712 19
Hennepin County Potholes 45558 10442 22
Tennessee Longshots 46717 9283 21
El Guettar 1st Infantry 47498 8502 18
Stillwater Lumberjacks 47876 8124 26
California Dreamers 51490 4510 29
Philadelphia Stars 52528 3472 30
Georgetown Canal Mules 53009 2991 32
American Constitutionalists 53073 2927 25
Savin Hill Sox 53949 2051 21
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 55074 926 34
Cincinnati The dl 55928 72 30
North Pole Bumbles 55974 26 26

 


Round 5

Team Name Tm Prim Original Pick Sal
Ingram Brett Cecil Tor SP   498
Jose Offerman's Alfonso Soriano ChC OF 5A 2020
Hennepin County Daric Barton Oak 1B 6 476
Tennessee Ryan Rowland-Smith Sea SP 6 927
El Guettar David Robertson NYY RP 6A 584
Stillwater Brett Lawrie Mil 2B   100
California Chris Heisey Cin OF   100
Georgetown Joshua Fields KC 3B 6 384
American Gil Meche KC SP 6 2107
Savin Hill Kosuke Fukudome ChC OF 6A 1586
Princeton Jhoulys Chacin Col SP 6 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 31874 24126 31
Jose Offerman's Only Friend 39691 16309 15
Midwest Flyovers 40288 15712 19
Hennepin County Potholes 46034 9966 23
Tennessee Longshots 47644 8356 22
Stillwater Lumberjacks 47976 8024 27
El Guettar 1st Infantry 48082 7918 19
California Dreamers 51590 4410 30
Philadelphia Stars 52528 3472 30
Georgetown Canal Mules 53393 2607 33
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 55174 826 35
American Constitutionalists 55180 820 26
Savin Hill Sox 55535 465 22
Cincinnati The dl 55928 72 30
North Pole Bumbles 55974 26 26

 


Round 6

Team Name Tm Prim Original Pick Sal
Ingram Chipper Jones Atl 3B   2354
Jose Offerman's Gio Gonzalez Oak SP 7 597
Hennepin County J.R. Towles Hou C 7 119
Tennessee Gerardo Parra Ari OF 7 1034
Stillwater Henry Rodriguez Oak RP   100
El Guettar Shawn Kelley Sea RP 7 279
California Gaby Sanchez Fla 1B   100
Princeton Travis Wood Cin SP 7 100
American Greg Smith Col SP 7 758
Savin Hill Taylor Teagarden Tex C 7 238

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 34228 21772 32
Jose Offerman's Only Friend 40288 15712 16
Midwest Flyovers 40288 15712 19
Hennepin County Potholes 46153 9847 24
Stillwater Lumberjacks 48076 7924 28
El Guettar 1st Infantry 48361 7639 20
Tennessee Longshots 48678 7322 23
California Dreamers 51690 4310 31
Philadelphia Stars 52528 3472 30
Georgetown Canal Mules 53393 2607 33
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 55274 726 36
Savin Hill Sox 55773 227 23
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26

 


Round 7

Team Name Tm Prim Original Pick Sal
Ingram Andrew Miller Fla SP   641
Jose Offerman's Matt Thornton CWS RP 8 2082
Hennepin County Matt Joyce TB OF 8 187
Stillwater Josh Vitters ChC 3B 7A 100
Tennessee Chris Withrow LAD SP 8A 100
California Juan Uribe SF 2B, 3B, SS   1215
Savin Hill Max Ramirez Tex C 8 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 34869 21131 33
Midwest Flyovers 40288 15712 19
Jose Offerman's Only Friend 42370 13630 17
Hennepin County Potholes 46340 9660 25
Stillwater Lumberjacks 48176 7824 29
El Guettar 1st Infantry 48361 7639 20
Tennessee Longshots 48778 7222 24
Philadelphia Stars 52528 3472 30
California Dreamers 52905 3095 32
Georgetown Canal Mules 53393 2607 33
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 55274 726 36
Savin Hill Sox 55873 127 24
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26

 


Round 8

Team Name Tm Prim Original Pick Sal
Stillwater Dan Runzler SF RP   100
California Ivan Rodriguez Was C   1217

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 34869 21131 33
Midwest Flyovers 40288 15712 19
Jose Offerman's Only Friend 42370 13630 17
Hennepin County Potholes 46340 9660 25
Stillwater Lumberjacks 48276 7724 30
El Guettar 1st Infantry 48361 7639 20
Tennessee Longshots 48778 7222 24
Philadelphia Stars 52528 3472 30
Georgetown Canal Mules 53393 2607 33
California Dreamers 54122 1878 33
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 55274 726 36
Savin Hill Sox 55873 127 24
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26

 

 
 
  Great gifts up to 90% off
  Match Is Simple
 
 
  1800flowers.com
 
  Pimsleur All Languages
  Pimsleur All Languages
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports