Amazon.com
 
Happy Holidays Guest - Login

Startup Draft - Phase Two - Part Three

Four Star League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Note: Midwest, Philadelphia, North Pole, West Coast, Cincinnati, and American did not submit picks (some of them were too low on cash).

 

Team Name Tm Prim Original Pick Sal
Ingram Kevin Gregg Tor RP   1888
Jose Offerman's Miguel Tejada Bal SS   3938
Hennepin County Jamie Shields TB SP   4312
Stillwater Ronny Cedeno Pit SS   596
El Guettar Brad Lidge Phi RP   2718
Tennessee Dan Murphy NYM 1B, OF 2 1198
Georgetown Aaron Poreda SD SP   100
California J.P. Arencibia Tor C   100
Princeton Wade LeBlanc SD SP   200
Savin Hill Ramon A. Ramirez Bos SP   127

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Jose Offerman's Only Friend 46308 9692 18
Stillwater Lumberjacks 48872 7128 31
Tennessee Longshots 49976 6024 25
Hennepin County Potholes 50652 5348 26
El Guettar 1st Infantry 51079 4921 21
Philadelphia Stars 52528 3472 30
Georgetown Canal Mules 53493 2507 34
California Dreamers 54222 1778 34
West Coast Dynasty 54584 1416 35
Princeton Pit Bull Ballers 55474 526 37
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56000 0 25

 


Round 2

Note - BWB made a mistake in Part 2 to allow Savin Hill to get below 200 in cap room left while still needing 2 players (usually we prevent that).  BWB will let Savin Hill use an extra 100 in cash to finish out the draft with a legal roster - as a sort of loan (will deduct that 100 the next time they get cash back in a distribution or salary rebate).

 

Team Name Tm Prim Original Pick Sal
Jose Offerman's Jake Westbrook Cle SP   462
Stillwater Juan Francisco Cin 3B 3 100
Tennessee Omar Infante Atl 2B 3 460
Hennepin County Russ Branyan Cle 1B   1213
El Guettar Cody Ross Fla OF   1990
Georgetown Brandon Snyder Bal 1B   100
California Tim Stauffer SD SP   581
Savin Hill Junichi Tazawa Bos SP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Jose Offerman's Only Friend 46770 9230 19
Stillwater Lumberjacks 48972 7028 32
Tennessee Longshots 50436 5564 26
Hennepin County Potholes 51865 4135 27
Philadelphia Stars 52528 3472 30
El Guettar 1st Infantry 53069 2931 22
Georgetown Canal Mules 53593 2407 35
West Coast Dynasty 54584 1416 35
California Dreamers 54803 1197 35
Princeton Pit Bull Ballers 55474 526 37
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 3

Team Name Tm Prim Original Pick Sal
Jose Offerman's Brandon League Sea RP   1082
Stillwater Milton Bradley Sea OF 5 1320
Tennessee Mike Aviles KC SS 4 439
Hennepin County Nick Hundley SD C   367
El Guettar Scott Elbert LAD SP   123
Georgetown Jose Tabata Pit OF   100
California Sam Fuld ChC OF   111

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Jose Offerman's Only Friend 47852 8148 20
Stillwater Lumberjacks 50292 5708 33
Tennessee Longshots 50875 5125 27
Hennepin County Potholes 52232 3768 28
Philadelphia Stars 52528 3472 30
El Guettar 1st Infantry 53192 2808 23
Georgetown Canal Mules 53693 2307 36
West Coast Dynasty 54584 1416 35
California Dreamers 54914 1086 36
Princeton Pit Bull Ballers 55474 526 37
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 4

Team Name Tm Prim Original Pick Sal
Jose Offerman's Rich Harden Tex SP   3592
Stillwater David Ortiz Bos 1B 6 3601
Tennessee Chris R. Perez Cle RP 5A 978
Hennepin County Brian Bruney Was RP 4A 505
El Guettar Jeff Baker ChC 2B, 3B   483
Georgetown Tyler Colvin ChC OF   100
California Ryan Feierabend Sea SP 5 109

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Jose Offerman's Only Friend 51444 4556 21
Tennessee Longshots 51853 4147 28
Philadelphia Stars 52528 3472 30
Hennepin County Potholes 52737 3263 29
El Guettar 1st Infantry 53675 2325 24
Georgetown Canal Mules 53793 2207 37
Stillwater Lumberjacks 53893 2107 34
West Coast Dynasty 54584 1416 35
California Dreamers 55023 977 37
Princeton Pit Bull Ballers 55474 526 37
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 5

Team Name Tm Prim Original Pick Sal
Jose Offerman's Adam Moore Sea C   100
Tennessee Reid Brignac TB SS 6 108
Hennepin County Eric Hinske Atl OF   574
El Guettar Emilio Bonifacio Fla 3B, SS   808
Georgetown Reymond Fuentes Bos OF   100
Stillwater Bobby Borchering Ari 3B 7 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Jose Offerman's Only Friend 51544 4456 22
Tennessee Longshots 51961 4039 29
Philadelphia Stars 52528 3472 30
Hennepin County Potholes 53311 2689 30
Georgetown Canal Mules 53893 2107 38
Stillwater Lumberjacks 53993 2007 35
El Guettar 1st Infantry 54483 1517 25
West Coast Dynasty 54584 1416 35
California Dreamers 55023 977 37
Princeton Pit Bull Ballers 55474 526 37
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 6

Team Name Tm Prim Original Pick Sal
Jose Offerman's Carlos Guillen Det OF   1219
Tennessee Mark Melancon NYY RP 7 100
Hennepin County Freddy A. Garcia CWS SP   415
Georgetown Jared Mitchell CWS OF   100
Stillwater Fernando Tatis NYM 1B, 3B, OF 8 813
El Guettar Samuel Gervacio Hou RP   200

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Tennessee Longshots 52061 3939 30
Philadelphia Stars 52528 3472 30
Jose Offerman's Only Friend 52763 3237 23
Hennepin County Potholes 53726 2274 31
Georgetown Canal Mules 53993 2007 39
West Coast Dynasty 54584 1416 35
El Guettar 1st Infantry 54683 1317 26
Stillwater Lumberjacks 54806 1194 36
California Dreamers 55023 977 37
Princeton Pit Bull Ballers 55474 526 37
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 7

Team Name Tm Prim Original Pick Sal
Tennessee Mike Minor Atl SP 8 100
Jose Offerman's Brett Gardner NYY OF   355
Hennepin County Alex Avila Det C   100
El Guettar Kris Medlen Atl RP   507

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Tennessee Longshots 52161 3839 31
Philadelphia Stars 52528 3472 30
Jose Offerman's Only Friend 53118 2882 24
Hennepin County Potholes 53826 2174 32
Georgetown Canal Mules 53993 2007 39
West Coast Dynasty 54584 1416 35
Stillwater Lumberjacks 54806 1194 36
California Dreamers 55023 977 37
El Guettar 1st Infantry 55190 810 27
Princeton Pit Bull Ballers 55474 526 37
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 8

Team Name Tm Prim Original Pick Sal
Tennessee Trayvon Robinson LAD OF 9 100
Jose Offerman's Juan Rivera LAA OF   1701
Hennepin County Vin Mazzaro Oak SP   459
El Guettar Tommy Manzella Hou SS   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Tennessee Longshots 52261 3739 32
Philadelphia Stars 52528 3472 30
Georgetown Canal Mules 53993 2007 39
Hennepin County Potholes 54285 1715 33
West Coast Dynasty 54584 1416 35
Stillwater Lumberjacks 54806 1194 36
Jose Offerman's Only Friend 54819 1181 25
California Dreamers 55023 977 37
El Guettar 1st Infantry 55290 710 28
Princeton Pit Bull Ballers 55474 526 37
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 9

Team Name Tm Prim Original Pick Sal
Tennessee Kenley Jansen LAD SP 10 100
Hennepin County Mike Leake Cin SP   100
Jose Offerman's Tom Gorzelanny ChC RP   624
El Guettar Evan Meek Pit RP 9A 397

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Tennessee Longshots 52361 3639 33
Philadelphia Stars 52528 3472 30
Georgetown Canal Mules 53993 2007 39
Hennepin County Potholes 54385 1615 34
West Coast Dynasty 54584 1416 35
Stillwater Lumberjacks 54806 1194 36
California Dreamers 55023 977 37
Jose Offerman's Only Friend 55443 557 26
Princeton Pit Bull Ballers 55474 526 37
El Guettar 1st Infantry 55687 313 29
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 10

Team Name Tm Prim Original Pick Sal
Tennessee Tyler Matzek Col SP 11 100
Hennepin County John Gaub ChC RP 10A 100
Jose Offerman's Kam Mickolio Bal RP   100
El Guettar Jose Morales Min C 12 141

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Tennessee Longshots 52461 3539 34
Philadelphia Stars 52528 3472 30
Georgetown Canal Mules 53993 2007 39
Hennepin County Potholes 54485 1515 35
West Coast Dynasty 54584 1416 35
Stillwater Lumberjacks 54806 1194 36
California Dreamers 55023 977 37
Princeton Pit Bull Ballers 55474 526 37
Jose Offerman's Only Friend 55543 457 27
El Guettar 1st Infantry 55828 172 30
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 11

Team Name Tm Prim Original Pick Sal
Tennessee Ben Revere Min OF 12 100
Hennepin County Michael Saunders Sea OF   128
Jose Offerman's Aaron Hicks Min OF 12 100
El Guettar Scott Lewis Cle SP 14A 121

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Philadelphia Stars 52528 3472 30
Tennessee Longshots 52561 3439 35
Georgetown Canal Mules 53993 2007 39
West Coast Dynasty 54584 1416 35
Hennepin County Potholes 54613 1387 36
Stillwater Lumberjacks 54806 1194 36
California Dreamers 55023 977 37
Princeton Pit Bull Ballers 55474 526 37
Jose Offerman's Only Friend 55643 357 28
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
El Guettar 1st Infantry 55949 51 31
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 12

Team Name Tm Prim Original Pick Sal
Tennessee Jemile Weeks Oak 2B 13 100
Hennepin County Andrew Cashner ChC SP   100
Jose Offerman's Kyle Gibson Min SP 13A 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Philadelphia Stars 52528 3472 30
Tennessee Longshots 52661 3339 36
Georgetown Canal Mules 53993 2007 39
West Coast Dynasty 54584 1416 35
Hennepin County Potholes 54713 1287 37
Stillwater Lumberjacks 54806 1194 36
California Dreamers 55023 977 37
Princeton Pit Bull Ballers 55474 526 37
Jose Offerman's Only Friend 55743 257 29
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
El Guettar 1st Infantry 55949 51 31
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 13

Team Name Tm Prim Original Pick Sal
Tennessee Mike Trout LAA OF 14 100
Hennepin County Josh Reddick Bos OF 14 100
Jose Offerman's Lonnie Chisenhall Cle SS 14 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Ingram Team 36757 19243 34
Midwest Flyovers 40288 15712 19
Philadelphia Stars 52528 3472 30
Tennessee Longshots 52761 3239 37
Georgetown Canal Mules 53993 2007 39
West Coast Dynasty 54584 1416 35
Stillwater Lumberjacks 54806 1194 36
Hennepin County Potholes 54813 1187 38
California Dreamers 55023 977 37
Princeton Pit Bull Ballers 55474 526 37
Jose Offerman's Only Friend 55843 157 30
Cincinnati The dl 55928 72 30
American Constitutionalists 55938 62 27
El Guettar 1st Infantry 55949 51 31
North Pole Bumbles 55974 26 26
Savin Hill Sox 56100 -100 26

 


Round 14

No picks left

 

 

 
 
 
  Spa Destinations
  Fantasy Baseball Sherpa
 
  DEAL of the WEEK! Check out all of this week
 
  Pimsleur All Languages
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports