Amazon.com
 
Happy Holidays Guest - Login

Startup Draft - Phase Two - Part Three

Born to Run League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name MLB Team Primary Pos Original Pick Salary Remark
Hungry Derek Law SF RP   1091 Pick awarded
KFC Nathan Karns KC SP   984 Pick awarded
Quad Cities Christian Vazquez Bos C   198 Pick awarded
Gasoline Mitch Haniger Sea OF   135 Pick awarded
Red Danny Valencia Sea 3B, OF   1428 Pick awarded
Sonoma Chad Bettis Col SP   1696 Pick awarded
California Andrew McCutchen Pit OF   4102 Pick awarded
Only Tyler Austin NYY 1B 2 107 Pick awarded
Ricky Taylor Motter Sea OF   103 Pick awarded
Colorado Jason Vargas KC SP   364 Pick awarded
Cincinnati Rookie Davis Cin SP   100 Pick awarded
Nebraska Mike Hauschild Tex SP   100 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 37043 9707 38
KFC Chicken Pluckers 40668 4082 32
Quad Cities Stealing Home 40857 6893 25
Gasoline Rainbow 41080 5170 22
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 42984 2266 39
Sonoma Reds 43276 2974 33
Only One Crazy Life 44827 423 23
Ricky Being Ricky 45046 454 26
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
Cincinnati Thunderroad 46119 1381 32
Colorado Marksmen 46173 827 25
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28



Round 2

Team Name MLB Team Primary Pos Original Pick Salary Remark
Hungry Ryan Dull Oak RP   1319 Pick awarded
KFC Tyler Anderson Col SP   715 Pick awarded
Quad Cities Philip Hughes Min SP   896 Pick awarded
Gasoline Jabari Blash SD OF   100 Pick awarded
Red Bronson Arroyo Cin SP   235 Pick awarded
Sonoma Adam Liberatore LAD RP   320 Pick awarded
Only Kelby Tomlinson SF 2B 3 167 Pick awarded
Ricky Roman Quinn Phi OF   100 Pick awarded
Cincinnati Tucker Barnhart Cin C   730 Pick awarded
Colorado Steven Pearce Tor 1B   619 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
Gasoline Rainbow 41180 5070 23
KFC Chicken Pluckers 41383 3367 33
Quad Cities Stealing Home 41753 5997 26
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 43219 2031 40
Sonoma Reds 43596 2654 34
Only One Crazy Life 44994 256 24
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46792 208 26
Cincinnati Thunderroad 46849 651 33



Round 3

Team Name MLB Team Primary Pos Original Pick Salary Remark
Gasoline Wily Peralta Mil SP   900 Pick awarded
Quad Cities Carlos Sanchez CWS 2B   334 Pick awarded
Colorado Mikie Mahtook Det OF 3A 205 Pick awarded
Cincinnati Mallex Smith TB OF   236 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
KFC Chicken Pluckers 41383 3367 33
Gasoline Rainbow 42080 4170 24
Quad Cities Stealing Home 42087 5663 27
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 43219 2031 40
Sonoma Reds 43596 2654 34
Only One Crazy Life 44994 256 24
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46997 3 27
Cincinnati Thunderroad 47085 415 34



Round 4

Team Name MLB Team Primary Pos Original Pick Salary Remark
Gasoline Luke Gregerson Hou RP   993 Pick awarded
Quad Cities Alex Gordon KC OF   1462 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
KFC Chicken Pluckers 41383 3367 33
Runnin' Redbirds Circa late 80's 42536 2714 39
Gasoline Rainbow 43073 3177 25
Red Corvette 43219 2031 40
Quad Cities Stealing Home 43549 4201 28
Sonoma Reds 43596 2654 34
Only One Crazy Life 44994 256 24
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46997 3 27
Cincinnati Thunderroad 47085 415 34



Round 5

Team Name MLB Team Primary Pos Original Pick Salary Remark
Gasoline John Jaso Pit 1B 6 839 Pick awarded
Quad Cities Matt Barnes Bos RP   770 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
KFC Chicken Pluckers 41383 3367 33
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 43219 2031 40
Sonoma Reds 43596 2654 34
Gasoline Rainbow 43912 2338 26
Quad Cities Stealing Home 44319 3431 29
Only One Crazy Life 44994 256 24
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46997 3 27
Cincinnati Thunderroad 47085 415 34



Round 6

Team Name MLB Team Primary Pos Original Pick Salary Remark
Gasoline Delino DeShields Tex OF 7 478 Pick awarded
Quad Cities A.J. Cole Was SP   143 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
KFC Chicken Pluckers 41383 3367 33
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 43219 2031 40
Sonoma Reds 43596 2654 34
Gasoline Rainbow 44390 1860 27
Quad Cities Stealing Home 44462 3288 30
Only One Crazy Life 44994 256 24
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46997 3 27
Cincinnati Thunderroad 47085 415 34



Round 7

Team Name MLB Team Primary Pos Original Pick Salary Remark
Gasoline Kyle Tucker Hou OF 8A 100 Pick awarded
Quad Cities Luis Castillo Cin SP   100 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
KFC Chicken Pluckers 41383 3367 33
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 43219 2031 40
Sonoma Reds 43596 2654 34
Gasoline Rainbow 44490 1760 28
Quad Cities Stealing Home 44562 3188 31
Only One Crazy Life 44994 256 24
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46997 3 27
Cincinnati Thunderroad 47085 415 34



Round 8

Team Name MLB Team Primary Pos Original Pick Salary Remark
Gasoline Cal Quantrill SD SP 9 100 Pick awarded
Quad Cities Ryan Rua Tex 1B, OF   318 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
KFC Chicken Pluckers 41383 3367 33
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 43219 2031 40
Sonoma Reds 43596 2654 34
Gasoline Rainbow 44590 1660 29
Quad Cities Stealing Home 44880 2870 32
Only One Crazy Life 44994 256 24
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46997 3 27
Cincinnati Thunderroad 47085 415 34



Round 9

Team Name MLB Team Primary Pos Original Pick Salary Remark
Gasoline Bradley Zimmer Cle OF 10 100 Pick awarded
Quad Cities Steven Brault Pit SP   109 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
KFC Chicken Pluckers 41383 3367 33
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 43219 2031 40
Sonoma Reds 43596 2654 34
Gasoline Rainbow 44690 1560 30
Quad Cities Stealing Home 44989 2761 33
Only One Crazy Life 44994 256 24
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46997 3 27
Cincinnati Thunderroad 47085 415 34



Round 10

Team Name MLB Team Primary Pos Original Pick Salary Remark
Quad Cities Anthony Alford Tor OF   100 Pick awarded

New Cap / Pick Order

Team Total Salary Cash Remaining Total Players
Hungry Heart 38362 8388 39
KFC Chicken Pluckers 41383 3367 33
Runnin' Redbirds Circa late 80's 42536 2714 39
Red Corvette 43219 2031 40
Sonoma Reds 43596 2654 34
Gasoline Rainbow 44690 1560 30
Only One Crazy Life 44994 256 24
Quad Cities Stealing Home 45089 2661 34
Ricky Being Ricky 45146 354 27
Saratoga Riflemen 45439 61 38
Escape from New Jersey In a Green Ford Taurus SHO 45568 432 31
Central City Flashes 45688 62 32
California Kicked Ur A$$ 46645 105 28
Nebraska Sandhills 46741 9 28
Colorado Marksmen 46997 3 27
Cincinnati Thunderroad 47085 415 34



 

 
 
  1-800-PetMeds
 
 
 
 
 
  Pimsleur All Languages
  Pimsleur Language Programs
  1-800-PetMeds
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Pimsleur Language Programs