Amazon.com
 
Happy Holidays Guest - Login

Startup Draft - Phase Two - Part One

Triple Crown League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Pittsburgh Miguel Cabrera Det 1B   5980
Backwoods Matt Holliday Oak OF   6234
Oakdale Ichiro Suzuki Sea OF 1A 4890
Ohio Carlos Beltran NYM OF 1A 5785
PA Michael Young Tex SS   4517
Raging Bengie Molina SF C   1808
Minnesota Dustin Pedroia Bos 2B 2 5130
Kylertown Ryan Howard Phi 1B   7363
Nash Brad Lidge Phi RP   5730
Mars Brian Roberts Bal 2B 2A 3757
Uranus Adrian Gonzalez SD 1B   5310
Guadalajara, Mexico 2011 Francisco Rodriguez NYM RP   6684
New Brighton Derrek Lee ChC 1B   4034
Baldwin James Loney LAD 1B   2494
White Bear Jason Giambi Oak 1B 1A 1741
Blaine Joe Nathan Min RP   7221

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Pittsburgh RoHo's 17451 36549 12
Backwoods Brewers 19793 34207 14
Oakdale Barrons 21840 32160 13
Ohio Hits N' Mitts 23659 30341 16
PA Toadhunter 23829 30171 12
Raging Bulls 24263 29737 15
Minnesota Choke Artists 28140 25860 18
Mars Medic! 28241 25759 18
Nash Equilibrium 29240 24760 25
Uranus Ramrod 29895 24105 15
Kylertown Shoeless Joes 30394 23606 18
White Bear Clowns 30641 23359 15
Baldwin Badgers 31282 22718 27
New Brighton Ball Buster 31807 22193 18
Guadalajara, Mexico 2011 Pan Americans 32703 21297 18
Blaine Fondie 38141 15859 18

 

 


Round 2

Team Name Tm Prim Original Pick Sal
Pittsburgh Aramis Ramirez ChC 3B   4624
Backwoods Jamie Shields TB SP 3 4392
Oakdale Delmon Young Min OF 3A 2814
Ohio David Ortiz Bos DH 2A 4180
PA B.J. Ryan Tor RP 2 2665
Raging Ted Lilly ChC SP 2A 4158
Minnesota Ivan Rodriguez Hou C 3 1308
Mars Scott Kazmir TB SP 3A 4052
Nash Joakim Soria KC RP   5424
Uranus Freddy Sanchez Pit 2B   2356
Kylertown Jacob Peavy SD SP   6528
White Bear Mike Moustakas KC 3B   100
Baldwin Mark Teahen KC OF   2267
New Brighton Jermaine Dye CWS OF   4072
Guadalajara, Mexico 2011 A.J. Burnett NYY SP   3871
Blaine J.J. Putz NYM RP 3 2790

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Pittsburgh RoHo's 22075 31925 13
Backwoods Brewers 24185 29815 15
Oakdale Barrons 24654 29346 14
PA Toadhunter 26494 27506 13
Ohio Hits N' Mitts 27839 26161 17
Raging Bulls 28421 25579 16
Minnesota Choke Artists 29448 24552 19
White Bear Clowns 30741 23259 16
Uranus Ramrod 32251 21749 16
Mars Medic! 32293 21707 19
Baldwin Badgers 33549 20451 28
Nash Equilibrium 34664 19336 26
New Brighton Ball Buster 35879 18121 19
Guadalajara, Mexico 2011 Pan Americans 36574 17426 19
Kylertown Shoeless Joes 36922 17078 19
Blaine Fondie 40931 13069 19

 

 


Round 3

Team Name Tm Prim Original Pick Sal
Pittsburgh Cliff Lee Cle SP 3A 5670
Backwoods Josh Beckett Bos SP 4 4171
Oakdale Felipe Lopez Ari 2B 4 1855
PA David Murphy Tex OF 5 1094
Ohio Pat Burrell TB OF 3A 3012
Raging Garrett Atkins Col 1B, 3B   4190
Minnesota Justin Speier LAA RP 4 873
White Bear Casey Blake LAD 1B, 3B   2371
Uranus Bill Hall Mil 3B   1341
Mars Daisuke Matsuzaka Bos SP 4A 4367
Baldwin Anibal Sanchez Fla SP   399
Nash Johnny Damon NYY OF   3294
New Brighton Jon Garland Ari SP   2926
Guadalajara, Mexico 2011 Javier Vazquez Atl SP   4120
Kylertown Stephen Drew Ari SS 4 3052
Blaine Scott Baker Min SP 4 2884

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 26509 27491 15
PA Toadhunter 27588 26412 14
Pittsburgh RoHo's 27745 26255 14
Backwoods Brewers 28356 25644 16
Minnesota Choke Artists 30321 23679 20
Ohio Hits N' Mitts 30851 23149 18
Raging Bulls 32611 21389 17
White Bear Clowns 33112 20888 17
Uranus Ramrod 33592 20408 17
Baldwin Badgers 33948 20052 29
Mars Medic! 36660 17340 20
Nash Equilibrium 37958 16042 27
New Brighton Ball Buster 38805 15195 20
Kylertown Shoeless Joes 39974 14026 20
Guadalajara, Mexico 2011 Pan Americans 40694 13306 20
Blaine Fondie 43815 10185 20

 

 


Round 4

Team Name Tm Prim Original Pick Sal
Oakdale Fernando Rodney Det RP 5A 437
PA Vernon Wells Tor OF 6 2379
Pittsburgh Brett Myers Phi SP 5 2793
Backwoods Coco Crisp KC OF 6 1297
Minnesota Scott Schoeneweis Ari RP 5 804
Ohio Brad Hawpe Col OF   2193
Raging Ryan Dempster ChC SP   4561
White Bear Dustin McGowan Tor SP   1523
Baldwin Kelly Johnson Atl 2B 4A 2015
Mars Vladimir Guerrero LAA OF 5A 4250
Nash Matt Cain SF SP 5 4477
New Brighton Jason Varitek Bos C 5 1147
Kylertown Kevin Kouzmanoff SD 3B 5 2593
Guadalajara, Mexico 2011 Jose Valverde Hou RP 4A 3556
Blaine Jose Mijares Min RP 5 100

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 26946 27054 16
Backwoods Brewers 29653 24347 17
PA Toadhunter 29967 24033 15
Pittsburgh RoHo's 30538 23462 15
Minnesota Choke Artists 31125 22875 21
Ohio Hits N' Mitts 33044 20956 19
Uranus Ramrod 33592 20408 17
White Bear Clowns 34635 19365 18
Baldwin Badgers 35963 18037 30
Raging Bulls 37172 16828 18
New Brighton Ball Buster 39952 14048 21
Mars Medic! 40910 13090 21
Nash Equilibrium 42435 11565 28
Kylertown Shoeless Joes 42567 11433 21
Blaine Fondie 43915 10085 21
Guadalajara, Mexico 2011 Pan Americans 44250 9750 21

 

 


Round 5

Team Name Tm Prim Original Pick Sal
Oakdale Matt Joyce TB OF 6A 361
Backwoods Jered Weaver LAA SP 7 2976
PA Ross Ohlendorf Pit SP 7 267
Pittsburgh Chris B. Young Ari OF 6 3148
Minnesota Rich Harden ChC SP 7 4293
Ohio Zack Greinke KC SP 7 3428
White Bear Zach Miner Det RP 5A 678
Baldwin Kosuke Fukudome ChC OF 5A 1190
Raging Howie Kendrick LAA 2B 5A 848
New Brighton Scott Downs Tor RP 6 2340
Mars Brian Bocock SF SS 12 100
Nash Gerald Laird Det C 6 898
Kylertown Hiroki Kuroda LAD SP 6 2326
Blaine Nick Punto Min 2B, SS 8 883
Guadalajara, Mexico 2011 Erik Bedard Sea SP   2525

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 27307 26693 17
PA Toadhunter 30234 23766 16
Backwoods Brewers 32629 21371 18
Uranus Ramrod 33592 20408 17
Pittsburgh RoHo's 33686 20314 16
White Bear Clowns 35313 18687 19
Minnesota Choke Artists 35418 18582 22
Ohio Hits N' Mitts 36472 17528 20
Baldwin Badgers 37153 16847 31
Raging Bulls 38020 15980 19
Mars Medic! 41010 12990 22
New Brighton Ball Buster 42292 11708 22
Nash Equilibrium 43333 10667 29
Blaine Fondie 44798 9202 22
Kylertown Shoeless Joes 44893 9107 22
Guadalajara, Mexico 2011 Pan Americans 46775 7225 22

 

 


Round 6

Team Name Tm Prim Original Pick Sal
Oakdale Seth Smith Col OF 7A 126
PA Sidney Ponson KC SP 9 657
Backwoods Jeremy Affeldt SF RP 11 1527
Pittsburgh Manuel Corpas Col RP 7A 1353
White Bear Dana Eveland Oak SP   1833
Minnesota Dennys Reyes StL RP 8 1103
Ohio Chris Young SD SP 8 2345
Baldwin Aaron Poreda CWS SP   100
Raging Ryan Theriot ChC SS   2065
Mars Matt Antonelli SD 2B 13 100
New Brighton Matt Guerrier Min RP 7 1280
Nash Ryan Madson Phi RP 7 1597
Blaine Mike Redmond Min C 9 250
Kylertown Kurt Suzuki Oak C 7 1117
Guadalajara, Mexico 2011 David Purcey Tor SP 8 349

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 27433 26567 18
PA Toadhunter 30891 23109 17
Uranus Ramrod 33592 20408 17
Backwoods Brewers 34156 19844 19
Pittsburgh RoHo's 35039 18961 17
Minnesota Choke Artists 36521 17479 23
White Bear Clowns 37146 16854 20
Baldwin Badgers 37253 16747 32
Ohio Hits N' Mitts 38817 15183 21
Raging Bulls 40085 13915 20
Mars Medic! 41110 12890 23
New Brighton Ball Buster 43572 10428 23
Nash Equilibrium 44930 9070 30
Blaine Fondie 45048 8952 23
Kylertown Shoeless Joes 46010 7990 23
Guadalajara, Mexico 2011 Pan Americans 47124 6876 23

 

 


Round 7

Team Name Tm Prim Original Pick Sal
Oakdale Ryan Sweeney Oak OF 9 766
PA Lastings Milledge Was OF 10 1260
Backwoods Tyler Walker Sea RP 12 510
Pittsburgh Eric Byrnes Ari OF 8 1522
White Bear Mike Lowell Bos 3B 7A 2604
Baldwin Casey Kotchman Atl 1B 7A 1648
Ohio Chris Dickerson Cin OF 10 150
Raging A.J. Pierzynski CWS C   1721
New Brighton Garret Anderson Atl OF 9 2096
Nash Sean Marshall ChC RP 8 754
Guadalajara, Mexico 2011 Dan Meyer Fla SP 9 100

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 28199 25801 19
PA Toadhunter 32151 21849 18
Uranus Ramrod 33592 20408 17
Backwoods Brewers 34666 19334 20
Minnesota Choke Artists 36521 17479 23
Pittsburgh RoHo's 36561 17439 18
Baldwin Badgers 38901 15099 33
Ohio Hits N' Mitts 38967 15033 22
White Bear Clowns 39750 14250 21
Mars Medic! 41110 12890 23
Raging Bulls 41806 12194 21
Blaine Fondie 45048 8952 23
New Brighton Ball Buster 45668 8332 24
Nash Equilibrium 45684 8316 31
Kylertown Shoeless Joes 46010 7990 23
Guadalajara, Mexico 2011 Pan Americans 47224 6776 24

 

 


Round 8

Team Name Tm Prim Original Pick Sal
Oakdale Russ Branyan Sea 3B 10A 267
PA Paul Maholm Pit SP 11 3415
Backwoods Kelly Shoppach Cle C 13 914
Pittsburgh Yunel Escobar Atl SS 9 1422
Baldwin Aaron Hill Tor 2B 9A 1193
Ohio Marco Scutaro Tor 2B, 3B, SS 11A 1467
White Bear Chad Cordero Sea RP   1085
Raging Milton Bradley ChC OF   1686
Nash Mark Reynolds Ari 3B 9 2613
Guadalajara, Mexico 2011 Shairon Martis Was SP 10 107

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 28466 25534 20
Uranus Ramrod 33592 20408 17
PA Toadhunter 35566 18434 19
Backwoods Brewers 35580 18420 21
Minnesota Choke Artists 36521 17479 23
Pittsburgh RoHo's 37983 16017 19
Baldwin Badgers 40094 13906 34
Ohio Hits N' Mitts 40434 13566 23
White Bear Clowns 40835 13165 22
Mars Medic! 41110 12890 23
Raging Bulls 43492 10508 22
Blaine Fondie 45048 8952 23
New Brighton Ball Buster 45668 8332 24
Kylertown Shoeless Joes 46010 7990 23
Guadalajara, Mexico 2011 Pan Americans 47331 6669 25
Nash Equilibrium 48297 5703 32

 

 


Round 9

Team Name Tm Prim Original Pick Sal
Oakdale Brett Gardner NYY OF 11 149
PA Brandon Lyon Det RP 12 1311
Backwoods Radhames Liz Bal SP 14 320
Pittsburgh Ian Snell Pit SP 11 2817
Baldwin Jeremy Bonderman Det SP 10 1510
Ohio Dayan Viciedo CWS 3B 12 100
White Bear Aaron Miles ChC 2B, SS   983
Raging Micah Hoffpauir ChC OF 10 101
Guadalajara, Mexico 2011 Nick Johnson Was 1B 11 471
Nash Edwar Ramirez NYY RP 10 375

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 28615 25385 21
Uranus Ramrod 33592 20408 17
Backwoods Brewers 35900 18100 22
Minnesota Choke Artists 36521 17479 23
PA Toadhunter 36877 17123 20
Ohio Hits N' Mitts 40534 13466 24
Pittsburgh RoHo's 40800 13200 20
Mars Medic! 41110 12890 23
Baldwin Badgers 41604 12396 35
White Bear Clowns 41818 12182 23
Raging Bulls 43593 10407 23
Blaine Fondie 45048 8952 23
New Brighton Ball Buster 45668 8332 24
Kylertown Shoeless Joes 46010 7990 23
Guadalajara, Mexico 2011 Pan Americans 47802 6198 26
Nash Equilibrium 48672 5328 33

 

 


Round 10

Team Name Tm Prim Original Pick Sal
Oakdale Travis Buck Oak OF 13 337
Ohio Josh Geer SD SP 13 161
Pittsburgh Kenji Johjima Sea C 13 1022
Baldwin Jorge De La Rosa Col SP 11 995
White Bear Octavio Dotel CWS RP   1036
Raging Matthew Lindstrom Fla RP 11 1340
Guadalajara, Mexico 2011 Franklin Gutierrez Sea OF 12 845
Nash Adam A. Everett Det SS 11A 327

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 28952 25048 22
Uranus Ramrod 33592 20408 17
Backwoods Brewers 35900 18100 22
Minnesota Choke Artists 36521 17479 23
PA Toadhunter 36877 17123 20
Ohio Hits N' Mitts 40695 13305 25
Mars Medic! 41110 12890 23
Pittsburgh RoHo's 41822 12178 21
Baldwin Badgers 42599 11401 36
White Bear Clowns 42854 11146 24
Raging Bulls 44933 9067 24
Blaine Fondie 45048 8952 23
New Brighton Ball Buster 45668 8332 24
Kylertown Shoeless Joes 46010 7990 23
Guadalajara, Mexico 2011 Pan Americans 48647 5353 27
Nash Equilibrium 48999 5001 34

 

 


Round 11

Team Name Tm Prim Original Pick Sal
Oakdale Jorge Julio Mil RP 14A 407
Ohio Manny Delcarmen Bos RP 14 1305
Pittsburgh Pedro Alvarez Pit 3B 14 100
White Bear Brandon McCarthy Tex SP 11A 337
Raging Takashi Saito Bos RP 12A 2948
Guadalajara, Mexico 2011 Jonathan Sanchez SF SP 13 1795
Nash John Maine NYM SP 13 2817

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 29359 24641 23
Uranus Ramrod 33592 20408 17
Backwoods Brewers 35900 18100 22
Minnesota Choke Artists 36521 17479 23
PA Toadhunter 36877 17123 20
Mars Medic! 41110 12890 23
Pittsburgh RoHo's 41922 12078 22
Ohio Hits N' Mitts 42000 12000 26
Baldwin Badgers 42599 11401 36
White Bear Clowns 43191 10809 25
Blaine Fondie 45048 8952 23
New Brighton Ball Buster 45668 8332 24
Kylertown Shoeless Joes 46010 7990 23
Raging Bulls 47881 6119 25
Guadalajara, Mexico 2011 Pan Americans 50442 3558 28
Nash Equilibrium 51816 2184 35

 

 


Round 12

Team Name Tm Prim Original Pick Sal
White Bear Michael Wuertz Oak RP 12 680
Raging Adam Miller Cle SP 13A 100
Guadalajara, Mexico 2011 Jair Jurrjens Atl SP 14 2474
Nash Matt Treanor Det C 14 276

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 29359 24641 23
Uranus Ramrod 33592 20408 17
Backwoods Brewers 35900 18100 22
Minnesota Choke Artists 36521 17479 23
PA Toadhunter 36877 17123 20
Mars Medic! 41110 12890 23
Pittsburgh RoHo's 41922 12078 22
Ohio Hits N' Mitts 42000 12000 26
Baldwin Badgers 42599 11401 36
White Bear Clowns 43871 10129 26
Blaine Fondie 45048 8952 23
New Brighton Ball Buster 45668 8332 24
Kylertown Shoeless Joes 46010 7990 23
Raging Bulls 47981 6019 26
Nash Equilibrium 52092 1908 36
Guadalajara, Mexico 2011 Pan Americans 52916 1084 29

 

 


Round 13

Team Name Tm Prim Original Pick Sal
White Bear Justin Verlander Det SP   3610
Raging J.A. Happ Phi SP 14 181

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 29359 24641 23
Uranus Ramrod 33592 20408 17
Backwoods Brewers 35900 18100 22
Minnesota Choke Artists 36521 17479 23
PA Toadhunter 36877 17123 20
Mars Medic! 41110 12890 23
Pittsburgh RoHo's 41922 12078 22
Ohio Hits N' Mitts 42000 12000 26
Baldwin Badgers 42599 11401 36
Blaine Fondie 45048 8952 23
New Brighton Ball Buster 45668 8332 24
Kylertown Shoeless Joes 46010 7990 23
White Bear Clowns 47481 6519 27
Raging Bulls 48162 5838 27
Nash Equilibrium 52092 1908 36
Guadalajara, Mexico 2011 Pan Americans 52916 1084 29

 

 


Round 14

Team Name Tm Prim Original Pick Sal
White Bear Hideki Matsui NYY OF 14A 1802

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Oakdale Barrons 29359 24641 23
Uranus Ramrod 33592 20408 17
Backwoods Brewers 35900 18100 22
Minnesota Choke Artists 36521 17479 23
PA Toadhunter 36877 17123 20
Mars Medic! 41110 12890 23
Pittsburgh RoHo's 41922 12078 22
Ohio Hits N' Mitts 42000 12000 26
Baldwin Badgers 42599 11401 36
Blaine Fondie 45048 8952 23
New Brighton Ball Buster 45668 8332 24
Kylertown Shoeless Joes 46010 7990 23
Raging Bulls 48162 5838 27
White Bear Clowns 49283 4717 28
Nash Equilibrium 52092 1908 36
Guadalajara, Mexico 2011 Pan Americans 52916 1084 29

 

 

 
 
  Match Is Simple
  Fantasy Baseball Sherpa
 
  When you just don
 
  125x125 USA Today First 3 Months $34
  Pimsleur All Languages


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports