Amazon.com
 
Happy Holidays Guest - Login

Startup Draft - Phase Two - Part Two

Triple Crown League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Backwoods Kazuo Matsui Hou 2B   1050
Oakdale Albert Pujols StL 1B   8190
PA Luke Scott Bal OF   1466
Uranus Justin Morneau Min 1B 1A 6479
Minnesota Brandon Webb Ari SP   7205
Pittsburgh Gavin Floyd CWS SP   2696
Ohio John Danks CWS SP   3429
Mars Magglio Ordonez Det OF 2 5025
Blaine Glen Perkins Min SP 2 1503
Raging Reid Brignac TB SS   100
Kylertown Bobby Abreu LAA OF   4727
Nash Carlos Carrasco Phi SP   100
Guadalajara, Mexico 2011 Emilio Bonifacio Fla 2B   197
White Bear Gil Meche KC SP   4253

 

Baldwin submitted picks, but they all had salary over 250 and the Baldwin roster is maxxed out for players making 250 or higher.

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Backwoods Brewers 36950 17050 23
Oakdale Barrons 37549 16451 24
PA Toadhunter 38343 15657 21
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
Minnesota Choke Artists 43726 10274 24
Pittsburgh RoHo's 44618 9382 23
Ohio Hits N' Mitts 45429 8571 27
New Brighton Ball Buster 45668 8332 24
Mars Medic! 46135 7865 24
Blaine Fondie 46551 7449 24
Raging Bulls 48262 5738 28
Kylertown Shoeless Joes 50737 3263 24
Nash Equilibrium 52192 1808 37
Guadalajara, Mexico 2011 Pan Americans 53113 887 30
White Bear Clowns 53536 464 29

 

 


Round 2

Team Name Tm Prim Original Pick Sal
Backwoods Roy Halladay Tor SP   7595
Oakdale Alex Rodriguez NYY 3B   6500
PA Dan Uggla Fla 2B   3853
Minnesota Kyle McClellan StL RP   761
Pittsburgh Francisco Cordero Cin RP   3113
Ohio Ryan Rowland-Smith Sea RP   910
Mars Lance Berkman Hou 1B 3 6198
Blaine Doug Mientkiewicz LAD 1B, 3B 3 598
Raging Michael Main Tex SP 2A 100
Kylertown Dustin Moseley LAA SP   355
Nash Ross Detwiler Was SP   100
Guadalajara, Mexico 2011 Josh Kinney StL RP   108

 

White Bear didn't have enough cash for the rest of its picks.

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
PA Toadhunter 42196 11804 22
Baldwin Badgers 42599 11401 36
Oakdale Barrons 44049 9951 25
Minnesota Choke Artists 44487 9513 25
Backwoods Brewers 44545 9455 24
New Brighton Ball Buster 45668 8332 24
Ohio Hits N' Mitts 46339 7661 28
Blaine Fondie 47149 6851 25
Pittsburgh RoHo's 47731 6269 24
Raging Bulls 48362 5638 29
Kylertown Shoeless Joes 51092 2908 25
Nash Equilibrium 52292 1708 38
Mars Medic! 52333 1667 25
Guadalajara, Mexico 2011 Pan Americans 53221 779 31
White Bear Clowns 53536 464 29

 

 


Round 3

Team Name Tm Prim Original Pick Sal
PA Roy Oswalt Hou SP   5165
Oakdale Joe Mauer Min C   4001
Minnesota Scott Linebrink CWS RP   587
Backwoods Orlando Cabrera Oak SS   3667
Ohio Chipper Jones Atl 3B   3050
Pittsburgh Jorge Cantu Fla 1B, 3B   3045
Raging Garrett Mock Was RP   302
Kylertown Jody Gerut SD OF   707
Nash Skip Schumaker StL OF   1348
Guadalajara, Mexico 2011 Wladimir Balentien Sea OF   275

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
Minnesota Choke Artists 45074 8926 26
New Brighton Ball Buster 45668 8332 24
Blaine Fondie 47149 6851 25
PA Toadhunter 47361 6639 23
Oakdale Barrons 48050 5950 26
Backwoods Brewers 48212 5788 25
Raging Bulls 48664 5336 30
Ohio Hits N' Mitts 49389 4611 29
Pittsburgh RoHo's 50776 3224 25
Kylertown Shoeless Joes 51799 2201 26
Mars Medic! 52333 1667 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39

 

 


Round 4

Team Name Tm Prim Original Pick Sal
Minnesota Alex L. Gonzalez Cin SS 5 477
PA Carlos Delgado NYM 1B   4590
Oakdale Jensen Lewis Cle RP   700
Backwoods Trevor Hoffman Mil RP   2103
Raging Beau Mills Cle 1B   100
Ohio Rick Ankiel StL OF   1147
Pittsburgh Geoff Blum Hou 3B   785

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
Minnesota Choke Artists 45551 8449 27
New Brighton Ball Buster 45668 8332 24
Blaine Fondie 47149 6851 25
Oakdale Barrons 48750 5250 27
Raging Bulls 48764 5236 31
Backwoods Brewers 50315 3685 26
Ohio Hits N' Mitts 50536 3464 30
Pittsburgh RoHo's 51561 2439 26
Kylertown Shoeless Joes 51799 2201 26
PA Toadhunter 51951 2049 24
Mars Medic! 52333 1667 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39

 

 


Round 5

Team Name Tm Prim Original Pick Sal
Minnesota Bartolo Colon CWS SP 6 536
Oakdale Phil Coke NYY SP 5A 100
Raging Luis Montanez Bal OF   141
Backwoods Franklin Morales Col SP   133
Ohio Todd Helton Col 1B   1859
Pittsburgh Seth McClung Mil RP   761
PA Yadier Molina StL C 6 1188

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Minnesota Choke Artists 46087 7913 28
Blaine Fondie 47149 6851 25
Oakdale Barrons 48850 5150 28
Raging Bulls 48905 5095 32
Backwoods Brewers 50448 3552 27
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
Ohio Hits N' Mitts 52395 1605 31
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39

 

 


Round 6

Team Name Tm Prim Original Pick Sal
Minnesota Santiago Casilla Oak RP 7 446
Oakdale Brian Matusz Bal SP   100
Raging Jonathon Niese NYM SP   100
Backwoods Andrew Carpenter Phi SP   100
Ohio Matt Thornton CWS RP   1331

 

PA didn't have enough cash for the rest of its picks

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Minnesota Choke Artists 46533 7467 29
Blaine Fondie 47149 6851 25
Oakdale Barrons 48950 5050 29
Raging Bulls 49005 4995 33
Backwoods Brewers 50548 3452 28
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39
Ohio Hits N' Mitts 53726 274 32

 

 


Round 7

Team Name Tm Prim Original Pick Sal
Minnesota Junichi Tazawa Bos SP 9 100
Oakdale Peter Moylan Atl RP 7A 948
Raging Jarrod Parker Ari SP   100
Backwoods Josh Outman Oak SP   106
Ohio Michael Bowden Bos SP   100

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Minnesota Choke Artists 46633 7367 30
Blaine Fondie 47149 6851 25
Raging Bulls 49105 4895 34
Oakdale Barrons 49898 4102 30
Backwoods Brewers 50654 3346 29
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39
Ohio Hits N' Mitts 53826 174 33

 

 


Round 8

Team Name Tm Prim Original Pick Sal
Minnesota Jeff Baker Col 1B, 2B 10 672
Raging Miguel Montero Ari C   293
Oakdale Michael Pelfrey NYM SP   2491
Backwoods Rajai Davis Oak OF   294
Ohio Scott Elbert LAD RP 9 100

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Blaine Fondie 47149 6851 25
Minnesota Choke Artists 47305 6695 31
Raging Bulls 49398 4602 35
Backwoods Brewers 50948 3052 30
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
Oakdale Barrons 52389 1611 31
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39
Ohio Hits N' Mitts 53926 74 34

 

 


Round 9

Team Name Tm Prim Original Pick Sal
Minnesota Ryan Garko Cle 1B 12 1672
Raging Ryan Tucker Fla SP   111
Backwoods Norris Hopper Cin OF   225
Oakdale Philip Hughes NYY SP   257

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Blaine Fondie 47149 6851 25
Minnesota Choke Artists 48977 5023 32
Raging Bulls 49509 4491 36
Backwoods Brewers 51173 2827 31
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
Oakdale Barrons 52646 1354 32
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39
Ohio Hits N' Mitts 53926 74 34

 

 


Round 10

Team Name Tm Prim Original Pick Sal
Raging Cory Wade LAD RP   757
Backwoods Kevin Frandsen SF 2B   177

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Blaine Fondie 47149 6851 25
Minnesota Choke Artists 48977 5023 32
Raging Bulls 50266 3734 37
Backwoods Brewers 51350 2650 32
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
Oakdale Barrons 52646 1354 32
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39
Ohio Hits N' Mitts 53926 74 34

 

 


Round 11

Team Name Tm Prim Original Pick Sal
Raging Brett Lawrie Mil 3B   100
Backwoods Steven Pearce Pit OF   128

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Blaine Fondie 47149 6851 25
Minnesota Choke Artists 48977 5023 32
Raging Bulls 50366 3634 38
Backwoods Brewers 51478 2522 33
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
Oakdale Barrons 52646 1354 32
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39
Ohio Hits N' Mitts 53926 74 34

 

 


Round 12

Team Name Tm Prim Original Pick Sal
Backwoods Travis Blackley Ari SP   100

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Blaine Fondie 47149 6851 25
Minnesota Choke Artists 48977 5023 32
Raging Bulls 50366 3634 38
Backwoods Brewers 51578 2422 34
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
Oakdale Barrons 52646 1354 32
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39
Ohio Hits N' Mitts 53926 74 34

 

 


Round 13

Team Name Tm Prim Original Pick Sal
Backwoods Shane Loux LAA RP   100

 

New Cap / Pick Order

Team Total Salary Cap Left Total Players
Uranus Ramrod 40071 13929 18
Baldwin Badgers 42599 11401 36
New Brighton Ball Buster 45668 8332 24
Blaine Fondie 47149 6851 25
Minnesota Choke Artists 48977 5023 32
Raging Bulls 50366 3634 38
Backwoods Brewers 51678 2322 35
Kylertown Shoeless Joes 51799 2201 26
Pittsburgh RoHo's 52322 1678 27
Mars Medic! 52333 1667 25
Oakdale Barrons 52646 1354 32
PA Toadhunter 53139 861 25
Guadalajara, Mexico 2011 Pan Americans 53496 504 32
White Bear Clowns 53536 464 29
Nash Equilibrium 53640 360 39
Ohio Hits N' Mitts 53926 74 34

 

 

 

 
 
 
  Fantasy Baseball Sherpa
 
 
 
  Pimsleur All Languages
  Pimsleur All Languages


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports