Amazon.com
 
Happy Holidays Guest - Login

Contested Draft Picks

Startup Draft - ThirtyThirtySomething League

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

 
Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
10 1223 Walker Buehler LAD SP 1000 1
8 2724 Noah Syndergaard NYM SP 500 3
8 100 Chris Paddack SD SP 250 2
7 1083 Gleyber Torres NYY 2B, SS 1250 3
7 234 Trevor May Min RP 0 14
7 100 Royce Lewis Min SS 250 4
6 3074 Aaron Judge NYY OF 1250 2
6 2100 Jack Flaherty StL SP 250 2
6 1310 Corey Seager LAD SS 500 3
6 413 David Dahl Col OF 250 12
6 264 Luke Voit NYY 1B 250 7
6 100 Ty Buttrey LAA RP 0 3
6 100 Eloy Jimenez CWS OF 1500 1
6 100 Yusei Kikuchi Sea SP 250 13
6 100 Kyle Wright Atl RP 250 3
5 1368 Ronald Acuna Atl OF 1750 1
5 493 Byron Buxton Min OF 0 8
5 151 Julio Urias LAD RP 0 13
5 100 Joey Bart SF C 0 1
5 100 Michael Kopech CWS SP 0 1
5 100 Casey Mize Det SP 750 3
5 100 Victor Robles Was OF 0 9
5 100 Forrest Whitley Hou SP 250 6
4 4463 Mike Trout LAA OF 2000 1
4 2809 Cody Bellinger LAD 1B, OF 500 10
4 2503 Zack Wheeler NYM SP 0 6
4 2072 Robbie Ray Ari SP 250 12
4 1827 Madison Bumgarner SF SP 250 6
4 1594 Roberto Osuna Hou RP 250 7
4 1522 Yasiel Puig Cin OF 500 4
4 1386 Josh Hader Mil RP 0 8
4 1179 Jose Leclerc Tex RP 250 15
4 1153 Gary Sanchez NYY C 500 3
4 804 Matthew Strahm SD RP 0 22
4 728 Jordan Hicks StL RP 250 6
4 624 Seranthony Dominguez Phi RP 0 9
4 603 Shane Bieber Cle SP 500 16
4 437 Adalberto Mondesi KC SS, 2B 250 4
4 111 Alex Reyes StL SP 250 9
4 100 Garrett Hampson Col SS, 2B 0 7
3 5452 Giancarlo Stanton NYY OF 500 1
3 4394 Trevor Story Col SS 500 2
3 2898 Jose Berrios Min SP 500 5
3 2835 Raisel Iglesias Cin RP 250 6
3 2720 Ozzie Albies Atl 2B 1500 2
3 2629 Rhys Hoskins Phi OF, 1B 500 5
3 2617 Kris Bryant ChC 3B, OF 1000 3
3 2600 Matt Chapman Oak 3B 250 2
3 2265 Eddie Rosario Min OF 250 11
3 2153 Aroldis Chapman NYY RP 500 7
3 1924 Joey Gallo Tex 1B, OF 250 15
3 1786 Sean Doolittle Was RP 250 8
3 1672 Carlos Correa Hou SS 500 2
3 1431 Joey Lucchesi SD SP 0 17
3 1234 Juan Soto Was OF 1250 2
3 1112 Miguel Cabrera Det 1B 0 12
3 1025 Yu Darvish ChC SP 0 21
3 954 Shohei Ohtani LAA SP, DH 250 9
3 719 Tyler Glasnow TB RP 0 18
3 715 Brock Holt Bos 2B, SS, 1B, OF 0 14
3 641 Joe Jimenez Det RP 250 15
3 573 Jesse Winker Cin OF 250 16
3 514 Willy Adames TB SS, 2B 250 11
3 341 Lourdes Gurriel Tor 2B, SS 500 14
3 219 Austin Meadows TB OF 0 23
3 202 Jung-Ho Kang Pit 3B 0 29
3 156 Dakota Hudson StL RP 0 4
3 143 Touki Toussaint Atl SP 250 5
3 100 Jordan Adell LAA OF 0 13
3 100 Dylan Cease CWS SP 0 12
3 100 MacKenzie Gore SD SP 0 24
3 100 Nolan Gorman StL 3B 0 33
3 100 Hunter Greene Cin SP 0 30
3 100 Keston Hiura Mil 2B 0 35
3 100 Nico Hoerner ChC SS 250 6
3 100 Brent Honeywell TB SP 0 29
3 100 Carter Kieboom Was SS 0 4
3 100 Alex Kirilloff Min OF 500 2
3 100 Francisco Mejia SD C 0 17
3 100 Brendan Rodgers Col SS 0 10
3 100 Nick Senzel Cin 3B 500 2
3 100 Christin Stewart Det OF 250 10
3 100 Alex Verdugo LAD OF 0 10
2 7540 Mookie Betts Bos OF 2500 1
2 5533 Aaron Nola Phi SP 250 6
2 5271 Freddie Freeman Atl 1B 0 20
2 4925 Alex Bregman Hou 3B, SS 500 4
2 4683 Anthony Rizzo ChC 1B 250 7
2 4018 Bryce Harper Phi OF 750 1
2 3304 Mitch Haniger Sea OF 250 4
2 3131 Jameson Taillon Pit SP 250 12
2 2616 James Paxton NYY SP 0 12
2 2457 Michael Conforto NYM OF 1000 1
2 2363 Stephen Strasburg Was SP 250 11
2 2101 Travis Shaw Mil 2B, 3B, 1B 0 29
2 1933 J.T. Realmuto Phi C, 1B 250 5
2 1932 Miguel Andujar NYY 3B 250 12
2 1925 Cody Allen LAA RP 250 13
2 1906 Justin Turner LAD 3B 250 5
2 1880 Chris Taylor LAD SS, OF, 2B 0 16
2 1747 Daniel Murphy Col 2B, 1B 250 12
2 1691 Marwin Gonzalez Min 1B, 2B, SS, OF 0 19
2 1621 Buster Posey SF C, 1B 250 12
2 1531 Wil Myers SD 3B, OF 250 7
2 1488 Jurickson Profar Oak 1B, 3B, SS, 2B 0 11
2 1473 Jaime Barria LAA SP 0 14
2 1453 Josh Donaldson Atl 3B 0 14
2 1331 Max Muncy LAD 1B, 3B, 2B 250 4
2 1319 Shane Greene Det RP 0 19
2 1261 Willson Contreras ChC C 250 12
2 1187 Joey Wendle TB 2B, 3B, SS, OF 0 ---
2 1182 Andrew Miller StL RP 0 28
2 1124 Wilson Ramos NYM C 0 14
2 1092 Rafael Devers Bos 3B 0 16
2 890 Robinson Chirinos Hou C 0 22
2 881 Brandon Morrow ChC RP 250 21
2 870 Tyler Skaggs LAA SP 0 21
2 852 Miguel Sano Min 3B, 1B 0 28
2 808 Joe Musgrove Pit SP 0 25
2 776 Drew Steckenrider Mia RP 0 24
2 690 Will Smith SF RP 250 9
2 606 Chad Pinder Oak 2B, OF, 3B 0 27
2 535 Omar Narvaez Sea C 0 21
2 411 Domingo German NYY SP 0 8
2 383 Franmil Reyes SD OF 0 ---
2 358 David Fletcher LAA 2B, 3B, SS 0 34
2 337 Ryan Brasier Bos RP 0 35
2 222 Ryan O'Hearn KC 1B 0 33
2 184 Tyler O'Neill StL OF 0 33
2 163 Sandy Alcantara Mia SP 0 19
2 124 Mike Soroka Atl SP 0 16
2 106 Danny Jansen Tor C 250 14
2 100 Ian Anderson Atl SP 0 10
2 100 Tyler Beede SF SP 0 35
2 100 Mitch Keller Pit SP 0 5
2 100 A.J. Puk Oak SP 0 33
2 100 Kelbert Ruiz LAD C 500 10
2 100 Kyle Tucker Hou OF 0 6
2 100 Luis Urias SD 2B 0 19
 
 
 
 
 
  DEAL of the WEEK! Check out all of this week
 
  125x125 USA Today First 3 Months $34
  160x600 USA Today First 2 Months for $25
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports