Learn a new language and save up to 25% off + Free S&H Storewide! Use code SAVENOW. Shop Pimsleur
 
Happy Holidays Guest - Login

Contested Draft Picks

Startup Draft - Home of the Brave

Since all 16 teams submit independent draft lists, it's natural that many players will be desired by more than one team.  See the draft rules for information about how these players will be awarded.  After the contested players are awarded, each team will get the players that they uniquely listed.

 

League Draft Index

Number of Teams Choosing Players
Count Salary Name ML Team Pos High Bid Top Rank
9 100 Lucas Giolito CWS SP 250 2
8 736 Trea Turner Was 2B, OF 1250 1
8 285 Alex Bregman Hou 3B, 2B, SS 2000 1
8 200 Alex Reyes StL RP 1000 2
8 200 Kyle Schwarber ChC OF 1250 1
8 168 Dansby Swanson Atl SS 750 1
8 100 Jose De Leon LAD SP 500 1
7 144 Greg Bird NYY 1B 500 3
7 100 Manuel Margot SD OF 250 2
7 100 Hunter Renfroe SD OF 250 1
6 1052 Brandon Drury Ari 3B, OF, 2B 250 10
6 810 Edwin Diaz Sea RP 500 4
6 675 Jameson Taillon Pit SP 1000 5
6 563 Julio Urias LAD SP 500 3
6 169 Josh Bell Pit 1B, OF 250 5
6 152 Yulieski Gurriel Hou 3B, 1B 500 1
6 109 Tyler Glasnow Pit SP 250 3
6 105 Aaron Judge NYY OF 0 7
5 2804 Matt Carpenter StL 1B, 2B, 3B 250 4
5 2673 Carlos Correa Hou SS 1750 2
5 1055 Trevor Story Col SS 500 2
5 906 Javier Baez ChC 2B, 3B, SS 250 3
5 827 Sean Manaea Oak SP 250 6
5 348 Gary Sanchez NYY C 1500 1
5 237 Adam Ottavino Col RP 250 12
5 137 Andrew Benintendi Bos OF 750 1
4 3693 Yoenis Cespedes NYM OF 500 11
4 2414 Jacob deGrom NYM SP 250 16
4 1813 Stephen Strasburg Was SP 250 6
4 1691 Giancarlo Stanton Mia OF 1250 1
4 1102 Yu Darvish Tex SP 1250 5
4 938 Steven Matz NYM SP 500 4
4 936 Lance McCullers Hou SP 250 24
4 912 Brandon Maurer SD RP 250 18
4 875 James Paxton Sea SP 0 10
4 706 Aaron Nola Phi SP 0 22
4 636 Dylan Bundy Bal RP 0 13
4 615 Blake Snell TB SP 250 7
4 535 Byron Buxton Min OF 250 10
4 411 Ryon Healy Oak 3B 500 2
4 396 Jurickson Profar Tex 3B, 1B, 2B, SS, OF 0 13
4 160 Jose Berrios Min SP 0 11
4 104 Eric Thames Mii 1B 750 5
4 100 Franklin Barreto Oak SS 0 6
4 100 J.P. Crawford Phi SS 250 4
4 100 Yoan Moncada CWS 3B 1250 3
4 100 Jesse Winker Cin OF 0 1
3 5866 Paul Goldschmidt Ari 1B 750 2
3 3831 Noah Syndergaard NYM SP 500 3
3 3391 George Springer Hou OF 750 3
3 2684 Seung-Hwan Oh StL RP 500 9
3 2363 Jonathan Villar Mil 3B, SS, 2B 250 8
3 1956 Jonathan Lucroy Tex C 250 10
3 1938 Gerrit Cole Pit SP 250 4
3 1907 Alexander Colome TB RP 250 16
3 1661 Ken Giles Hou RP 250 8
3 1358 Rich Hill LAD SP 500 4
3 1184 Miguel Sano Min 3B, OF 750 2
3 965 Huston Street LAA RP 250 16
3 829 Justin Bour Mia 1B 0 7
3 773 Tim Anderson CWS SS 250 13
3 554 Brandon Kintzler Min RP 0 16
3 383 Sandy Leon Bos C 250 10
3 371 Willson Contreras ChC C, OF 250 17
3 333 Zack Wheeler NYM SP 0 14
3 323 David Dahl Col OF 500 5
3 310 Jose Peraza Cin SS, OF, 2B 0 4
3 287 Corey Knebel Mil RP 0 15
3 246 Tyler Skaggs LAA SP 0 12
3 236 Mallex Smith Atl OF 0 19
3 227 Orlando Arcia Mil SS 0 11
3 220 Devin Mesoraco Cin C 0 4
3 200 Jharel Cotton Oak SP 250 7
3 200 Reynaldo Lopez CWS SP 0 19
3 177 Adam Frazier Pit OF, 2B, 3B 0 20
3 131 Luke Weaver StL SP 0 32
3 100 Lewis Brinson Mil OF 0 12
3 100 Alen Hanson Pit 2B 0 8
3 100 Francisco Mejia Cle C 0 7
3 100 Brendan Rodgers Col SS 250 12
3 100 Amed Rosario NYM SS 0 13
3 100 Charlie Tilson CWS OF 250 6
2 7715 Nolan Arenado Col 3B 750 1
2 6730 Jose Altuve Hou 2B 500 4
2 5989 Anthony Rizzo ChC 1B 750 3
2 4851 Kenley Jansen LAD RP 500 6
2 4840 Brian Dozier Min 2B 0 12
2 3765 Christopher Archer TB SP 250 13
2 3356 Francisco Lindor Cle SS 250 3
2 3066 Cody Allen Cle RP 0 19
2 2950 Jose Bautista FA OF 0 10
2 2887 Roberto Osuna Tor RP 250 12
2 2483 Ryan Braun Mil OF 250 23
2 2413 Craig Kimbrel Bos RP 0 15
2 2257 Maikel Franco Phi 3B 250 7
2 2221 Kenta Maeda LAD SP 250 13
2 2182 Matt Moore SF SP 250 14
2 2160 Addison Reed NYM RP 0 12
2 2013 Kelvin Herrera KC RP 0 5
2 1970 Tony Watson Pit RP 0 29
2 1880 Sonny Gray Oak SP 0 19
2 1630 Ryan Madson Oak RP 0 32
2 1623 Jordan Zimmermann Det SP 500 16
2 1472 Yangervis Solarte SD 3B, 2B 0 27
2 1469 Matt Harvey NYM SP 250 14
2 1403 J.T. Realmuto Mia C 0 5
2 1295 Adonis Garcia Atl 3B 0 15
2 1247 Jedd Gyorko StL 2B, 3B, SS, 1B 0 14
2 1114 Aledmys Diaz StL SS 500 3
2 1007 Mike Montgomery ChC RP 0 16
2 931 Junior Guerra Mil SP 0 23
2 912 Cam Bedrosian LAA RP 0 26
2 898 Vincent Velasquez Phi SP 0 22
2 851 Max Kepler Min OF 0 31
2 597 Ryan Schimpf SD 2B, 3B 0 27
2 577 Michael Conforto NYM OF 0 15
2 515 Jorge Soler KC OF 0 18
2 399 Michael Feliz Hou RP 0 24
2 377 Alex Cobb TB SP 0 18
2 313 Jorge Polanco Min SS, 2B, 3B 0 39
2 200 Matthew Strahm KC RP 0 22
2 138 Albert Almora ChC OF 0 31
2 115 Austin Hedges SD C 250 6
2 112 Joey Gallo Tex 3B, 1B 0 11
2 103 Dilson Herrera Cin 2B 0 35
2 100 Willy Adames TB SS 0 22
2 100 Kolby Allard Atl SP 0 19
2 100 Dan Altavilla Sea RP 0 37
2 100 Ty Blach SF SP 0 32
2 100 Zack Collins CWS C 0 9
2 100 Clint Frazier NYY OF 0 22
2 100 Koda Glover Was RP 0 25
2 100 Lourdes Gurriel Tor OF 0 2
2 100 JaCoby Jones Det 3B, OF 0 7
2 100 Michael Kopech CWS SP 0 25
2 100 Kyle Lewis Sea OF 0 13
2 100 Trey Mancini Bal 1B 0 7
2 100 Austin Meadows Pit OF 0 12
2 100 Tom Murphy Col C 0 14
2 100 Nick Senzel Cin 3B 0 5
 
  Go REAL Big - NASCAR cars and drivers at Fathead
 
 
 
  Expedia.com
 
  Pimsleur All Languages
  Pimsleur Language Programs
  1-800-PetMeds
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports