Happy Holidays Guest - Login

Startup Draft - Phase Two - Part One

They Might Be Giants League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
Belgium Albert Pujols LAA 1B   7671
KC Freddie Freeman Atl 1B   2041
California Mark Teixeira NYY 1B 1A 5185
Detroit Dustin Pedroia Bos 2B   4686
Centre County Evan Longoria TB 3B   3646
Cincinnati Ryan Braun Mil OF   7400
San Jose Billy Butler KC 1B 1A 3708
Edgewater Clayton Kershaw LAD SP 2 8074
Jamaican B.J. Upton TB OF   2997
Istanbul J.P. Arencibia Tor C   962
Lombardi Street Adrian Beltre Tex 3B 2A 3728
Long Island Kyle Farnsworth TB RP   1859
Haight-Ashbury Ryan Roberts Ari 2B, 3B   1310
Outer Banks Craig Kimbrel Atl RP   3619
Hampton Jimmy Rollins Phi SS   2654
Des Moines Drew Stubbs Cin OF   2245

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 14754 37246 13
California Dreamin' Team 18473 33527 10
Belgium Particle Men 19031 32969 16
Detroit Hotel Detectives 23686 28314 14
Istanbul not Constantinople 23833 28167 17
Centre County Gunslingers 24157 27843 11
San Jose Usupers 25455 26545 17
Jamaican Posse 25834 26166 22
Haight-Ashbury Crazy Hippies 27446 24554 17
Long Island Lightning 27951 24049 11
Cincinnati Sluggers 28035 23965 11
Lombardi Street Flamethrowers 29282 22718 15
Edgewater Underwear Thieves 30891 21109 19
Outer Banks Hurricanes 30918 21082 20
Hampton Flashes 31655 20345 13
Des Moines Hawkeyes 37130 14870 26

 


Round 2

Team Name Tm Prim Original Pick Sal
KC Josh Tomlin Cle SP 1660
California John Axford Mil RP 3A 4606
Belgium Ian Kennedy Ari SP 3 4878
Detroit Felix Hernandez Sea SP 3 6917
Istanbul Ubaldo Jimenez Cle SP 4 4013
Centre County Asdrubal Cabrera Cle SS   3052
San Jose Brandon Phillips Cin 2B 2A 4165
Jamaican Miguel Montero Ari C 3 1628
Haight-Ashbury Yadier Molina StL C 2A 1673
Long Island Nolan Reimold Bal OF 3A 495
Cincinnati Scott Rolen Cin 3B 3A 1001
Lombardi Street Joakim Soria KC RP 4A 2838
Edgewater Lance Berkman StL 1B, OF 3A 2825
Outer Banks Carlos Pena TB 1B   1990
Hampton Aramis Ramirez Mil 3B 3A 3286
Des Moines Brandon Morrow Tor SP   2613

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 16414 35586 14
California Dreamin' Team 23079 28921 11
Belgium Particle Men 23909 28091 17
Centre County Gunslingers 27209 24791 12
Jamaican Posse 27462 24538 23
Istanbul not Constantinople 27846 24154 18
Long Island Lightning 28446 23554 12
Cincinnati Sluggers 29036 22964 12
Haight-Ashbury Crazy Hippies 29119 22881 18
San Jose Usupers 29620 22380 18
Detroit Hotel Detectives 30603 21397 15
Lombardi Street Flamethrowers 32120 19880 16
Outer Banks Hurricanes 32908 19092 21
Edgewater Underwear Thieves 33716 18284 20
Hampton Flashes 34941 17059 14
Des Moines Hawkeyes 39743 12257 27

 


Round 3

Team Name Tm Prim Original Pick Sal
KC Mike Carp Sea 1B, OF 4 513
California Dan Uggla Atl 2B 5A 3901
Belgium Jonathan Papelbon Phi RP 4A 3377
Centre County Mark Trumbo LAA 1B 4 1444
Jamaican Matt Garza ChC SP 4 4063
Istanbul Delmon Young Det OF 5 1933
Long Island Ryan Ludwick Cin OF 4 1659
Cincinnati Doug Fister Det SP 4A 3867
Haight-Ashbury Ricky Romero Tor SP   4868
San Jose J.J. Putz Ari RP 3A 3372
Detroit Tim Lincecum SF SP 4 6668
Lombardi Street Aroldis Chapman Cin RP 5 402
Outer Banks Mark Reynolds Bal 1B, 3B   3036
Edgewater Luke Scott TB OF 4A 827
Hampton Joel Hanrahan Pit RP 4 3751
Des Moines Chase Headley SD 3B 3A 1518

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 16927 35073 15
California Dreamin' Team 26980 25020 12
Belgium Particle Men 27286 24714 18
Centre County Gunslingers 28653 23347 13
Istanbul not Constantinople 29779 22221 19
Long Island Lightning 30105 21895 13
Jamaican Posse 31525 20475 24
Lombardi Street Flamethrowers 32522 19478 17
Cincinnati Sluggers 32903 19097 13
San Jose Usupers 32992 19008 19
Haight-Ashbury Crazy Hippies 33987 18013 19
Edgewater Underwear Thieves 34543 17457 21
Outer Banks Hurricanes 35944 16056 22
Detroit Hotel Detectives 37271 14729 16
Hampton Flashes 38692 13308 15
Des Moines Hawkeyes 41261 10739 28

 


Round 4

Team Name Tm Prim Original Pick Sal
KC Luke Hochevar KC SP 5A 2025
California Chad Billingsley LAD SP 6 3278
Belgium Corey Hart Mil OF 6A 2474
Centre County Carl Crawford Bos OF 5 2848
Istanbul Cameron Maybin SD OF 6 1278
Long Island Lance Lynn StL RP 5 200
Jamaican Johnny Cueto Cin SP 5 2534
Lombardi Street Josh Reddick Oak OF 6 360
Cincinnati Erick Aybar LAA SS 5A 1886
San Jose Chris Carpenter StL SP   5140
Haight-Ashbury Yovani Gallardo Mil SP 4A 4299
Edgewater Jed Lowrie Hou 3B, SS 5 578
Outer Banks Matt Capps Min RP   1486
Detroit Andre Ethier LAD OF 7 2243
Hampton Shane Victorino Phi OF 5A 2910
Des Moines Frank Francisco NYM RP   691

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 18952 33048 16
Belgium Particle Men 29760 22240 19
California Dreamin' Team 30258 21742 13
Long Island Lightning 30305 21695 14
Istanbul not Constantinople 31057 20943 20
Centre County Gunslingers 31501 20499 14
Lombardi Street Flamethrowers 32882 19118 18
Jamaican Posse 34059 17941 25
Cincinnati Sluggers 34789 17211 14
Edgewater Underwear Thieves 35121 16879 22
Outer Banks Hurricanes 37430 14570 23
San Jose Usupers 38132 13868 20
Haight-Ashbury Crazy Hippies 38286 13714 20
Detroit Hotel Detectives 39514 12486 17
Hampton Flashes 41602 10398 16
Des Moines Hawkeyes 41952 10048 29

 


Round 5

Team Name Tm Prim Original Pick Sal
KC Torii Hunter LAA OF 6 3282
Belgium Matt Thornton CWS RP 8A 1465
California Erik Bedard Pit SP 7A 1097
Long Island Michael Brantley Cle OF 6 1035
Istanbul Grant Balfour Oak RP 9 1250
Centre County Jhoulys Chacin Col SP 8 2718
Lombardi Street Jamey Carroll Min 2B, SS 7A 984
Jamaican Scott Baker Min SP 8 2046
Cincinnati Sean Marshall Cin RP 6A 2442
Edgewater Coco Crisp Oak OF 9 1412
Outer Banks Chase Utley Phi 2B   1767
San Jose Rex Brothers Col RP 6 395
Haight-Ashbury Josh Beckett Bos SP   3952
Detroit Neil Walker Pit 2B 8 2521
Hampton Josh Willingham Min OF 6 1824
Des Moines Matt Harrison Tex SP   2387

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 22234 29766 17
Belgium Particle Men 31225 20775 20
Long Island Lightning 31340 20660 15
California Dreamin' Team 31355 20645 14
Istanbul not Constantinople 32307 19693 21
Lombardi Street Flamethrowers 33866 18134 19
Centre County Gunslingers 34219 17781 15
Jamaican Posse 36105 15895 26
Edgewater Underwear Thieves 36533 15467 23
Cincinnati Sluggers 37231 14769 15
San Jose Usupers 38527 13473 21
Outer Banks Hurricanes 39197 12803 24
Detroit Hotel Detectives 42035 9965 18
Haight-Ashbury Crazy Hippies 42238 9762 21
Hampton Flashes 43426 8574 17
Des Moines Hawkeyes 44339 7661 30

 


Round 6

Team Name Tm Prim Original Pick Sal
KC Justin Masterson Cle SP 7 3591
Belgium Denard Span Min OF 9 1332
Long Island Max Scherzer Det SP 7 3252
California Kendrys Morales LAA 1B 8A 549
Istanbul Jesse Crain CWS RP 10 1220
Lombardi Street Ruben Tejada NYM 2B, SS 9A 569
Centre County Brad Hand Mia SP 10 322
Jamaican Jonathan Lucroy Mil C 10A 936
Edgewater Dustin McGowan Tor SP 10 153
Cincinnati Nick Masset Cin RP 7A 1224
San Jose Wilton Lopez Hou RP 7 1025
Outer Banks Casey Blake Col 3B 7 837
Detroit Chris R. Perez Cle RP 9A 2651
Haight-Ashbury Ryan Vogelsong SF SP 6A 2886
Hampton Jason Kubel Ari OF 7 1398
Des Moines Jon Rauch NYM RP 7 636

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 25825 26175 18
California Dreamin' Team 31904 20096 15
Belgium Particle Men 32557 19443 21
Istanbul not Constantinople 33527 18473 22
Lombardi Street Flamethrowers 34435 17565 20
Centre County Gunslingers 34541 17459 16
Long Island Lightning 34592 17408 16
Edgewater Underwear Thieves 36686 15314 24
Jamaican Posse 37041 14959 27
Cincinnati Sluggers 38455 13545 16
San Jose Usupers 39552 12448 22
Outer Banks Hurricanes 40034 11966 25
Detroit Hotel Detectives 44686 7314 19
Hampton Flashes 44824 7176 18
Des Moines Hawkeyes 44975 7025 31
Haight-Ashbury Crazy Hippies 45124 6876 22

 


Round 7

Team Name Tm Prim Original Pick Sal
KC Anibal Sanchez Mia SP 9 3605
California Gio Gonzalez Was SP 9 4138
Belgium Brent Morel CWS 3B 10A 713
Lombardi Street Ramon Hernandez Col C 10 752
Long Island Danny Duffy KC SP 9 449
San Jose Neftali Feliz Tex RP 8A 2605
Outer Banks Nick Punto Bos 2B 10 330
Hampton Alex Presley Pit OF 8 279
Des Moines Chad Qualls Phi RP 8 883
Haight-Ashbury Philip Hughes NYY SP 8 1070

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 29430 22570 19
Belgium Particle Men 33270 18730 22
Istanbul not Constantinople 33527 18473 22
Centre County Gunslingers 34541 17459 16
Long Island Lightning 35041 16959 17
Lombardi Street Flamethrowers 35187 16813 21
California Dreamin' Team 36042 15958 16
Edgewater Underwear Thieves 36686 15314 24
Jamaican Posse 37041 14959 27
Cincinnati Sluggers 38455 13545 16
Outer Banks Hurricanes 40364 11636 26
San Jose Usupers 42157 9843 23
Detroit Hotel Detectives 44686 7314 19
Hampton Flashes 45103 6897 19
Des Moines Hawkeyes 45858 6142 32
Haight-Ashbury Crazy Hippies 46194 5806 23

 


Round 8

Team Name Tm Prim Original Pick Sal
KC Jason Castro Hou C 10A 137
Long Island Kevin Jepsen LAA RP 10 348
California Fernando Salas StL RP 10A 1849
Hampton Juan Uribe LAD 3B 9A 835
Des Moines George Springer Hou OF 9 100
Haight-Ashbury Blake Beavan Sea SP 9 447

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 29567 22433 20
Belgium Particle Men 33270 18730 22
Istanbul not Constantinople 33527 18473 22
Centre County Gunslingers 34541 17459 16
Lombardi Street Flamethrowers 35187 16813 21
Long Island Lightning 35389 16611 18
Edgewater Underwear Thieves 36686 15314 24
Jamaican Posse 37041 14959 27
California Dreamin' Team 37891 14109 17
Cincinnati Sluggers 38455 13545 16
Outer Banks Hurricanes 40364 11636 26
San Jose Usupers 42157 9843 23
Detroit Hotel Detectives 44686 7314 19
Hampton Flashes 45938 6062 20
Des Moines Hawkeyes 45958 6042 33
Haight-Ashbury Crazy Hippies 46641 5359 24

 


Round 9

Team Name Tm Prim Original Pick Sal
Hampton Brandon Wood Col 3B, SS 10 341
Des Moines Cory Spangenberg SD 2B 10 100
Haight-Ashbury Ross Detwiler Was SP 10 526

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 29567 22433 20
Belgium Particle Men 33270 18730 22
Istanbul not Constantinople 33527 18473 22
Centre County Gunslingers 34541 17459 16
Lombardi Street Flamethrowers 35187 16813 21
Long Island Lightning 35389 16611 18
Edgewater Underwear Thieves 36686 15314 24
Jamaican Posse 37041 14959 27
California Dreamin' Team 37891 14109 17
Cincinnati Sluggers 38455 13545 16
Outer Banks Hurricanes 40364 11636 26
San Jose Usupers 42157 9843 23
Detroit Hotel Detectives 44686 7314 19
Des Moines Hawkeyes 46058 5942 34
Hampton Flashes 46279 5721 21
Haight-Ashbury Crazy Hippies 47167 4833 25

 


Round 10

No picks left...

New Cap / Pick Order

 

 
 
  Pimsleur Language Programs
 
  Fantasy Baseball Sherpa
 
  Expedia.com
 
  Pimsleur All Languages
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports