Amazon.com
 
Happy Holidays Guest - Login

Startup Draft - Phase Two - Part Three

They Might Be Giants League

In order to complete rosters, we go through a second phase of the draft - kind of an enhanced free agency.  Each team has the opportunity to select eight rounds of players.  Transaction order is determined by cash remaining - with teams with the most cash left drafting first - as total team salary is a rough measure of team strength in the startup phase.  The order is changed after each round.

 

The results below show only the players signed.  They do not indicate players listed who were already selected or could not be placed due to salary or roster limitations.  "Original Pick" indicates if the player was an alternate pick ("A") or was moved up from a later round, otherwise it's left blank.

 

Phase Two Rules

League Draft Index

Round 1

Team Name Tm Prim Original Pick Sal
KC C.J. Wilson LAA SP   5293
Centre County Jarrod Saltalamacchia Bos C   797
San Jose Kyle Lohse StL SP   2471
Jamaican James Loney LAD 1B   2233
Lombardi Street Trevor Cahill Ari SP   3366
Belgium Justin Sellers LAD SS   146
Long Island Chris Iannetta LAA C   861
Cincinnati Ben Revere Min OF   753
Outer Banks Santiago Casilla SF RP 2 1101
Haight-Ashbury Brad Lidge Was RP   851
California Carlos Zambrano Mia SP   1415
Edgewater Brett Pill SF 1B 1A 100
Des Moines Brandon Allen Oak 1B   210
Istanbul Tim Beckham TB SS   100
Hampton Tom Wilhelmsen Sea RP   259
Detroit Kyle Weiland Hou SP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 43402 8598 29
Centre County Gunslingers 45645 6355 22
San Jose Usupers 48081 3919 33
Belgium Particle Men 48246 3754 32
Jamaican Posse 48747 3253 35
Long Island Lightning 49041 2959 24
Cincinnati Sluggers 49929 2071 24
Haight-Ashbury Crazy Hippies 50330 1670 30
Outer Banks Hurricanes 50379 1621 31
Edgewater Underwear Thieves 50636 1364 34
Des Moines Hawkeyes 50841 1159 39
Istanbul not Constantinople 50857 1143 29
Lombardi Street Flamethrowers 51201 799 31
Hampton Flashes 51223 777 31
Detroit Hotel Detectives 51444 556 26
California Dreamin' Team 51819 181 26

 


Round 2

Team Name Tm Prim Original Pick Sal
KC Eric Thames Tor OF   716
Centre County Brian Matusz Bal SP 3 760
San Jose Matt LaPorta Cle 1B   825
Belgium Jeanmar Gomez Cle SP 2A 346
Jamaican Yunel Escobar Tor SS   1693
Long Island Gordon Beckham CWS 2B   1261
Cincinnati Logan Ondrusek Cin RP   835
Haight-Ashbury Kameron Loe Mil RP   719
Outer Banks Ronny Cedeno NYM SS 3 956
Edgewater Jake McGee TB RP   129
Des Moines Luke Hughes Min 1B, 2B   415
Istanbul Collin Cowgill Oak OF   109
Lombardi Street Chris Heisey Cin OF   506
Hampton Edgmer Escalona Col RP   180
Detroit Emmanuel Burriss SF 2B   159
California Taylor Guerrieri TB SP   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 44118 7882 30
Centre County Gunslingers 46405 5595 23
Belgium Particle Men 48592 3408 33
San Jose Usupers 48906 3094 34
Long Island Lightning 50302 1698 25
Jamaican Posse 50440 1560 36
Cincinnati Sluggers 50764 1236 25
Edgewater Underwear Thieves 50765 1235 35
Istanbul not Constantinople 50966 1034 30
Haight-Ashbury Crazy Hippies 51049 951 31
Des Moines Hawkeyes 51256 744 40
Outer Banks Hurricanes 51335 665 32
Hampton Flashes 51403 597 32
Detroit Hotel Detectives 51603 397 27
Lombardi Street Flamethrowers 51707 293 32
California Dreamin' Team 51919 81 27

 


Round 3

Team Name Tm Prim Original Pick Sal
KC Garrett Richards LAA RP   100
Centre County Casey Kotchman Cle 1B 4 1400
Belgium Nick Blackburn Min SP 4 1968
Long Island Steve Lombardozzi Was 2B   100
Cincinnati Nate Schierholtz SF OF   722
Edgewater Josh Donaldson Oak C   100
Haight-Ashbury Juan Abreu Hou RP   100
Detroit Duane Below Det RP   112

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 44218 7782 31
Centre County Gunslingers 47805 4195 24
San Jose Usupers 48906 3094 34
Long Island Lightning 50402 1598 26
Jamaican Posse 50440 1560 36
Belgium Particle Men 50560 1440 34
Edgewater Underwear Thieves 50865 1135 36
Istanbul not Constantinople 50966 1034 30
Haight-Ashbury Crazy Hippies 51149 851 32
Des Moines Hawkeyes 51256 744 40
Outer Banks Hurricanes 51335 665 32
Hampton Flashes 51403 597 32
Cincinnati Sluggers 51486 514 26
Lombardi Street Flamethrowers 51707 293 32
Detroit Hotel Detectives 51715 285 28
California Dreamin' Team 51919 81 27

 


Round 4

Team Name Tm Prim Original Pick Sal
KC Paul Clemens Hou SP   100
Centre County Marco Estrada Mil RP 5 493
Long Island Pedro Alvarez Pit 3B   464
Belgium Mike Nickeas NYM C 5 100
Edgewater Rafael Dolis ChC RP 5 100
Haight-Ashbury Hector Sanchez SF C 5 100
Detroit Adam Rosales Oak SS   197

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 44318 7682 32
Centre County Gunslingers 48298 3702 25
San Jose Usupers 48906 3094 34
Jamaican Posse 50440 1560 36
Belgium Particle Men 50660 1340 35
Long Island Lightning 50866 1134 27
Edgewater Underwear Thieves 50965 1035 37
Istanbul not Constantinople 50966 1034 30
Haight-Ashbury Crazy Hippies 51249 751 33
Des Moines Hawkeyes 51256 744 40
Outer Banks Hurricanes 51335 665 32
Hampton Flashes 51403 597 32
Cincinnati Sluggers 51486 514 26
Lombardi Street Flamethrowers 51707 293 32
Detroit Hotel Detectives 51912 88 29
California Dreamin' Team 51919 81 27

 


Round 5

Team Name Tm Prim Original Pick Sal
KC Alex Castellanos LAD OF   100
Belgium Jerry Blevins Oak RP 6 403
Long Island Lars Anderson Bos 1B   100
Edgewater Lucas Harrell Hou RP 6 100
Haight-Ashbury Tyson Gillies Phi OF 6 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 44418 7582 33
Centre County Gunslingers 48298 3702 25
San Jose Usupers 48906 3094 34
Jamaican Posse 50440 1560 36
Long Island Lightning 50966 1034 28
Istanbul not Constantinople 50966 1034 30
Belgium Particle Men 51063 937 36
Edgewater Underwear Thieves 51065 935 38
Des Moines Hawkeyes 51256 744 40
Outer Banks Hurricanes 51335 665 32
Haight-Ashbury Crazy Hippies 51349 651 34
Hampton Flashes 51403 597 32
Cincinnati Sluggers 51486 514 26
Lombardi Street Flamethrowers 51707 293 32
Detroit Hotel Detectives 51912 88 29
California Dreamin' Team 51919 81 27

 


Round 6

Team Name Tm Prim Original Pick Sal
KC Derek Norris Oak C   100
Long Island Christopher Archer TB SP   100
Belgium Grant Green Oak OF 7 100
Edgewater Wesley Wright Hou RP 7 161
Haight-Ashbury Taylor Green Mil 2B 7 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 44518 7482 34
Centre County Gunslingers 48298 3702 25
San Jose Usupers 48906 3094 34
Jamaican Posse 50440 1560 36
Istanbul not Constantinople 50966 1034 30
Long Island Lightning 51066 934 29
Belgium Particle Men 51163 837 37
Edgewater Underwear Thieves 51226 774 39
Des Moines Hawkeyes 51256 744 40
Outer Banks Hurricanes 51335 665 32
Hampton Flashes 51403 597 32
Haight-Ashbury Crazy Hippies 51449 551 35
Cincinnati Sluggers 51486 514 26
Lombardi Street Flamethrowers 51707 293 32
Detroit Hotel Detectives 51912 88 29
California Dreamin' Team 51919 81 27

 


Round 7

Team Name Tm Prim Original Pick Sal
KC Chris Nelson Col 2B, 3B 7A 206
Long Island Joe Benson Min OF   100
Edgewater Juan Francisco Cin 3B 8 117
Haight-Ashbury Tony Sanchez Pit C 9 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 44724 7276 35
Centre County Gunslingers 48298 3702 25
San Jose Usupers 48906 3094 34
Jamaican Posse 50440 1560 36
Istanbul not Constantinople 50966 1034 30
Belgium Particle Men 51163 837 37
Long Island Lightning 51166 834 30
Des Moines Hawkeyes 51256 744 40
Outer Banks Hurricanes 51335 665 32
Edgewater Underwear Thieves 51343 657 40
Hampton Flashes 51403 597 32
Cincinnati Sluggers 51486 514 26
Haight-Ashbury Crazy Hippies 51549 451 36
Lombardi Street Flamethrowers 51707 293 32
Detroit Hotel Detectives 51912 88 29
California Dreamin' Team 51919 81 27

 


Round 8

Team Name Tm Prim Original Pick Sal
Long Island James Darnell SD 3B   100
Haight-Ashbury Wilkin Castillo Col C 10 100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 44724 7276 35
Centre County Gunslingers 48298 3702 25
San Jose Usupers 48906 3094 34
Jamaican Posse 50440 1560 36
Istanbul not Constantinople 50966 1034 30
Belgium Particle Men 51163 837 37
Des Moines Hawkeyes 51256 744 40
Long Island Lightning 51266 734 31
Outer Banks Hurricanes 51335 665 32
Edgewater Underwear Thieves 51343 657 40
Hampton Flashes 51403 597 32
Cincinnati Sluggers 51486 514 26
Haight-Ashbury Crazy Hippies 51649 351 37
Lombardi Street Flamethrowers 51707 293 32
Detroit Hotel Detectives 51912 88 29
California Dreamin' Team 51919 81 27

 


Round 9

Team Name Tm Prim Original Pick Sal
Long Island Delino DeShields Hou OF   100

New Cap / Pick Order

 


Round 10

Team Name Tm Prim Original Pick Sal
Long Island Matt Dominguez Mia 3B   100

New Cap / Pick Order

Team Total Salary Cap Left Total Players
KC Sporting Ohs 44724 7276 35
Centre County Gunslingers 48298 3702 25
San Jose Usupers 48906 3094 34
Jamaican Posse 50440 1560 36
Istanbul not Constantinople 50966 1034 30
Belgium Particle Men 51163 837 37
Des Moines Hawkeyes 51256 744 40
Outer Banks Hurricanes 51335 665 32
Edgewater Underwear Thieves 51343 657 40
Hampton Flashes 51403 597 32
Long Island Lightning 51466 534 33
Cincinnati Sluggers 51486 514 26
Haight-Ashbury Crazy Hippies 51649 351 37
Lombardi Street Flamethrowers 51707 293 32
Detroit Hotel Detectives 51912 88 29
California Dreamin' Team 51919 81 27

 
 
 
 
 
 
  When you just don
 
  125x125 USA Today First 2 Months for $25
  Great gifts up to 90% off
  1-800-PetMeds
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports