Amazon.com
 
Happy Holidays Guest - Login

Unique Draft Picks

Startup Draft - Grunge League

The following players were drafted by only one team.  So when the draft process is complete, all of these players automatically go to the drafting team.

 

Remember - these players will be awarded at the end of the Phase One process.  In the tiebreaking formula for determining players drafted by multiple teams, the first consideration is total team salary.  So we begin that process where all teams are at zero.

 

For sorting purposes, any player not given a draft rank was converted to "999."  Although a tiebreaking auction bid is listed below, since these players were awarded with no contest, the bid is not needed and is discarded.  No extra money will be deducted for these players.

 

See Contested Draft Picks for an idea on how tough it might be to get your desired players.

League Draft Index

 

Coming this weekend: A step-by-step resolution of all the contested draft picks

Atlanta Peaches

Name ML Team Salary Primary Secondary Draft Rank Bid
Nolan Arenado Col 8534 3B 11 250
Mike Foltynewicz Atl 1606 SP 33 0
Samuel Freeman Atl 467 RP 26 0
Lucas Sims Atl 240 SP 27 0
Carson Fulmer CWS 119 SP 31 0
Adbert Alzolay ChC 100 SP 39 0
Franklin Barreto Oak 100 SS 2B 34 0
Chance Sisco Bal 100 C 36 0
Mike Soroka Atl 100 SP 30 0
Kyle Wright Atl 100 SP 38 0

California Kicked Ur A$$

Name ML Team Salary Primary Secondary Draft Rank Bid
Kenley Jansen LAD 7799 RP 5 500
Craig Kimbrel Bos 5978 RP 6 0
Manny Machado Bal 4538 3B 2 1000
Chad Kuhl Pit 1644 SP 999 0
Kyle Barraclough Mia 1361 RP 999 0
Juan Minaya CWS 382 RP 999 0
Richard Urena Tor 100 SS 999 0

Death Valley Bighorns

Name ML Team Salary Primary Secondary Draft Rank Bid
Lance Lynn Min 2736 SP 20 0
Tyler Lyons StL 689 RP 28 0
Joe Musgrove Pit 629 RP 30 0

Evil Empire Storm Troopers

Name ML Team Salary Primary Secondary Draft Rank Bid
Tom Koehler LAD 1028 RP 999 0
Yandy Diaz Cle 187 3B OF 999 0
Anthony Banda TB 100 SP 999 0

Fastball Underhand Curve Knuckleball Cussers

Name ML Team Salary Primary Secondary Draft Rank Bid
A.J. Pollock Ari 1412 OF 16 0
Michael A. Taylor Was 1036 OF 24 0
Christian Vazquez Bos 598 C 36 0
Bradley Zimmer Cle 513 OF 34 0

Garrett Park Golden Dragons

Name ML Team Salary Primary Secondary Draft Rank Bid
Jose Altuve Hou 7119 2B 5 500
Mookie Betts Bos 6654 OF 3 1000
Alex Wood LAD 2915 SP 9 0
Trevor Bauer Cle 2770 SP 999 0
Hector Neris Phi 2456 RP 12 0
Eduardo Nunez Bos 1625 2B, 3B, OF SS 999 0
Eduardo Rodriguez Bos 1045 SP 999 0
Keone Kela Tex 590 RP 999 0
Carson Smith Bos 248 RP 999 0
Franchy Cordero SD 113 OF 999 0
A.J. Minter Atl 100 RP 999 0

Hey Man Nice Shot

Name ML Team Salary Primary Secondary Draft Rank Bid
Adam Duvall Cin 3011 OF 999 0
Eugenio Suarez Cin 2914 3B 999 0
Todd Frazier NYM 2435 3B 999 0
Billy Hamilton Cin 1856 OF 999 0
Jeurys Familia NYM 1758 RP 10 250
Scott Schebler Cin 1224 OF 999 0
David Hernandez Cin 1044 RP 999 0
Michael Lorenzen Cin 964 RP 999 0
Tucker Barnhart Cin 885 C 999 0
Matt Harvey NYM 755 SP 20 0
Brandon Finnegan Cin 663 SP 999 0
Jose Martinez StL 608 1B, OF 999 0
Anthony DeSclafani Cin 532 SP 999 0
Tyson Ross SD 532 SP 999 0
Robert Stephenson Cin 465 RP 999 0
Brandon Nimmo NYM 236 OF 999 0
Devin Mesoraco Cin 210 C 999 0
Raimel Tapia Col 199 OF 999 0
MacKenzie Gore SD 100 SP 6 0
Cal Quantrill SD 100 SP 7 0

Honking Seals

Name ML Team Salary Primary Secondary Draft Rank Bid
Carlos Martinez StL 4062 SP 4 0
Corey Seager LAD 3648 SS 3 0
Adam Frazier Pit 890 2B, OF 999 0
Wilson Ramos TB 832 C 999 0
Nick Williams Phi 673 OF 999 0
Nick Goody Cle 600 RP 999 0
Albert Almora ChC 595 OF 999 0
Dustin Fowler Oak 100 OF 999 0
Lourdes Gurriel Tor 100 OF 999 0
Carter Kieboom Was 100 SS 999 0
Justus Sheffield NYY 100 SP 999 0

Is This Nirvanna

Name ML Team Salary Primary Secondary Draft Rank Bid
Corey Dickerson Pit 2634 OF 24 0
Ryon Healy Sea 1604 1B, 3B 26 0
Dominic Leone StL 1175 RP 30 0
C.J. Cron TB 1018 1B 15 0
Heliot Ramos SF 100 OF 38 0

Kentucky McGraws

Name ML Team Salary Primary Secondary Draft Rank Bid
Kris Bryant ChC 5315 3B OF 20 250
Mike Moustakas KC 1899 3B 16 0
Matt Davidson CWS 839 3B 1B 21 0
Ty Blach SF 636 SP 36 0
Antonio Senzatela Col 605 SP 35 0
Yoshihisa Hirano Ari 100 RP 11 0
Shohei Ohtani LAA 100 SP DH 2 1500

Pine Knot Heavenly Beavers

Name ML Team Salary Primary Secondary Draft Rank Bid
Mike Leake Sea 2628 SP 8 0
Mike Minor Tex 1745 RP 16 0
Blake Parker LAA 1564 RP 21 0
Joc Pederson LAD 893 OF 24 0
Adam Warren NYY 777 RP 15 0
Parker Bridwell LAA 665 SP 22 0
Sean Rodriguez Pit 372 OF 2B, 3B, SS 23 0

Plush sung by Percival Edmund

Name ML Team Salary Primary Secondary Draft Rank Bid
Julio Teheran Atl 2967 SP 999 0
Miguel Cabrera Det 2892 1B 999 250
Whit Merrifield KC 2507 2B OF 999 250
Patrick Corbin Ari 2339 SP 999 0
Brandon Belt SF 1767 1B OF 999 0
Asdrubal Cabrera NYM 1754 2B, 3B, SS 999 0
Stephen Piscotty Oak 1377 OF 999 0
Randal Grichuk StL 1291 OF 999 0
Matt Boyd Det 1233 SP 999 0
Addison Russell ChC 1209 SS 999 0
Russell Martin Tor 1036 C 3B 999 0
Nathan Eovaldi TB 458 SP 999 250
Caleb Joseph Bal 393 C 3B 999 0
Dominic Smith NYM 202 1B 999 0
Tyler Glasnow Pit 186 SP 999 0
JaCoby Jones Det 150 OF 999 0
Brian Anderson Mia 105 3B 999 0
Shane Baz Pit 100 SP 8 0
Joe Jimenez Det 100 RP 9 0
Austin Meadows Pit 100 OF 2 0
Christin Stewart Det 100 OF 7 0

Saturn Ringers

Name ML Team Salary Primary Secondary Draft Rank Bid
Brian Dozier Min 5406 2B 999 0
Julio Urias LAD 254 SP 25 0

Slap Happy

Name ML Team Salary Primary Secondary Draft Rank Bid
Justin Verlander Hou 5079 SP 8 0
Anthony Rendon Was 3211 3B 999 0
Josh Bell Pit 2226 1B 15 250
Avisail Garcia CWS 2023 OF 999 0
Josh Reddick Hou 1889 OF 999 0
Tyler Chatwood ChC 1851 SP 20 0
Alex Claudio Tex 1599 RP 19 0
Jorge Polanco Min 1223 SS 999 0
Mitch Haniger Sea 838 OF 999 0
Chris Iannetta Col 687 C 999 0
Jake Junis KC 525 SP 10 0
Robinson Chirinos Tex 492 C 999 0
Chad Pinder Oak 404 SS, OF 2B 999 0
Andrew Heaney LAA 156 SP 999 0
Dan Vogelbach Sea 100 1B 999 0

Smells Like Teenage Sweat

Name ML Team Salary Primary Secondary Draft Rank Bid
Buster Posey SF 2701 C, 1B 17 250
Rich Hill LAD 2464 SP 36 0
Thomas Pham StL 1704 OF 4 250
Nathan Jones CWS 491 RP 35 0
Matt Duffy TB 470 SS 37 0
Jake Bauers TB 100 OF 24 0
Braxton Lee Mia 100 OF 38 0

Tennessee DeGroots

Name ML Team Salary Primary Secondary Draft Rank Bid
Yu Darvish ChC 2690 SP 19 0
Justin Turner LAD 2686 3B 30 0
Addison Reed Min 2569 RP 20 0
Mark Melancon SF 2173 RP 21 0
Jordan Montgomery NYY 1755 SP 15 250
Danny Salazar Cle 1490 SP 18 0
Logan Forsythe LAD 1167 2B, 3B 31 0
Brad Ziegler Mia 1038 RP 13 0
Hyun-Jin Ryu LAD 888 SP 28 0
Brandon McCarthy Atl 632 SP 26 0
Enrique Hernandez LAD 599 SS, OF 2B, 3B 14 0
Wilmer Difo Was 523 2B, SS 32 0
Adam Liberatore LAD 173 RP 23 0
Andrew Toles LAD 142 OF 25 0
 
  Pimsleur Language Programs
 
 
 
  Expedia.com
  Expedia.com
  Pimsleur All Languages
  Hotels.com
 
  1-800-PetMeds


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Holiday gifts at up to 90% off!