|   | 
    
    	
			
				| 
				
				 | 
			 
    		
    			
    			Redistribution Draft 2025
                Players Selected Most Often
                The table below shows players listed by the most teams this 
                year in the draft.  The players are only counted once per 
                team (perhaps used more than once as an alternate) and only for 
                picks with valid round and pick listed.  Obviously, except 
                for all the players just added to the list in January, these 
                counts are dependent upon who is available in each league.   
                The list shows 54 players selected by 60 or more teams (1,081 teams 
                submitted draft lists)  | 
    			
    			 
                  
    			 | 
    		 
    		
    			
    			
                  
                    |     
| First | Last | MLB Team | Pos | Salary | 
	# of Teams |  
 | Roki | Sasaki | LAD | SP | 100 | 513 |  
 | Hyeseong | Kim | LAD | 2B | 100 | 390 |  
 | Liam | Hendriks | Bos | RP | 404 | 384 |  
 | Tomoyuki | Sugano | Bal | SP | 100 | 297 |  
 | Trevor | Story | Bos | SS | 335 | 225 |  
 | Tony | Gonsolin | LAD | SP | 384 | 217 |  
 | Tink | Hence | StL | SP | 100 | 202 |  
 | Sean | Burke | CWS | SP | 180 | 201 |  
 | Chris | Martin | Tex | RP | 660 | 184 |  
 | Owen | Caissie | ChC | OF | 100 | 182 |  
 | Michael | McGreevy | StL | SP | 196 | 177 |  
 | Ivan | Herrera | StL | C | 323 | 163 |  
 | Kyle | Finnegan | Was | RP | 1696 | 157 |  
 | A.J. | Puk | Ari | RP | 1119 | 149 |  
 | Yoan | Moncada | LAA | 3B | 418 | 141 |  
 | Austin | Hays | Cin | OF | 870 | 140 |  
 | Ryan | Pressly | ChC | RP | 732 | 135 |  
 | Caden | Dana | LAA | SP | 100 | 132 |  
 | Seth | Halvorsen | Col | RP | 100 | 125 |  
 | Thomas | Saggese | StL | 2B, 3B, SS | 100 | 118 |  
 | Justin | Verlander | SF | SP | 1640 | 116 |  
 | Jonathan | Aranda | TB | 1B, 2B | 166 | 113 |  
 | Luis | Rengifo | LAA | 2B, 3B | 754 | 110 |  
 | Dustin | May | LAD | SP | 170 | 107 |  
 | Cam | Smith | Hou | 3B, x | 100 | 100 |  
 | Griffin | Jax | Min | RP | 1833 | 96 |  
 | Drew | Rasmussen | TB | RP | 483 | 93 |  
 | Chase | Dollander | Col | SP, x | 100 | 92 |  
 | Caleb | Durbin | Mil | 2B, SS | 100 | 88 |  
 | Kris | Bubic | KC | RP | 235 | 86 |  
 | Oswaldo | Cabrera | NYY | 3B, 1B, 2B, SS, OF | 633 | 86 |  
 | Charlie | Condon | Col | OF, x | 100 | 85 |  
 | Max | Scherzer | Tor | SP | 1135 | 84 |  
 | Grant | Holmes | Atl | RP | 432 | 83 |  
 | Lucas | Giolito | Bos | SP | 913 | 79 |  
 | Miguel | Vargas | CWS | 3B, OF | 301 | 79 |  
 | Andrew | Walters | Cle | RP | 100 | 79 |  
 | Jonah | Bride | Mia | 1B, 3B | 351 | 78 |  
 | Bryan | Hudson | Mil | RP | 629 | 76 |  
 | Luke | Raley | Sea | 1B, OF | 1125 | 76 |  
 | Mason | Montgomery | TB | RP | 100 | 75 |  
 | Jared | Triolo | Pit | 2B, 3B, 1B, SS | 727 | 75 |  
 | Jordan | Beck | Col | OF | 177 | 73 |  
 | Nolan | Gorman | StL | 2B | 995 | 70 |  
 | Doug | Nikhazy | Cle | SP | 100 | 69 |  
 | Brayan | Rocchio | Cle | SS | 617 | 68 |  
 | Tristan | Beck | SF | RP | 216 | 66 |  
 | Edwin | Uceta | TB | RP | 918 | 65 |  
 | Max | Meyer | Mia | SP | 226 | 63 |  
 | Andre | Pallante | StL | SP | 802 | 61 |  
 | Robert | Garcia | Tex | RP | 595 | 60 |  
 | Isiah | Kiner-Falefa | Pit | 2B, 3B, SS | 1207 | 60 |  
 | Trevor | Larnach | Min | OF | 854 | 60 |  
 | Michael | Soroka | Was | RP | 396 | 60 |  
 
                     | 
                     
                    
                    
                    | 
                   
                 
                 | 
    		 
    		
    			| 
                   
                  | 
    		 
    		
    			| 
    			
    			 | 
    		 
    		
    			
    			  
  
  
    			 | 
    		 
    	 
     |