This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
JERRY CONFERENCE |
ELAINE DIVISION |
W |
L |
Pct. |
GB |
PETERMAN DIVISION |
W |
L |
Pct. |
GB |
Upper West Side Spongeworthies (14) | 74 | 55 | .574 | -- |
Overdried Clothes (13) | 75 | 54 | .581 | -- |
Infinite Zeroes | 66 | 63 | .512 | 8 |
New York Library Detectives | 66 | 63 | .512 | 9 |
WHO DAT! | 64 | 65 | .496 | 10 |
Brohm Has Returned | 54 | 75 | .419 | 21 |
Nothing from Nothing Leaves Nothing | 55 | 74 | .426 | 19 |
The Owls Are Not What They Seem | 53 | 76 | .411 | 22 |
GEORGE CONFERENCE |
KRAMER DIVISION |
W |
L |
Pct. |
GB |
NEWMAN DIVISION |
W |
L |
Pct. |
GB |
NYC2ATL Pee Wee Blackbirds (10) | 78 | 51 | .605 | -- |
My Dinghy Is Bigger Than Your Dinghy | 70 | 59 | .543 | -- |
Cosmic Black Holes | 66 | 63 | .512 | 12 |
Wild Men | 69 | 60 | .535 | 1 |
Hipster Duffusses | 64 | 65 | .496 | 14 |
Jerry's Villain | 66 | 63 | .512 | 4 |
Ain't Got Nobody | 49 | 80 | .380 | 29 |
Wayne Knights | 63 | 66 | .488 | 7 |
Number in parentheses denotes Magic Number |
|