This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
WALLY WORLD CONFERENCE |
TY WEBB DIVISION |
W |
L |
Pct. |
GB |
CLARK W. GRISWOLD, JR. DIVISION |
W |
L |
Pct. |
GB |
Walley World Colossus (12) | 75 | 54 | .581 | -- |
NYC2ATL Yankees | 80 | 49 | .620 | -- |
St.Cloud Ice | 65 | 64 | .504 | 10 |
La Vista Stormchasers | 75 | 54 | .581 | 5 |
Horseshoe High Rollers | 58 | 71 | .450 | 17 |
Best. Pratfalls. Ever. | 73 | 56 | .566 | 7 |
Dad He's Gonna Pork Her! | 52 | 77 | .403 | 23 |
San Berdoo Mattress Police | 53 | 76 | .411 | 27 |
BUSHWOOD CONFERENCE |
EMMIT FITZ-HUME DIVISION |
W |
L |
Pct. |
GB |
FLETCH F. FLETCH DIVISION |
W |
L |
Pct. |
GB |
Quahog Drunken Clams | 68 | 61 | .527 | -- |
Lampoon's Play Baseball (10) | 84 | 45 | .651 | -- |
Sogndal Spies | 67 | 62 | .519 | 1 |
Kamchatka Guardians | 72 | 57 | .558 | 12 |
Gashouse Gorillas | 53 | 76 | .411 | 15 |
Cannonball Cockamamie | 60 | 69 | .465 | 24 |
NJ MOJO | 52 | 77 | .403 | 16 |
Bushwood Country Clubbers | 45 | 84 | .349 | 39 |
Number in parentheses denotes Magic Number |
|