This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
HENDERSON CONFERENCE |
JACKSON DIVISION |
W |
L |
Pct. |
GB |
WILLIAMS DIVISION |
W |
L |
Pct. |
GB |
ySwollen Cornea (1) | 79 | 68 | .537 | -- |
Houston Dome (3) | 87 | 60 | .592 | -- |
Titan Rockets | 76 | 71 | .517 | 3 |
NYC2ATL White Eagles | 86 | 61 | .585 | 1 |
Enjoy the Cheap Prime Rib and 100 Losses | 70 | 77 | .476 | 9 |
Southaven Clippers | 84 | 63 | .571 | 3 |
Kentucky Sorry Losers | 70 | 77 | .476 | 9 |
Kerouac Dharma Bums | 58 | 89 | .395 | 29 |
ECKERSLEY CONFERENCE |
HUNTER DIVISION |
W |
L |
Pct. |
GB |
FINGERS DIVISION |
W |
L |
Pct. |
GB |
xDark Side of the Moon Over Miami Marlins | 76 | 71 | .517 | -- |
yKC Chia Pets (1) | 86 | 61 | .585 | -- |
Bungalo Bill's Elephant Hunters | 72 | 75 | .490 | 4 |
Who's on First? Abbott or Costello | 83 | 64 | .565 | 3 |
Dumbo's Flying Circus | 68 | 79 | .463 | 8 |
Mustache Mashers | 68 | 79 | .463 | 18 |
Doctor Who are You | 65 | 82 | .442 | 11 |
Nashville Hangover Crew | 48 | 99 | .327 | 38 |
x - Clinched Division Title y - Clinched Tie Number in parentheses denotes Magic Number |
|