This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
BANKS CONFERENCE |
WILLIAMS DIVISION |
W |
L |
Pct. |
GB |
SANDBERG DIVISION |
W |
L |
Pct. |
GB |
xOmaha Golden Spikes | 83 | 67 | .553 | -- |
xNorth Side Winders | 88 | 62 | .587 | -- |
Carolina Swamp Foxes | 82 | 68 | .547 | 1 |
Northern Exposure | 77 | 73 | .513 | 11 |
Gold Coast Wildcats | 77 | 73 | .513 | 6 |
Waypoint Spartans | 73 | 77 | .487 | 15 |
Chicago Prophets | 74 | 76 | .493 | 9 |
Lake Michigan Whitecaps | 69 | 81 | .460 | 19 |
SANTO CONFERENCE |
JENKINS DIVISION |
W |
L |
Pct. |
GB |
SUTTER DIVISION |
W |
L |
Pct. |
GB |
xThe Blues Brothers Rhythm and Blues Revue | 84 | 66 | .560 | -- |
xWrigleyville Bryzzo Souvenirs | 91 | 60 | .603 | -- |
Best Buddies | 71 | 79 | .473 | 13 |
Addison Ivies | 90 | 61 | .596 | 1 |
Indy Racers | 65 | 85 | .433 | 19 |
California Kicked Ur A$$ | 61 | 89 | .407 | 29.5 |
KEEP CALM and TOMMY JOHN | 56 | 94 | .373 | 28 |
Mackay Moonshiners | 60 | 90 | .400 | 30.5 |
x - Clinched Division Title |
|