|  | 
			
				| 
|  | Happy Halloween Guest - Login |  |  
    			| North Siders League --- The Blues Brothers Rhythm and Blues Revue (89-61, +19 GA)  | 
                 |  
    			| | Team History |  | Franchise Record | 817-737 (.526) | League Champion: 2024, 2021 | 
 |  | Owner Record | 485-469 (.508) 7 years | Conference Champion: 2024, 2021, 2020 |  | Most Wins | 91 (2014) | Division Champion: 2024, 2021, 2017, 2014 |  | Most Losses | 90 (2018) | Largest Victory Margin: 13 games (2024) | Gore Cup Champ: 2023, 2022 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/26/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | Brice Turang | Mil | 2B | 2B | 1904 |  | 2025 |  | L2 | Jose Ramirez | Cle | 3B | 3B | 6990 |  |  |  | L3 | Cal Raleigh | Sea | C | C | 3035 |  | 2026* |  | L4 | Juan Soto | NYM | OF | OF | 7366 |  |  |  | L5 | Spencer Torkelson | Det | 1B | 1B | 1428 |  |  |  | L6 | Jake Cronenworth | SD | DH | 1B, 2B, SS | 2588 |  |  |  | L7 | Lourdes Gurriel | Ari | OF | OF | 1968 | IL | 2026 |  | L8 | Cam Smith | Hou | OF | 3B, OF | 100 |  |  |  | L9 | Carlos Correa | Hou | SS | SS, 3B | 1409 |  |  |  | B1 | Tommy Edman | LAD |  | OF, SS, 2B, 3B | 796 |  |  |  | B2 | Christopher Morel | TB |  | 2B, 3B, OF | 1388 |  |  |  | B3 | Brett Baty | NYM |  | 3B, 2B | 322 |  |  |  | B4 | Kody Clemens | Min |  | 1B, 2B, 3B, OF | 166 |  |  |  | B5 | Austin Martin | Min |  | OF, 2B | 283 |  |  |  | B6 | Mitch Garver | Sea |  | C | 806 |  |  |  | P1 | Garrett Crochet | Bos |  | SP | 2111 |  | 2025 |  | P2 | Framber Valdez | Hou |  | SP | 4141 |  |  |  | P3 | Casey Mize | Det |  | SP | 528 |  | 2026* |  | P4 | Randy Vasquez | SD |  | SP | 418 |  |  |  | P5 | Sandy Alcantara | Mia |  | SP | 1417 |  |  |  | S1 | Luis Severino | Ath |  | SP | 2031 |  | 2025 |  | S2 | Erick Fedde | Mil |  | SP, RP | 2271 |  |  |  | S3 | Orion Kerkering | Phi |  | RP | 1125 |  |  |  | R1 | Aroldis Chapman | Bos |  | RP | 1245 |  |  |  | R2 | Camilo Doval | NYY |  | RP | 1473 |  |  |  | R3 | Matt Brash | Sea |  | RP | 462 |  |  |  | R4 | Andrew Kittredge | ChC |  | RP | 780 |  |  |  | R5 | Shawn Armstrong | Tex |  | RP | 491 |  |  |  | R6 | Anthony Bender | Mia |  | RP | 269 | IL |  |  | T | Jarred Kelenic | Atl |  | OF | 990 | m |  |  | T | Heston Kjerstad | Bal |  | OF | 122 | m |  |  | T | Michael Kopech | LAD |  | RP | 1431 |  |  |  | T | Emerson Hancock | Sea |  | SP, RP | 262 |  |  |  | T | Jordan Leasure | CWS |  | RP | 100 |  |  |  | M | Ronny Mauricio | NYM |  | SS, 3B, 2B | 106 |  |  |  | M | Spencer Jones | NYY |  | OF | 100 | m |  |  | M | Zac Veen | Col |  | OF | 100 | m |  |  | M | Robert Hassell | Was |  | OF | 100 |  |  |  | M | Daniel Pierce | TB |  | SS | 100 | m |  |  | M | Xavier Isaac | TB |  | 1B | 100 | m |  |  | M | Colson Montgomery | CWS |  | SS, 3B | 100 |  |  |  | M | Max Meyer | Mia |  | SP | 226 | IL |  |  | M | Ian Anderson | Atl |  | SP, RP | 187 | m |  |  | M | Emiliano Teodo | Tex |  | SP | 100 | m |  |  | pr | Eli Willits | Was |  | SS | 100 | m |  |  | pr | Max Clark | Det |  | OF | 100 | m |  |  | pr | Marcelo Mayer | Bos |  | SS, 3B | 100 | IL |  |  | pr | Termarr Johnson | Pit |  | 2B, SS | 100 | m |  |  | pr | Victor Mesa Jr. | Mia |  | OF | 100 | m |  |  | IR | Pablo Lopez | Min |  | SP | 3226 |  |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 24 | Hitters over 250 (21) | 14 |  
                | Minimum Pitchers (14) | 20 | Pitchers over 250 (20) | 16 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 30 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 5 |  |  
    			|  |  
    			|   
 
 
 
 |  |