This Week's Games The links on this page will
gradually become active as they are adapted for working with
visiting leagues rather than simply your current league.
NOTE: We're continuing to set up these links
to let you view game results, etc. from leagues other than
your own. Results may be unpredictable when moving
from week-to-week (beyond the first page you visit).
Please bear with us while we update the site.
Current StandingsClick on team names below in the directory to view team information and rosters...
INDIANAPOLIS HOOSIERS CONFERENCE |
BROOKLYN TIP-TOPS DIVISION |
W |
L |
Pct. |
GB |
BALTIMORE TERRAPINS DIVISION |
W |
L |
Pct. |
GB |
Sheshequin Shenanigans (7) | 78 | 51 | .605 | -- |
xLongyearbyen Lost Miners | 88 | 41 | .682 | -- |
Send Trump Packing | 63 | 66 | .488 | 15 |
Ohio Diamond Prodigies | 59 | 70 | .457 | 29 |
Wrigley Bleacher Bums | 63 | 66 | .488 | 15 |
Heaven Research | 54 | 75 | .419 | 34 |
Wastin Away In Margaritaville | 61 | 68 | .473 | 17 |
Okefenokee Gators | 51 | 78 | .395 | 37 |
CHICAGO WHALES CONFERENCE |
BUFFALO BUFFEDS DIVISION |
W |
L |
Pct. |
GB |
ST. LOUIS TERRIERS DIVISION |
W |
L |
Pct. |
GB |
Cleveland Green Sox (7) | 85 | 44 | .659 | -- |
Atlanta Kool Runnings | 65 | 64 | .504 | -- |
Buffalo Wings over America | 70 | 59 | .543 | 15 |
Kansas City Packers | 65 | 64 | .504 | -- |
Clockwork Angels | 67 | 62 | .519 | 18 |
Lexington Rupps | 60 | 69 | .465 | 5 |
California Kicked UR A$$ | 55 | 74 | .426 | 30 |
Blue Skies | 48 | 81 | .372 | 17 |
x - Clinched Division Title Number in parentheses denotes Magic Number |
|