MONTREAL EXPOS CONFERENCE |
BROOKLYN DODGERS DIVISION |
W |
L |
Pct. |
GB |
NEW YORK GIANTS DIVISION |
W |
L |
Pct. |
GB |
xEbbets Field Duke's Sliders | 88 | 53 | .624 | -- |
Minor League Baseball (8) | 80 | 61 | .567 | -- |
Golden Gate International Expos | 73 | 68 | .518 | 15 |
New York GIANTS | 78 | 63 | .553 | 2 |
Larry, Pedro, Kenny Hill and the 1994 Expos | 68 | 73 | .482 | 20 |
Nashville Extra Time | 68 | 73 | .482 | 12 |
Brooklyn Heights Pee Wees | 49 | 92 | .348 | 39 |
Young Guns | 64 | 77 | .454 | 16 |
WASHINGTON SENATORS CONFERENCE |
ST. LOUIS BROWNS DIVISION |
W |
L |
Pct. |
GB |
PHILADELPHIA ATHLETICS DIVISION |
W |
L |
Pct. |
GB |
Bisbee Miners (8) | 85 | 56 | .603 | -- |
Center City Flashbacks (2) | 74 | 67 | .525 | -- |
Veeckville Gaedels | 83 | 58 | .589 | 2 |
Oklahoma Roughnecks | 66 | 75 | .468 | 8 |
New Riverside Fox Squirrels | 68 | 73 | .482 | 17 |
Washington Blue Legs | 64 | 77 | .454 | 10 |
California Kicked Ur A$$ | 62 | 79 | .440 | 23 |
Maine Cabin Masters | 58 | 83 | .411 | 16 |
x - Clinched Division Title Number in parentheses denotes Magic Number |