|  | 
			
				|  |  
    			| 
                  
                    | Owner | John Hula /  Email Team |  
                    | Manager | William Peyton Day |  
                    | Stadium | Treasure Island Pavilion |  
                    | Mascot | Pacifica |  
                    | Team Motto / Rallying Cry 
                    / Fight Song / Favorite Overused Cliché | Go West! |  
                    | Cash Balance* | 2236 |  
                    | *In Thousands |  |  
                    |  |  |  
                    | Instant Messaging: | None listed |    | 
                 |  
    			| | Team History |  | Franchise Record | 379-425 (.471) | Highest Finish: 3rd (2024, 2023, 2022, 2021, 2020) |  |  | Owner Record | 379-425 (.471) 6 years | Closest Finish 13 GB (2020) |  | Most Wins | 78 (2022) |  |  | Most Losses | 91 (2021) |  | Bottom Feeder Champ: 2021 | 
 | 
 
    			| 
                  
                    | 
                    | This roster is currently legal 
 |  | This lineup is currently legal 
 |  
                      
                       
                      
                        | Last Updated 10/21/2025 | Player information semi-accurate as of 9/16/2025 |  
    			*The salary for the current season for this player was paid in full.  Cutting this player or trading this player away will earn the team a prorated salary rebate.  If another team picks up this player in a trade, they will pay a prorated portion of this season's salary.
    			| Slot | Name | ML Team | Pos | Auth Pos | Salary | Status | Contract |  | L1 | C.J. Abrams | Was | SS | SS | 1828 |  | 2026 |  | L2 | George Springer | Tor | OF | OF | 2471 |  |  |  | L3 | Salvador Perez | KC | DH | C, 1B | 3015 |  |  |  | L4 | Spencer Torkelson | Det | 1B | 1B | 1428 |  |  |  | L5 | Matt McLain | Cin | 2B | 2B, SS | 360 |  |  |  | L6 | Byron Buxton | Min | OF | OF | 1124 |  |  |  | L7 | Lourdes Gurriel | Ari | OF | OF | 1968 | IL | 2025 |  | L8 | Adley Rutschman | Bal | C | C | 2893 | IL |  |  | L9 | Ke'Bryan Hayes | Cin | 3B | 3B | 1023 |  |  |  | B1 | Vinnie Pasquantino | KC |  | 1B | 1465 |  |  |  | B2 | Nathaniel Lowe | Bos |  | 1B | 2399 |  |  |  | B3 | Ceddanne Rafaela | Bos |  | SS, OF, 2B | 1286 |  |  |  | B4 | Brendan Donovan | StL |  | 2B, OF, 3B | 2231 |  |  |  | B5 | Jacob Stallings | FA |  | C | 469 |  |  |  | B6 | Alex Jackson | Bal |  | C | 150 |  |  |  | P1 | Jack Leiter | Tex |  | SP | 100 |  |  |  | P2 | Zack Wheeler | Phi |  | SP | 5616 | IL |  |  | P3 | Casey Mize | Det |  | SP | 528 |  | 2026* |  | P4 | Mitch Keller | Pit |  | SP | 2620 |  |  |  | P5 | Spencer Strider | Atl |  | SP | 1139 |  | 2025 |  | S1 | Jacob deGrom | Tex |  | SP | 398 |  | 2026* |  | S2 | Brock Burke | LAA |  | RP | 270 |  |  |  | S3 | Tony Santillan | Cin |  | RP | 176 |  |  |  | R1 | Aroldis Chapman | Bos |  | RP | 1245 |  |  |  | R2 | Kenley Jansen | LAA |  | RP | 1161 |  |  |  | R3 | Felix Bautista | Bal |  | RP | 873 | IL |  |  | R4 | Garrett Whitlock | Bos |  | SP, RP | 316 |  |  |  | R5 | Tyler Kinley | Atl |  | RP | 682 |  |  |  | R6 | Anthony Bender | Mia |  | RP | 269 | IL |  |  | T | Lars Nootbaar | StL |  | OF | 986 |  |  |  | T | Kyle Stowers | Mia |  | OF | 213 | IL |  |  | T | Michael Kopech | LAD |  | RP | 1431 |  |  |  | T | Kodai Senga | NYM |  | SP | 953 | m | 2026* |  | T | Emerson Hancock | Sea |  | SP, RP | 262 |  |  |  | M | Spencer Jones | NYY |  | OF | 100 | m |  |  | M | Arjun Nimmala | Tor |  | SS | 100 | m |  |  | M | Edgar Quero | CWS |  | C | 100 |  |  |  | M | Ian Anderson | Atl |  | SP, RP | 187 | m |  |  | M | Tyler Bremner | LAA |  | SP | 100 | m |  |  | M | Asa Lacy | KC |  | RP | 100 | m |  |  | M | Emiliano Teodo | Tex |  | SP | 100 | m |  |  | M | Kumar Rocker | Tex |  | SP | 100 | m |  |  | M | Jackson Jobe | Det |  | RP, SP | 100 | IL |  |  | M | Jurrangelo Cijntje | Sea |  | SP | 100 | m |  |  | pr | Robert Hassell | Was |  | OF | 100 |  |  |  | pr | Eli Willits | Was |  | SS | 100 | m |  |  | pr | Charlie Condon | Col |  | OF | 100 | m |  |  | pr | Victor Mesa Jr. | Mia |  | OF | 100 | m |  |  | pr | Noble Meyer | Mia |  | SP | 100 | m |  |  | IR | Austin Martin | Min |  | OF, 2B | 283 |  |  |  |  |  |  
    		| Roster Limts
              
                | Roster Minimums | Roster Maximums |  
                | Category | Current Value | Category | Current Value |  
                | Minimum Hitters (15) | 20 | Hitters over 250 (21) | 15 |  
                | Minimum Pitchers (14) | 24 | Pitchers over 250 (20) | 15 |  
                | Multiposition players - can fill hitter or pitcher role | 0 | Players over 250 (35) | 30 |  
                |  |  | Players in minor league (10) | 10 |  
                | Total 45-man Roster Size - minimum 29 - maximum 
				45 | 44 |  
                | These players don't count against your 40-man limit |  
                | Players on IR (max 1): 1 | Prospects (max 5): 5 |  |  
    			|  |  
    			|   
 
 
 
 |  |