Pick from a wide selection of fantasy football trophies from the couch potato figure to the toilet trophy.
 
Welcome Guest - Login

Anchorman League Standings

Week 22

  

Current Head-to-Head Records

Standings for All Leagues

Standings in Previous Seasons

 

CRONKITE CONFERENCE

JENNINGS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Grand Rapids Founders' Farseers (11) 70 59 .543 -- W5 6-4 24-12 46-35 41-22 29-37 29-19 11-7 1 2 4.4 4.2
California Kicked Ur A$$ 59 70 .457 11 L1 7-3 15-21 36-45 34-32 25-38 27-32 15-12 2 2 4.3 4.4
Cooperstown Wannabes 57 72 .442 13 W1 4-6 19-17 36-45 33-30 24-42 23-21 8-9 1 2 4.4 5.1
Will the Thrill News Team 11 Sports 47 82 .364 23 L1 2-8 14-22 33-48 26-37 21-45 20-31 6-11 0 5 4.0 4.9
RATHER DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Hot Stove (11) 80 49 .620 -- W3 7-3 20-16 50-31 48-18 32-31 30-21 10-8 4 1 4.5 3.7
Hoboken Zephyrs 69 60 .535 11 L2 4-6 17-19 47-34 40-26 29-34 23-26 10-10 3 4 4.3 4.0
The Man Punted Baxter - Men Injecting Men 6 66 63 .512 14 L1 4-6 17-19 40-41 40-26 26-37 19-24 7-7 1 2 4.6 4.5
Baseball Tonight 57 72 .442 23 W1 8-2 18-18 36-45 31-32 26-40 22-30 9-13 6 3 4.1 4.3

BROKAW CONFERENCE

CHANCELLOR DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Dennis and Elaine Live at 10 75 54 .581 -- W1 8-2 17-19 49-32 43-23 32-31 24-25 9-9 3 1 4.7 4.1
Penny Arcade Hustlers 71 58 .550 4 L1 7-3 21-15 46-35 35-28 36-30 29-31 10-6 1 2 4.5 4.0
House Of Cronkite 71 58 .550 4 W1 4-6 19-17 44-37 34-29 37-29 30-24 11-7 2 0 4.9 4.6
Huey Lewis The News Boys 59 70 .457 16 L4 2-8 15-21 35-46 30-33 29-37 28-23 9-8 2 7 4.2 4.5
REASONER DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Australia Cold Chisels (13) 75 54 .581 -- W2 3-7 21-15 42-39 38-28 37-26 44-20 14-7 5 2 4.1 3.9
Chicago Mashers 66 63 .512 9 W1 6-4 20-16 42-39 35-31 31-32 25-26 10-10 2 0 4.4 4.2
Montreal Royals 61 68 .473 14 L7 2-8 17-19 35-46 37-29 24-39 19-31 5-12 6 3 4.3 4.3
Aruba Mermaids 49 80 .380 26 L1 6-4 14-22 31-50 32-31 17-49 18-26 2-10 1 4 3.9 4.9
Number in parentheses denotes Magic Number
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports
Expedia.com