Save 15% on Birthday Flowers and Gifts at 1800flowers.com. Use Promo Code HPPYBDAY at checkout.
http://www.crownawards.com/StoreFront/indexmain.html
 
Happy Holidays Guest - Login

Phightin' Phils League Standings

Week 25

  

Current Head-to-Head Records

Standings for All Leagues

Standings in Previous Seasons

 

CARLTON CONFERENCE

ALEXANDER DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xNYC2ATL Blackbirds 103 47 .687 -- W1 4-6 33-21 69-33 51-24 52-23 30-21 9-7 6 1 5.1 3.7
I Get This Feeling I'm In Motion 82 68 .547 21 L1 4-6 31-23 55-47 42-33 40-35 27-29 8-13 3 5 4.5 4.1
Hannibal's Fine Young Cannibals 75 75 .500 28 W2 6-4 24-30 51-51 38-37 37-38 39-26 14-10 3 3 4.2 4.6
Fairborn Flying Angels 73 77 .487 30 L2 6-4 20-34 44-58 39-36 34-41 31-32 13-15 7 2 4.3 4.2
ROBERTS DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xSGV Dukes 82 69 .543 -- W1 3-7 30-25 54-49 40-36 42-33 21-30 7-8 5 3 4.4 3.8
Steak Sandwich Fanatics of Philadelphia 81 70 .536 1 L1 5-5 28-27 51-52 49-26 32-44 41-29 16-12 2 5 4.1 4.0
Phillie Cream Cheezers 71 79 .473 10.5 L2 6-4 31-23 51-51 36-39 35-40 29-18 12-5 4 3 3.9 4.3
Philadelphia Patriots 51 99 .340 30.5 W2 6-4 20-34 34-68 26-49 25-50 24-35 8-15 0 7 4.0 5.3

SCHMIDT CONFERENCE

ASHBURN DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xThe 1993 Philadelphia Phillies Men Injecting Men 5 94 56 .627 -- L2 4-6 32-22 67-35 54-21 40-35 31-26 11-10 7 5 4.7 3.7
Wadsworth Whiffers 83 67 .553 11 W4 7-3 35-19 62-40 43-32 40-35 29-30 10-12 3 3 4.3 3.9
Hackensack Eggheads 68 82 .453 26 W2 8-2 25-29 50-52 38-37 30-45 31-21 11-4 2 6 4.1 4.9
Kalas City Broadcasters 65 85 .433 29 L8 1-9 16-38 40-62 39-36 26-49 30-35 11-14 4 5 3.9 4.2
KLEIN DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xChip Kelly Heroes 85 65 .567 -- W2 5-5 33-21 61-41 52-23 33-42 33-28 14-7 4 0 4.7 4.0
Mt. Eaton Fox Squirrels 71 79 .473 14 W2 6-4 29-25 52-50 42-33 29-46 27-26 5-8 2 4 4.3 4.6
John Denny's Grand Slam Breakfast 66 84 .440 19 L2 4-6 22-32 42-60 39-36 27-48 26-36 11-9 2 3 4.3 4.6
Clearwater Threshers 51 99 .340 34 L2 5-5 24-30 34-68 29-46 22-53 15-42 7-18 3 2 3.9 4.5
x - Clinched Division Title
 
  Hotels.com Beach Destinations
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports