THISYEAR = 2024
LASTYEAR = 2023
firstYr = 2017
gameYr = 2023
Benchwarmer Baseball Standings - 2023
Expedia.com
Groupon Getaways
 
Welcome to Winter Guest - Login

Born to Run League Standings

2023

  

Back to this year's standings

Head-to-Head Records - 2023

 

HENDERSON CONFERENCE

COBB DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xQuad Cities Stealing Home 88 63 .583 -- W8 9-1 34-21 57-46 45-30 43-33 30-22 10-11 1 5 4.8 4.5
Escape from New Jersey In a Green Ford Taurus SHO 87 64 .576 1 L1 5-5 34-21 58-45 46-30 41-34 28-37 10-16 6 1 5.1 4.2
Red Corvette 75 75 .500 12.5 L3 3-7 23-31 47-55 39-36 36-39 23-28 11-7 3 1 4.5 4.5
California Kicked Ur A$$ 68 82 .453 19.5 L5 2-8 18-36 41-61 38-37 30-45 27-23 13-9 3 3 4.5 5.1
COLEMAN DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xStole Home Alone 83 67 .553 -- L1 7-3 25-29 53-49 43-32 40-35 39-23 15-13 4 4 4.4 4.3
Hungry Heart 81 69 .540 2 W1 7-3 32-22 52-50 39-36 42-33 26-30 7-13 3 1 4.8 4.4
Saratoga Riflemen 79 71 .527 4 W3 3-7 26-28 53-49 42-33 37-38 28-33 10-14 7 1 4.5 4.0
Runnin' Redbirds Circa late 80's 70 80 .467 13 L5 3-7 25-29 48-54 40-35 30-45 35-30 15-7 3 6 4.4 4.7

BROCK CONFERENCE

RAINES DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xCentral City Flashes 79 72 .523 -- W6 7-3 33-22 58-45 37-38 42-34 27-26 8-9 0 3 4.7 4.5
Quick Feet 78 73 .517 1 L1 6-4 33-22 52-51 39-37 39-36 29-25 8-12 5 3 4.6 4.6
Gasoline Rainbow 65 85 .433 13.5 L4 3-7 23-31 45-57 37-38 28-47 27-38 13-19 1 3 4.5 4.9
Sonoma Reds 54 96 .360 24.5 L1 5-5 20-34 40-62 26-49 28-47 24-31 9-11 3 6 3.8 4.8
LATHAM DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xNebraska Grasshoppers 84 66 .560 -- W1 4-6 31-23 59-43 46-29 38-37 41-21 16-6 2 1 4.5 4.3
Only One Crazy Life 72 78 .480 12 L1 5-5 24-30 52-50 36-39 36-39 25-29 9-7 1 2 4.7 4.7
Roundin' Third and Headin' for Home 71 79 .473 13 W1 7-3 30-24 56-46 37-38 34-41 29-33 12-13 4 3 4.4 4.5
Cincinnati Thunderroad 68 82 .453 16 L1 4-6 23-31 47-55 37-38 31-44 27-36 9-8 1 4 4.5 4.6
x - Clinched Division Title
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports