1-800-PetMeds
Pick from a wide selection of fantasy football trophies from the couch potato figure to the toilet trophy.
 
Welcome Guest - Login

Born to Run League Standings

Week 23

  

Current Head-to-Head Records

Standings for All Leagues

Standings in Previous Seasons

 

HENDERSON CONFERENCE

COBB DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Escape from New Jersey In a Green Ford Taurus SHO (10) 78 57 .578 -- W2 5-5 24-15 55-32 41-25 37-32 33-25 13-9 4 4 4.4 3.9
Red Corvette 72 63 .533 6 W6 9-1 21-18 47-40 40-29 32-34 33-21 11-10 3 1 4.3 4.5
California Kicked Ur A$$ 72 63 .533 6 L2 6-4 21-18 47-40 35-34 37-29 32-23 10-6 2 2 4.7 4.6
Quad Cities Stealing Home 66 69 .489 12 L4 3-7 12-27 41-46 38-28 28-41 21-30 4-12 1 0 4.6 4.5
COLEMAN DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xRunnin' Redbirds Circa late 80's 86 49 .637 -- L1 8-2 22-17 49-38 45-21 41-28 23-25 9-6 4 4 5.0 3.6
Saratoga Riflemen 63 72 .467 23 W2 4-6 17-22 36-51 39-30 24-42 23-26 6-8 1 4 4.4 4.4
Stole Home Alone 59 76 .437 27 L2 4-6 21-18 39-48 32-34 27-42 21-29 7-8 2 3 4.1 4.5
Hungry Heart 59 76 .437 27 W1 3-7 18-21 34-53 37-32 22-44 20-33 7-12 1 2 4.1 4.4

BROCK CONFERENCE

RAINES DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Ricky's Cards (8) 80 55 .593 -- W1 5-5 25-14 52-35 45-21 35-34 33-25 11-12 3 1 4.8 4.4
Gasoline Rainbow 72 63 .533 8 L1 7-3 23-16 48-39 41-25 31-38 22-19 6-5 4 4 4.3 4.0
Central City Flashes 67 68 .496 13 L1 5-5 17-22 40-47 39-30 28-38 22-34 8-12 6 3 4.5 4.2
Sonoma Reds 49 86 .363 31 W1 5-5 13-26 33-54 29-40 20-46 22-26 10-9 1 7 4.1 5.1
LATHAM DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
Roundin' Third and Headin' for Home (12) 75 60 .556 -- W1 7-3 27-12 55-32 38-28 37-32 27-19 8-8 7 2 4.5 4.0
Cincinnati Thunderroad 71 64 .526 4 L1 3-7 19-20 45-42 38-31 33-33 26-28 12-10 3 3 4.7 4.3
Only One Crazy Life 58 77 .430 17 L2 4-6 18-21 41-46 32-37 26-40 21-21 7-5 1 3 4.4 5.1
Nebraska Grasshoppers 53 82 .393 22 W2 2-8 14-25 34-53 30-36 23-46 28-23 13-10 3 3 3.9 5.2
x - Clinched Division Title Number in parentheses denotes Magic Number
 
 
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports