Hitting Leaders - Through
Week 11
Minimum 205 Plate Appearances
| Name | Team | Avg |
| Otto Lopez | Annapolis | .350 |
| Jung Hoo Lee | Bird | .336 |
| Luis Arraez | Louisville | .332 |
| Yordan Alvarez | Ocean City | .321 |
| Josh Jung | J-town | .318 |
| Shohei Ohtani | Ocean City | .312 |
| Michael Harris II | Annapolis | .307 |
| Riley Greene | Wadsworth | .306 |
| Yandy Diaz | Cuckoo | .303 |
| Nick Kurtz | Phoenix | .302 |
| C.J. Abrams | Bird | .295 |
| William Contreras | Palmer, McNally, Cueller, | .293 |
| Randy Arozarena | Palmer, McNally, Cueller, | .291 |
| Ben Rice | Troop C | .288 |
| Elly De La Cruz | Louisville | .288 |
| James Wood | Cuckoo | .286 |
| Bobby Witt Jr. | J-town | .284 |
| Xavier Edwards | Little Rock | .283 |
| Ceddanne Rafaela | Palmer, McNally, Cueller, | .283 |
| Juan Soto | Ocean City | .282 |
Statistics Index
|
|