Hitting Leaders - Through
Week 12
Minimum 223 Plate Appearances
Name | Team | Avg |
Aaron Judge | Minor League | .367 |
Jacob Wilson | Brooklyn Heights | .364 |
Freddie Freeman | Ebbets Field | .332 |
Jeremy Pena | Maine Cabin | .328 |
Jose Ramirez | Larry, Pedro, Kenny Hill | .321 |
Will D. Smith | Ebbets Field | .319 |
Maikel Garcia | Bisbee | .313 |
Steven Kwan | Larry, Pedro, Kenny Hill | .306 |
Manny Machado | Washington | .303 |
Xavier Edwards | Bisbee | .303 |
Paul Goldschmidt | Goes Down | .302 |
Pete Alonso | Center City | .301 |
Josh Naylor | Bisbee | .301 |
Trea Turner | Washington | .297 |
Alec Bohm | New Riverside | .296 |
Luis Arraez | Bisbee | .294 |
Sal Frelick | New York | .293 |
Josh H. Smith | Brooklyn Heights | .293 |
Shohei Ohtani | Minor League | .289 |
Cal Raleigh | New Riverside | .288 |
Statistics Index
|
|