Team Hitting Stats -
Season Totals through Week 25
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Sheshequin | 5493 | 5009 | 672 | 1346 | 264 | 21 | 154 | 644 | 912 | 2114 | 393 | 43 | 10 | 48 | 128 | 30 | 81.01 | 85 | 16 | .269 | .422 | .324 |
| Cleveland | 5757 | 5073 | 729 | 1328 | 228 | 32 | 174 | 662 | 1084 | 2142 | 575 | 66 | 4 | 43 | 106 | 41 | 72.11 | 62 | 0 | .262 | .422 | .342 |
| Okefenokee | 5441 | 4781 | 726 | 1210 | 223 | 15 | 205 | 674 | 1217 | 2078 | 557 | 75 | 8 | 28 | 104 | 27 | 79.39 | 86 | 14 | .253 | .435 | .339 |
| Blue Sky | 5449 | 4853 | 606 | 1226 | 218 | 24 | 154 | 610 | 1000 | 1954 | 493 | 56 | 2 | 47 | 97 | 16 | 85.84 | 87 | 18 | .253 | .403 | .326 |
| Buffalo | 5408 | 4810 | 613 | 1211 | 241 | 19 | 165 | 598 | 1032 | 1985 | 493 | 71 | 11 | 34 | 52 | 24 | 68.42 | 76 | 15 | .252 | .413 | .328 |
| Wastin Away | 5340 | 4727 | 597 | 1163 | 244 | 29 | 130 | 535 | 1039 | 1855 | 503 | 60 | 13 | 50 | 92 | 33 | 73.60 | 90 | 20 | .246 | .392 | .323 |
| Longyearbyen | 5543 | 4926 | 674 | 1208 | 238 | 25 | 187 | 678 | 1120 | 2057 | 514 | 55 | 8 | 48 | 118 | 40 | 74.68 | 93 | 23 | .245 | .418 | .321 |
| Heaven | 5530 | 4964 | 635 | 1215 | 217 | 14 | 156 | 565 | 1114 | 1928 | 468 | 58 | 15 | 40 | 95 | 30 | 76.00 | 134 | 41 | .245 | .388 | .315 |
| Send | 5626 | 4981 | 709 | 1203 | 207 | 23 | 247 | 705 | 1323 | 2197 | 563 | 50 | 1 | 32 | 133 | 35 | 79.17 | 147 | 50 | .242 | .441 | .323 |
| Wrigley | 5288 | 4698 | 648 | 1127 | 199 | 16 | 193 | 615 | 1212 | 1937 | 493 | 65 | 12 | 32 | 97 | 27 | 78.23 | 118 | 35 | .240 | .412 | .319 |
| Kansas City | 5549 | 4899 | 716 | 1175 | 226 | 16 | 185 | 669 | 1198 | 1988 | 545 | 58 | 9 | 47 | 84 | 31 | 73.04 | 52 | 9 | .240 | .406 | .320 |
| Kingston | 5699 | 5005 | 704 | 1200 | 250 | 22 | 195 | 635 | 1349 | 2079 | 591 | 61 | 5 | 42 | 127 | 29 | 81.41 | 83 | 10 | .240 | .415 | .325 |
| Clockwork | 5612 | 5006 | 686 | 1186 | 223 | 22 | 193 | 620 | 1147 | 2032 | 500 | 77 | 16 | 29 | 95 | 30 | 76.00 | 104 | 34 | .237 | .406 | .314 |
| Lexington | 5424 | 4906 | 684 | 1151 | 205 | 13 | 233 | 674 | 1164 | 2082 | 434 | 54 | 4 | 30 | 87 | 28 | 75.65 | 197 | 72 | .235 | .424 | .302 |
| California | 5434 | 4810 | 535 | 1024 | 175 | 9 | 131 | 549 | 1063 | 1610 | 510 | 67 | 3 | 47 | 67 | 20 | 77.01 | 214 | 90 | .213 | .335 | .295 |
| Ohio | 5409 | 4853 | 586 | 1031 | 184 | 23 | 198 | 625 | 1177 | 1852 | 468 | 53 | 3 | 35 | 60 | 12 | 83.33 | 316 | 132 | .212 | .382 | .287 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |