Team Hitting Stats -
Season Totals through Week 25
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Yellowstone | 5700 | 5081 | 734 | 1316 | 260 | 14 | 250 | 786 | 1198 | 2354 | 508 | 63 | 3 | 48 | 64 | 32 | 66.67 | 121 | 33 | .259 | .463 | .331 |
| Starship | 5773 | 5201 | 754 | 1343 | 266 | 32 | 197 | 721 | 1134 | 2264 | 474 | 55 | 12 | 43 | 155 | 39 | 79.90 | 88 | 14 | .258 | .435 | .324 |
| Deuce | 5626 | 5063 | 689 | 1306 | 227 | 11 | 149 | 629 | 997 | 2002 | 471 | 54 | 17 | 38 | 132 | 28 | 82.50 | 129 | 39 | .258 | .395 | .325 |
| South Florida | 5560 | 4951 | 695 | 1260 | 253 | 17 | 205 | 708 | 1250 | 2162 | 519 | 50 | 9 | 40 | 109 | 29 | 78.99 | 65 | 6 | .254 | .437 | .329 |
| Pinetar | 5314 | 4851 | 577 | 1223 | 242 | 20 | 138 | 577 | 996 | 1919 | 388 | 38 | 24 | 37 | 89 | 32 | 73.55 | 91 | 21 | .252 | .396 | .310 |
| Rock Ridge | 5355 | 4843 | 647 | 1211 | 251 | 20 | 166 | 601 | 1137 | 2000 | 431 | 53 | 10 | 28 | 70 | 23 | 75.27 | 95 | 25 | .250 | .413 | .317 |
| November | 5476 | 4864 | 714 | 1206 | 219 | 12 | 232 | 692 | 1099 | 2145 | 519 | 56 | 2 | 37 | 58 | 13 | 81.69 | 77 | 15 | .248 | .441 | .325 |
| Double | 5300 | 4694 | 692 | 1159 | 220 | 8 | 217 | 689 | 1148 | 2047 | 505 | 62 | 5 | 39 | 105 | 20 | 84.00 | 85 | 16 | .247 | .436 | .326 |
| Twinsburg | 5537 | 4944 | 687 | 1218 | 250 | 16 | 183 | 629 | 1159 | 2049 | 482 | 72 | 11 | 39 | 123 | 31 | 79.87 | 78 | 15 | .246 | .414 | .320 |
| Las Vegas | 5517 | 4937 | 684 | 1204 | 233 | 25 | 179 | 661 | 1273 | 2024 | 495 | 51 | 16 | 34 | 150 | 45 | 76.92 | 98 | 23 | .244 | .410 | .317 |
| Sugarland | 5574 | 5011 | 704 | 1216 | 225 | 18 | 229 | 653 | 1062 | 2164 | 462 | 70 | 6 | 31 | 105 | 29 | 78.36 | 195 | 71 | .243 | .432 | .314 |
| Savannah | 5420 | 4836 | 633 | 1166 | 260 | 27 | 173 | 602 | 1175 | 1999 | 482 | 65 | 7 | 37 | 134 | 30 | 81.71 | 89 | 27 | .241 | .413 | .316 |
| Cincinnati | 5321 | 4764 | 601 | 1127 | 215 | 19 | 150 | 620 | 1061 | 1830 | 484 | 41 | 8 | 32 | 85 | 16 | 84.16 | 91 | 30 | .237 | .384 | .310 |
| Washington | 5552 | 4907 | 662 | 1142 | 204 | 33 | 147 | 523 | 1036 | 1853 | 542 | 69 | 8 | 34 | 110 | 30 | 78.57 | 196 | 76 | .233 | .378 | .316 |
| Lexington | 5296 | 4807 | 589 | 1109 | 221 | 15 | 174 | 593 | 1112 | 1882 | 413 | 44 | 4 | 32 | 76 | 17 | 81.72 | 131 | 38 | .231 | .392 | .296 |
| Deuces | 5360 | 4791 | 612 | 1076 | 199 | 19 | 169 | 649 | 1001 | 1820 | 461 | 52 | 10 | 56 | 77 | 20 | 79.38 | 155 | 62 | .225 | .380 | .296 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |