Team Hitting Stats -
Season Totals through Week 23
Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
Brick's | 5099 | 4566 | 663 | 1196 | 230 | 25 | 141 | 594 | 815 | 1899 | 435 | 63 | 6 | 35 | 120 | 26 | 82.19 | 61 | 8 | .262 | .416 | .332 |
Yet To Be Named | 5037 | 4588 | 591 | 1186 | 231 | 17 | 161 | 582 | 937 | 1934 | 359 | 57 | 1 | 33 | 86 | 27 | 76.11 | 64 | 15 | .259 | .422 | .318 |
Daytona | 5064 | 4517 | 625 | 1167 | 209 | 40 | 157 | 558 | 980 | 1927 | 464 | 49 | 20 | 34 | 115 | 27 | 80.99 | 48 | 6 | .258 | .427 | .332 |
This Is | 5043 | 4491 | 622 | 1124 | 230 | 21 | 154 | 634 | 987 | 1858 | 454 | 53 | 9 | 45 | 89 | 21 | 80.91 | 70 | 15 | .250 | .414 | .323 |
Harrison University | 4939 | 4343 | 674 | 1086 | 202 | 16 | 195 | 591 | 993 | 1906 | 517 | 43 | 12 | 36 | 108 | 23 | 82.44 | 97 | 29 | .250 | .439 | .333 |
Megacity | 5069 | 4540 | 657 | 1127 | 220 | 15 | 215 | 655 | 1115 | 2022 | 450 | 55 | 1 | 24 | 62 | 16 | 79.49 | 106 | 25 | .248 | .445 | .322 |
Cartoon | 5224 | 4680 | 653 | 1160 | 267 | 25 | 194 | 650 | 1180 | 2059 | 417 | 85 | 9 | 42 | 143 | 45 | 76.06 | 79 | 9 | .248 | .440 | .318 |
Riemann | 5060 | 4508 | 653 | 1112 | 206 | 13 | 232 | 685 | 1185 | 2040 | 475 | 46 | 13 | 31 | 98 | 31 | 75.97 | 56 | 4 | .247 | .453 | .323 |
Arizona | 5255 | 4760 | 648 | 1174 | 215 | 15 | 203 | 683 | 1152 | 2028 | 412 | 40 | 4 | 43 | 87 | 24 | 78.38 | 60 | 10 | .247 | .426 | .309 |
Kentucky | 5082 | 4535 | 592 | 1117 | 229 | 18 | 163 | 588 | 1064 | 1871 | 456 | 53 | 4 | 38 | 81 | 18 | 81.82 | 97 | 27 | .246 | .413 | .320 |
North Carolina | 4837 | 4286 | 539 | 1053 | 226 | 12 | 153 | 554 | 1034 | 1762 | 427 | 84 | 4 | 40 | 64 | 17 | 79.01 | 73 | 11 | .246 | .411 | .323 |
Buddy the Elf | 4859 | 4440 | 541 | 1069 | 227 | 8 | 129 | 542 | 1004 | 1699 | 350 | 43 | 5 | 26 | 54 | 14 | 79.41 | 112 | 36 | .241 | .383 | .301 |
Talladega | 5066 | 4606 | 524 | 1106 | 204 | 12 | 151 | 558 | 915 | 1787 | 365 | 51 | 6 | 44 | 97 | 28 | 77.60 | 197 | 77 | .240 | .388 | .300 |
Corona | 4957 | 4424 | 595 | 1061 | 186 | 8 | 131 | 488 | 888 | 1656 | 459 | 43 | 10 | 31 | 115 | 33 | 77.70 | 204 | 75 | .240 | .374 | .315 |
Carter Lake | 5188 | 4614 | 638 | 1102 | 218 | 18 | 207 | 606 | 1161 | 1977 | 506 | 39 | 1 | 29 | 62 | 20 | 75.61 | 206 | 78 | .239 | .428 | .317 |
Foggy Bottom | 4923 | 4331 | 579 | 1015 | 206 | 15 | 182 | 589 | 1156 | 1797 | 506 | 40 | 7 | 46 | 107 | 25 | 81.06 | 95 | 19 | .234 | .415 | .317 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |