Team Hitting Stats -
Season Totals through Week 6
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | K | TB | BB | HP | SH | SF | SB | CS | SBPct | E | BW | Avg | Slg | OBP |
| Brick's | 1372 | 1210 | 157 | 318 | 65 | 4 | 37 | 168 | 257 | 502 | 134 | 13 | 1 | 15 | 20 | 5 | 80.00 | 8 | 0 | .263 | .415 | .339 |
| Riemann | 1305 | 1159 | 156 | 304 | 52 | 7 | 47 | 145 | 287 | 511 | 123 | 17 | 2 | 6 | 32 | 12 | 72.73 | 11 | 1 | .262 | .441 | .340 |
| Yet To Be Named | 1339 | 1187 | 172 | 306 | 55 | 5 | 44 | 172 | 253 | 503 | 128 | 14 | 0 | 10 | 13 | 5 | 72.22 | 23 | 7 | .258 | .424 | .335 |
| North Carolina | 1300 | 1145 | 128 | 291 | 58 | 5 | 26 | 114 | 253 | 437 | 129 | 19 | 2 | 7 | 20 | 5 | 80.00 | 13 | 0 | .254 | .382 | .338 |
| Carter Lake | 1299 | 1114 | 161 | 278 | 64 | 5 | 45 | 174 | 303 | 487 | 153 | 20 | 2 | 12 | 30 | 6 | 83.33 | 22 | 4 | .250 | .437 | .347 |
| Talladega | 1346 | 1167 | 188 | 290 | 55 | 2 | 63 | 187 | 295 | 538 | 159 | 10 | 2 | 10 | 31 | 8 | 79.49 | 17 | 3 | .249 | .461 | .341 |
| Kentucky | 1353 | 1186 | 193 | 294 | 54 | 4 | 52 | 169 | 312 | 511 | 153 | 9 | 4 | 5 | 26 | 2 | 92.86 | 11 | 2 | .248 | .431 | .337 |
| Buddy the Elf | 1356 | 1193 | 152 | 287 | 51 | 5 | 30 | 151 | 289 | 438 | 134 | 20 | 1 | 9 | 26 | 5 | 83.87 | 10 | 1 | .241 | .367 | .325 |
| Cartoon | 1360 | 1212 | 170 | 290 | 68 | 8 | 35 | 142 | 295 | 479 | 129 | 12 | 0 | 7 | 38 | 14 | 73.08 | 24 | 5 | .239 | .395 | .317 |
| Daytona | 1333 | 1197 | 158 | 286 | 55 | 10 | 31 | 142 | 274 | 454 | 115 | 10 | 10 | 11 | 27 | 5 | 84.38 | 29 | 8 | .239 | .379 | .308 |
| Arizona | 1351 | 1189 | 184 | 283 | 51 | 2 | 60 | 173 | 290 | 518 | 140 | 8 | 1 | 14 | 22 | 4 | 84.62 | 28 | 5 | .238 | .436 | .319 |
| This Is | 1270 | 1153 | 128 | 272 | 52 | 0 | 32 | 128 | 227 | 420 | 92 | 11 | 0 | 14 | 7 | 7 | 50.00 | 19 | 2 | .236 | .364 | .295 |
| Corona | 1233 | 1112 | 137 | 259 | 44 | 4 | 32 | 125 | 249 | 407 | 109 | 10 | 5 | 2 | 19 | 8 | 70.37 | 16 | 4 | .233 | .366 | .307 |
| Harrison University | 1313 | 1166 | 126 | 267 | 60 | 4 | 34 | 127 | 275 | 437 | 125 | 14 | 1 | 8 | 29 | 7 | 80.56 | 24 | 6 | .229 | .375 | .309 |
| Foggy Bottom | 1315 | 1160 | 183 | 265 | 50 | 1 | 52 | 152 | 325 | 473 | 133 | 16 | 3 | 6 | 39 | 5 | 88.64 | 17 | 5 | .228 | .408 | .315 |
| Megacity | 1345 | 1186 | 141 | 221 | 49 | 3 | 38 | 142 | 265 | 390 | 132 | 16 | 1 | 11 | 10 | 4 | 71.43 | 86 | 40 | .186 | .329 | .274 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |