Team Bullpen Stats -
Season Totals through Week 8
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Las Vegas | 47 | 157.3 | 7 | 8 | .467 | 76 | 120 | 66 | 166 | 63 | 3.60 | 1.182 | .203 | 1 | 0.9 | 3.4 |
Let Barry | 48 | 166.3 | 6 | 8 | .429 | 160 | 124 | 91 | 198 | 77 | 4.17 | 1.293 | .199 | 7 | 0.7 | 3.6 |
Ozzie Smith's | 47 | 165.3 | 11 | 5 | .688 | 73 | 133 | 67 | 165 | 44 | 2.40 | 1.210 | .211 | 1 | 0.5 | 3.7 |
Oaxaca | 48 | 154.3 | 10 | 5 | .667 | 101 | 133 | 89 | 227 | 78 | 4.55 | 1.438 | .223 | 2 | 0.9 | 3.4 |
Springfield | 46 | 157.3 | 4 | 4 | .500 | 11 | 135 | 87 | 155 | 68 | 3.89 | 1.411 | .222 | 1 | 0.8 | 3.7 |
Vice City | 48 | 162.7 | 12 | 5 | .706 | 56 | 135 | 94 | 156 | 84 | 4.65 | 1.408 | .217 | 0 | 1.5 | 3.5 |
Nordeast | 48 | 181.7 | 3 | 6 | .333 | 48 | 141 | 96 | 179 | 84 | 4.16 | 1.305 | .206 | 4 | 0.9 | 3.9 |
Seventh | 48 | 158.3 | 2 | 7 | .222 | 31 | 143 | 73 | 164 | 81 | 4.60 | 1.364 | .231 | 0 | 1.0 | 3.4 |
Seattle | 47 | 170.3 | 13 | 3 | .813 | 82 | 146 | 84 | 161 | 83 | 4.39 | 1.350 | .222 | 7 | 1.1 | 3.7 |
High Octane | 48 | 172.0 | 5 | 10 | .333 | 106 | 156 | 85 | 202 | 77 | 4.03 | 1.401 | .232 | 1 | 1.0 | 3.8 |
Give Me | 48 | 172.7 | 10 | 5 | .667 | 68 | 163 | 76 | 175 | 90 | 4.69 | 1.384 | .239 | 0 | 1.1 | 3.7 |
California | 48 | 181.7 | 7 | 2 | .778 | 117 | 166 | 82 | 209 | 93 | 4.61 | 1.365 | .233 | 0 | 0.7 | 3.9 |
San Diego | 47 | 181.3 | 7 | 7 | .500 | 93 | 169 | 103 | 184 | 103 | 5.11 | 1.500 | .237 | 3 | 1.6 | 3.9 |
Ancient | 48 | 176.0 | 6 | 5 | .545 | 26 | 169 | 101 | 195 | 106 | 5.42 | 1.534 | .242 | 4 | 1.0 | 3.8 |
Canton | 47 | 153.7 | 3 | 7 | .300 | 123 | 170 | 70 | 123 | 85 | 4.98 | 1.562 | .269 | 0 | 1.0 | 3.3 |
Alcatraz | 48 | 162.3 | 4 | 15 | .211 | 30 | 177 | 100 | 134 | 116 | 6.43 | 1.706 | .267 | 26 | 1.0 | 3.6 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |